- Posts: 429
- Thank you received: 0
COLD: Below zero F today at almost all NWAC sites!
- aaron_wright
-
- User
-
Less
More
12 years 1 week ago #220172
by aaron_wright
Replied by aaron_wright on topic Re: COLD: Below zero F today at almost all NWAC sites!
What? Most years Mission Ridge wouldn't open on Thanksgiving if it weren't for snowmaking. This year Mission wouldn't be open at all if it weren't for they're extensive snowmaking.
Crystal has some limited snowmaking too, pretty sure.
Crystal has some limited snowmaking too, pretty sure.
too bad there aren't any snow makers in this state!
Please Log in or Create an account to join the conversation.
- Amar Andalkar
-
Topic Author
- User
-
Less
More
- Posts: 635
- Thank you received: 0
12 years 1 week ago #220177
by Amar Andalkar
Replied by Amar Andalkar on topic Re: COLD: Below zero F today at almost all NWAC sites!
Well, the second day of this cold snap ended up colder than the first at most NWAC sites (except some higher-elevation sites), unlike the December 2013 event which had only one really cold day and then failed to meet forecasted lows the next night. Once again this morning, almost every single NWAC telemetry site recorded a minimum below 0 °F!
Overall, 25 out of 27 operating NWAC sites recorded minimums below 0 °F overnight (on at least one of the temperature sensors for sites with multiple temperature sensors), with 1 other site (Hurricane Ridge) reaching 0 °F for 5 hours and only Berne failing to reach zero with a minimum of 6 °F, while Lake Wenatchee 1930' easily joined the below-zero ranks this night reaching -5 °F. Of the two NWAC sites which are offline, Chinook Pass 5500' and 6240' easily ended up well below zero based on the nearby Cayuse Pass 5240' and Morse Lake 5410' SNOTEL sites which reached -6 and -7 °F, while Mt St Helens 3260' did not likely reach zero based on the four SNOTEL sites located on Mt St Helens, June Lake 3440', Spirit Lake 3520', Sheep Canyon 3990', and Swift Creek 4440', which bottomed out at 4 to 8 °F.
The coldest sites were Mazama 2170' at -17 °F (only -5 °F yesterday), Washington Pass 6680' and 5450' at -15 °F (only -7 °F yesterday), Mission Ridge 6730' at -15 °F (same as yesterday), and Crystal Mountain Green Valley 6230' at -15 °F (-13 °F yesterday). Camp Muir 10110' warmed substantially from -14°F pre-dawn yesterday to several degrees above zero today, with the overnight low of -6 °F occurring at 6pm last night.
At some of the lower-elevation sites, the minimum occurred right around sunrise, normally the coldest time of day (all other factors being equal). But at most mid-elevation and higher-elevation sites, the minimum occurred near midnight, even in late evening at several sites, as the air aloft has begun to warm significantly as forecast and as clearly seen at Camp Muir. This cold snap has peaked and is fading out, so almost all sites should end up being warmer tonight and tomorrow morning.
Note about the "-0" readings: apparently, the temperature sensors at most (all?) of these sites read in 0.1 °F increments, but are rounded to 1 °F increments for display online. Hence "-0" implies a temperature between -0.1 and -0.4 °F.
[hr][tt]Northwest Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec Prec Snow
5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'
2 5 1000 11 76 0 1 11 78 0 0 32
2 5 1100 10 79 0 1 8 53 0 0 31
2 5 1200 6 85 0 4 12 88 0 0 31
2 5 1300 6 84 6 10 15 88 0 0 32
2 5 1400 5 84 4 9 16 88 0 0 32
2 5 1500 5 86 4 9 13 87 0 0 32
2 5 1600 3 84 4 10 15 86 0 0 32
2 5 1700 2 86 9 13 18 90 0 0 32
2 5 1800 2 87 10 15 20 88 0 0 32
2 5 1900 1 83 6 14 23 84 0 0 32
2 5 2000 1 82 3 14 25 91 0 0 32
2 5 2100 0 82 1 13 29 89 0 0 31
2 5 2200 0 79 3 14 32 89 0 0 32
2 5 2300 0 77 0 9 30 94 0 0 32
2 6 0 2 69 0 4 18 93 0 0 32
2 6 100 0 77 0 3 9 88 0 0 32
2 6 200 0 80 4 7 13 162 0 0 31
2 6 300 2 69 0 3 8 169 0 0 32
2 6 400 4 64 0 2 8 109 0 0 31
2 6 500 5 61 4 7 12 87 0 0 32
2 6 600 5 61 2 6 10 88 0 0 32
2 6 700 7 57 3 7 10 89 0 0 32
2 6 800 7 57 0 4 8 90 0 0 32
2 6 900 6 68 0 1 6 100 0 0 32
Northwest Avalanche Center
Mt Baker Ski Area, Washington
Wind gages unheated and may rime
Precipitation gage is under-reporting
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
2 5 1000 5 8 55 48 4 8 12 179 .00 .00 0 75
2 5 1100 4 8 57 48 2 9 16 190 .00 .00 1 81
2 5 1200 3 11 65 49 4 8 11 199 .00 .00 0 79
2 5 1300 3 9 63 50 4 7 11 201 .00 .00 0 74
2 5 1400 4 9 65 50 5 7 10 198 .00 .00 0 77
2 5 1500 3 9 63 50 5 9 13 197 .00 .00 1 80
2 5 1600 4 9 60 50 5 7 11 190 .00 .00 1 79
2 5 1700 2 6 67 57 4 7 14 176 .00 .00 1 80
2 5 1800 1 5 69 60 4 8 13 171 .00 .00 1 80
2 5 1900 1 5 72 61 4 6 11 154 .00 .00 1 79
2 5 2000 0 4 72 64 3 5 10 148 .00 .00 1 79
2 5 2100 -1 3 71 60 3 6 10 116 .00 .00 1 80
2 5 2200 -1 2 69 60 2 5 8 100 .00 .00 1 76
2 5 2300 -1 2 65 58 3 5 10 90 .00 .00 0 75
2 6 0 -1 1 64 60 1 3 6 83 .00 .00 0 76
2 6 100 -1 -1 63 63 0 2 5 133 .00 .00 0 76
2 6 200 -1 -1 61 63 1 3 6 152 .00 .00 1 76
2 6 300 -1 -0 62 61 0 2 6 203 .00 .00 0 76
2 6 400 -0 2 58 54 0 3 6 218 .00 .00 1 76
2 6 500 0 0 56 60 0 2 6 164 .00 .00 1 76
2 6 600 1 2 55 54 0 2 9 183 .00 .00 1 76
2 6 700 1 -0 55 60 0 3 7 223 .00 .00 1 76
2 6 800 2 1 53 58 0 4 11 165 .00 .00 1 76
2 6 900 7 6 48 47 0 2 10 183 .00 .00 0 81
Northwest Avalanche Center
Washington Department of Transportation
Washington Pass, Washington
Wind gages unheated and may rime
Equip temp is prec gage temp
Prec gage not recording or out
MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec Prec Snow
6680' 5450' 6680' 5450' 6680' 6680' 6680' 5450' 5450' 5450' 5450'
2 5 1000 -5 -5 82 80 12 19 17 20 .04 .04 51
2 5 1100 -4 -4 82 78 15 22 28 24 0 .04 51
2 5 1200 -1 -1 78 71 11 18 27 31 0 .04 50
2 5 1300 -1 -1 80 71 10 16 33 24 0 .04 50
2 5 1400 0 0 81 66 7 18 55 33 0 .04 50
2 5 1500 -1 -1 81 70 12 24 44 28 0 .04 50
2 5 1600 -2 -2 83 74 14 23 55 25 0 .04 49
2 5 1700 -4 -4 84 73 20 30 41 22 0 .04 47
2 5 1800 -5 -5 84 79 18 27 37 21 0 .04 48
2 5 1900 -6 -6 83 81 21 30 33 21 0 .04 49
2 5 2000 -7 -7 82 81 21 30 27 20 0 .04 50
2 5 2100 -8 -8 82 81 22 29 21 19 0 .04 50
2 5 2200 -9 -9 81 81 22 27 15 19 0 .04 50
2 5 2300 -9 -9 83 82 23 29 17 19 0 .04 50
2 6 0 -10 -10 83 80 18 27 20 18 0 .04 50
2 6 100 -13 -13 84 80 18 22 18 17 0 .04 50
2 6 200 -14 -14 83 79 17 20 22 16 0 .04 50
2 6 300 -15 -15 83 79 12 20 20 15 0 .04 50
2 6 400 -14 -14 80 80 15 22 14 15 0 .04 50
2 6 500 -14 -14 81 81 14 18 12 15 0 .04 50
2 6 600 -15 -15 80 81 12 16 13 15 0 .04 50
2 6 700 -15 -15 79 79 14 17 10 15 0 .04 50
2 6 800 -14 -14 73 80 12 17 10 16 0 .04 50
2 6 900 -12 -12 69 81 10 13 7 18 0 .04 50
Northwest Avalanche Center
Freestone Inn, Mazama, Washington
Wind gages unheated and may rime
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec Prec Snow Snow
2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170'
2 5 1000 6 74 12 0 2 215 0 0 0 10
2 5 1100 11 58 21 0 1 123 0 0 0 10
2 5 1200 16 38 42 1 6 171 0 0 0 10
2 5 1300 16 35 82 1 4 151 0 0 0 10
2 5 1400 16 32 56 2 6 124 0 0 0 10
2 5 1500 15 36 31 1 4 155 0 0 0 10
2 5 1600 14 37 13 1 4 133 0 0 0 10
2 5 1700 10 47 1 0 2 84 0 0 0 10
2 5 1800 5 62 0 0 1 235 0 0 0 10
2 5 1900 2 73 0 0 1 49 0 0 0 10
2 5 2000 -2 77 0 0 1 231 0 0 0 10
2 5 2100 -5 79 0 0 0 0 0 0 0 10
2 5 2200 -7 79 0 0 0 0 0 0 0 10
2 5 2300 -9 77 0 0 0 0 0 0 0 10
2 6 0 -11 76 0 0 0 0 0 0 0 10
2 6 100 -12 75 0 0 0 0 0 0 0 10
2 6 200 -13 75 0 0 0 0 0 0 0 10
2 6 300 -14 74 -0 0 0 0 0 0 0 10
2 6 400 -15 73 0 0 0 0 0 0 0 10
2 6 500 -15 73 -0 0 0 0 0 0 0 10
2 6 600 -16 72 0 0 0 0 0 0 0 10
2 6 700 -17 72 0 0 0 0 0 0 0 10
2 6 800 -16 72 5 0 0 0 0 0 0 10
2 6 900 -10 76 9 0 0 0 0 0 0 10
Northwest Avalanche Center
Tye Mill (5180'), Skyline (5250'), Daisy (4370') sites
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
Data file revised to include Daisy data 29 Jan 2014
MM/DD Hour Temp Temp Wind Wind Wind Hour Total 24 Hr Total
PST F F Avg Max Dir Prec Prec Snow Snow
5180' 5250' 5180' 5180' 5180' 4370' 4370' 4370' 5250'
2 5 1000 2 -6 0 2 38 0 0 0 84
2 5 1100 -0 -2 1 6 47 0 0 0 83
2 5 1200 -2 5 2 11 59 0 0 0 82
2 5 1300 -1 1 1 5 62 0 0 0 82
2 5 1400 -1 -2 2 9 75 0 0 0 82
2 5 1500 -3 0 1 8 78 0 0 0 82
2 5 1600 -4 -5 2 10 62 0 0 0 83
2 5 1700 -6 -6 2 8 63 0 0 0 83
2 5 1800 -8 -8 0 6 35 0 0 0 83
2 5 1900 -9 -7 0 2 42 0 0 0 83
2 5 2000 -8 -7 0 2 52 0 0 0 84
2 5 2100 -9 -8 0 5 32 0 0 0 83
2 5 2200 -9 -7 0 1 40 0 0 0 83
2 5 2300 -9 -7 0 3 35 0 0 0 83
2 6 0 -9 -7 0 2 45 0 0 0 83
2 6 100 -9 -7 0 1 50 0 0 0 83
2 6 200 -9 -7 0 2 50 0 0 0 82
2 6 300 -7 -7 1 5 46 0 0 0 82
2 6 400 -7 -7 1 5 43 0 0 0 83
2 6 500 -7 -7 2 8 40 0 0 0 83
2 6 600 -8 -7 1 6 36 0 0 0 83
2 6 700 -8 -7 1 7 40 0 0 0 83
2 6 800 -8 -7 0 4 40 0 0 0 83
2 6 900 -6 -6 1 6 39 0 0 0 83
Northwest Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F % % Avg Max Dir Prec Prec Snow Snow mb
4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950' 3950'
2 5 1000 -1 1 78 78 10 18 46 0 0 0 61 1022
2 5 1100 -3 3 81 72 11 20 42 0 0 0 60 1022
2 5 1200 -1 3 77 73 10 19 39 0 0 0 59 1022
2 5 1300 -1 4 76 73 11 19 39 0 0 0 60 1022
2 5 1400 -2 4 76 69 11 23 46 0 0 -0 60 1021
2 5 1500 -2 2 75 71 10 17 46 0 0 0 60 1021
2 5 1600 -3 1 77 74 11 18 46 0 0 0 61 1021
2 5 1700 -4 1 79 73 12 22 46 0 0 0 61 1021
2 5 1800 -5 -0 80 74 10 19 46 0 0 0 61 1020
2 5 1900 -5 0 79 73 11 22 46 0 0 0 61 1020
2 5 2000 -4 0 80 71 12 23 42 0 0 0 60 1020
2 5 2100 -5 -0 81 73 10 18 46 0 0 0 60 1019
2 5 2200 -5 0 81 75 10 19 45 0 0 0 60 1019
2 5 2300 -4 0 81 73 12 22 47 0 0 0 60 1019
2 6 0 -4 0 81 75 11 19 44 0 0 0 60 1018
2 6 100 -4 0 80 74 11 20 49 0 0 0 60 1017
2 6 200 -4 0 79 73 12 21 47 0 0 0 60 1017
2 6 300 -4 -0 79 75 12 23 47 0 0 0 60 1016
2 6 400 -5 -0 79 75 12 20 46 0 0 0 60 1016
2 6 500 -5 -0 78 74 14 25 48 0 0 0 60 1015
2 6 600 -5 -0 77 73 14 23 47 0 0 0 60 1014
2 6 700 -5 -1 77 73 14 25 47 0 0 0 60 1014
2 6 800 -5 -0 75 71 13 22 46 0 0 0 60 1013
2 6 900 -4 0 74 67 14 26 45 0 0 0 60 1013
Northwest Avalanche Center
Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington
Precipitation gage removed for repair 2-3-14
MM/DD Hour Temp RH Wind Wind Wind Hour Total Total Shot
PST F % Avg Max Dir Prec Prec Snow Snow
4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'
2 5 1000 0 75 6 16 67 0 0 85 4
2 5 1100 -1 77 8 20 66 0 0 84 4
2 5 1200 -1 77 9 23 61 0 0 83 4
2 5 1300 -1 77 11 25 57 0 0 86 4
2 5 1400 -1 76 10 28 55 0 0 86 4
2 5 1500 -3 78 11 23 49 0 0 86 4
2 5 1600 -4 78 8 23 58 0 0 87 4
2 5 1700 -5 79 8 17 65 0 0 87 4
2 5 1800 -6 79 5 13 66 0 0 86 4
2 5 1900 -6 80 7 15 59 0 0 85 4
2 5 2000 -6 79 6 17 56 0 0 86 4
2 5 2100 -6 79 6 15 55 0 0 86 4
2 5 2200 -6 80 6 19 53 0 0 86 4
2 5 2300 -6 80 7 19 50 0 0 86 4
2 6 0 -5 80 7 19 51 0 0 86 4
2 6 100 -5 80 7 19 54 0 0 86 4
2 6 200 -5 80 8 17 55 0 0 86 4
2 6 300 -5 80 8 22 53 0 0 87 4
2 6 400 -5 80 8 23 55 0 0 87 4
2 6 500 -5 80 8 22 53 0 0 87 4
2 6 600 -6 79 8 21 56 0 0 87 4
2 6 700 -6 80 9 23 54 0 0 87 4
2 6 800 -5 79 8 18 58 0 0 87 4
2 6 900 -3 78 8 18 57 0 0 87 4
Northwest Avalanche Center
Washington Department of Transportation
Berne Snow Camp 8 miles east of Stevens Pass, Washington
MM/DD Hour Temp RH Hour Total 24 Hr Total
PST F % Prec Prec Snow Snow
2700' 2700' 2700' 2700' 2700' 2700'
2 5 1000 10 42 0 0 0 15
2 5 1100 10 40 0 0 0 15
2 5 1200 9 41 0 0 0 15
2 5 1300 9 42 0 0 0 15
2 5 1400 10 36 0 0 0 15
2 5 1500 10 38 0 0 0 15
2 5 1600 8 42 0 0 0 15
2 5 1700 7 46 0 0 0 15
2 5 1800 6 46 0 0 0 16
2 5 1900 7 42 0 0 0 15
2 5 2000 6 42 0 0 0 15
2 5 2100 6 47 0 0 0 15
2 5 2200 6 43 0 0 0 15
2 5 2300 7 45 0 0 0 15
2 6 0 7 44 0 0 0 15
2 6 100 7 45 0 0 0 15
2 6 200 6 48 0 0 0 15
2 6 300 6 50 0 0 0 15
2 6 400 6 48 0 0 0 15
2 6 500 6 46 0 0 0 15
2 6 600 6 43 0 0 0 15
2 6 700 6 44 0 0 0 14
2 6 800 6 42 0 0 0 14
2 6 900 7 42 0 0 0 14
[/tt]
Overall, 25 out of 27 operating NWAC sites recorded minimums below 0 °F overnight (on at least one of the temperature sensors for sites with multiple temperature sensors), with 1 other site (Hurricane Ridge) reaching 0 °F for 5 hours and only Berne failing to reach zero with a minimum of 6 °F, while Lake Wenatchee 1930' easily joined the below-zero ranks this night reaching -5 °F. Of the two NWAC sites which are offline, Chinook Pass 5500' and 6240' easily ended up well below zero based on the nearby Cayuse Pass 5240' and Morse Lake 5410' SNOTEL sites which reached -6 and -7 °F, while Mt St Helens 3260' did not likely reach zero based on the four SNOTEL sites located on Mt St Helens, June Lake 3440', Spirit Lake 3520', Sheep Canyon 3990', and Swift Creek 4440', which bottomed out at 4 to 8 °F.
The coldest sites were Mazama 2170' at -17 °F (only -5 °F yesterday), Washington Pass 6680' and 5450' at -15 °F (only -7 °F yesterday), Mission Ridge 6730' at -15 °F (same as yesterday), and Crystal Mountain Green Valley 6230' at -15 °F (-13 °F yesterday). Camp Muir 10110' warmed substantially from -14°F pre-dawn yesterday to several degrees above zero today, with the overnight low of -6 °F occurring at 6pm last night.
At some of the lower-elevation sites, the minimum occurred right around sunrise, normally the coldest time of day (all other factors being equal). But at most mid-elevation and higher-elevation sites, the minimum occurred near midnight, even in late evening at several sites, as the air aloft has begun to warm significantly as forecast and as clearly seen at Camp Muir. This cold snap has peaked and is fading out, so almost all sites should end up being warmer tonight and tomorrow morning.
Note about the "-0" readings: apparently, the temperature sensors at most (all?) of these sites read in 0.1 °F increments, but are rounded to 1 °F increments for display online. Hence "-0" implies a temperature between -0.1 and -0.4 °F.
[hr][tt]Northwest Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec Prec Snow
5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'
2 5 1000 11 76 0 1 11 78 0 0 32
2 5 1100 10 79 0 1 8 53 0 0 31
2 5 1200 6 85 0 4 12 88 0 0 31
2 5 1300 6 84 6 10 15 88 0 0 32
2 5 1400 5 84 4 9 16 88 0 0 32
2 5 1500 5 86 4 9 13 87 0 0 32
2 5 1600 3 84 4 10 15 86 0 0 32
2 5 1700 2 86 9 13 18 90 0 0 32
2 5 1800 2 87 10 15 20 88 0 0 32
2 5 1900 1 83 6 14 23 84 0 0 32
2 5 2000 1 82 3 14 25 91 0 0 32
2 5 2100 0 82 1 13 29 89 0 0 31
2 5 2200 0 79 3 14 32 89 0 0 32
2 5 2300 0 77 0 9 30 94 0 0 32
2 6 0 2 69 0 4 18 93 0 0 32
2 6 100 0 77 0 3 9 88 0 0 32
2 6 200 0 80 4 7 13 162 0 0 31
2 6 300 2 69 0 3 8 169 0 0 32
2 6 400 4 64 0 2 8 109 0 0 31
2 6 500 5 61 4 7 12 87 0 0 32
2 6 600 5 61 2 6 10 88 0 0 32
2 6 700 7 57 3 7 10 89 0 0 32
2 6 800 7 57 0 4 8 90 0 0 32
2 6 900 6 68 0 1 6 100 0 0 32
Northwest Avalanche Center
Mt Baker Ski Area, Washington
Wind gages unheated and may rime
Precipitation gage is under-reporting
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
2 5 1000 5 8 55 48 4 8 12 179 .00 .00 0 75
2 5 1100 4 8 57 48 2 9 16 190 .00 .00 1 81
2 5 1200 3 11 65 49 4 8 11 199 .00 .00 0 79
2 5 1300 3 9 63 50 4 7 11 201 .00 .00 0 74
2 5 1400 4 9 65 50 5 7 10 198 .00 .00 0 77
2 5 1500 3 9 63 50 5 9 13 197 .00 .00 1 80
2 5 1600 4 9 60 50 5 7 11 190 .00 .00 1 79
2 5 1700 2 6 67 57 4 7 14 176 .00 .00 1 80
2 5 1800 1 5 69 60 4 8 13 171 .00 .00 1 80
2 5 1900 1 5 72 61 4 6 11 154 .00 .00 1 79
2 5 2000 0 4 72 64 3 5 10 148 .00 .00 1 79
2 5 2100 -1 3 71 60 3 6 10 116 .00 .00 1 80
2 5 2200 -1 2 69 60 2 5 8 100 .00 .00 1 76
2 5 2300 -1 2 65 58 3 5 10 90 .00 .00 0 75
2 6 0 -1 1 64 60 1 3 6 83 .00 .00 0 76
2 6 100 -1 -1 63 63 0 2 5 133 .00 .00 0 76
2 6 200 -1 -1 61 63 1 3 6 152 .00 .00 1 76
2 6 300 -1 -0 62 61 0 2 6 203 .00 .00 0 76
2 6 400 -0 2 58 54 0 3 6 218 .00 .00 1 76
2 6 500 0 0 56 60 0 2 6 164 .00 .00 1 76
2 6 600 1 2 55 54 0 2 9 183 .00 .00 1 76
2 6 700 1 -0 55 60 0 3 7 223 .00 .00 1 76
2 6 800 2 1 53 58 0 4 11 165 .00 .00 1 76
2 6 900 7 6 48 47 0 2 10 183 .00 .00 0 81
Northwest Avalanche Center
Washington Department of Transportation
Washington Pass, Washington
Wind gages unheated and may rime
Equip temp is prec gage temp
Prec gage not recording or out
MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec Prec Snow
6680' 5450' 6680' 5450' 6680' 6680' 6680' 5450' 5450' 5450' 5450'
2 5 1000 -5 -5 82 80 12 19 17 20 .04 .04 51
2 5 1100 -4 -4 82 78 15 22 28 24 0 .04 51
2 5 1200 -1 -1 78 71 11 18 27 31 0 .04 50
2 5 1300 -1 -1 80 71 10 16 33 24 0 .04 50
2 5 1400 0 0 81 66 7 18 55 33 0 .04 50
2 5 1500 -1 -1 81 70 12 24 44 28 0 .04 50
2 5 1600 -2 -2 83 74 14 23 55 25 0 .04 49
2 5 1700 -4 -4 84 73 20 30 41 22 0 .04 47
2 5 1800 -5 -5 84 79 18 27 37 21 0 .04 48
2 5 1900 -6 -6 83 81 21 30 33 21 0 .04 49
2 5 2000 -7 -7 82 81 21 30 27 20 0 .04 50
2 5 2100 -8 -8 82 81 22 29 21 19 0 .04 50
2 5 2200 -9 -9 81 81 22 27 15 19 0 .04 50
2 5 2300 -9 -9 83 82 23 29 17 19 0 .04 50
2 6 0 -10 -10 83 80 18 27 20 18 0 .04 50
2 6 100 -13 -13 84 80 18 22 18 17 0 .04 50
2 6 200 -14 -14 83 79 17 20 22 16 0 .04 50
2 6 300 -15 -15 83 79 12 20 20 15 0 .04 50
2 6 400 -14 -14 80 80 15 22 14 15 0 .04 50
2 6 500 -14 -14 81 81 14 18 12 15 0 .04 50
2 6 600 -15 -15 80 81 12 16 13 15 0 .04 50
2 6 700 -15 -15 79 79 14 17 10 15 0 .04 50
2 6 800 -14 -14 73 80 12 17 10 16 0 .04 50
2 6 900 -12 -12 69 81 10 13 7 18 0 .04 50
Northwest Avalanche Center
Freestone Inn, Mazama, Washington
Wind gages unheated and may rime
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec Prec Snow Snow
2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170'
2 5 1000 6 74 12 0 2 215 0 0 0 10
2 5 1100 11 58 21 0 1 123 0 0 0 10
2 5 1200 16 38 42 1 6 171 0 0 0 10
2 5 1300 16 35 82 1 4 151 0 0 0 10
2 5 1400 16 32 56 2 6 124 0 0 0 10
2 5 1500 15 36 31 1 4 155 0 0 0 10
2 5 1600 14 37 13 1 4 133 0 0 0 10
2 5 1700 10 47 1 0 2 84 0 0 0 10
2 5 1800 5 62 0 0 1 235 0 0 0 10
2 5 1900 2 73 0 0 1 49 0 0 0 10
2 5 2000 -2 77 0 0 1 231 0 0 0 10
2 5 2100 -5 79 0 0 0 0 0 0 0 10
2 5 2200 -7 79 0 0 0 0 0 0 0 10
2 5 2300 -9 77 0 0 0 0 0 0 0 10
2 6 0 -11 76 0 0 0 0 0 0 0 10
2 6 100 -12 75 0 0 0 0 0 0 0 10
2 6 200 -13 75 0 0 0 0 0 0 0 10
2 6 300 -14 74 -0 0 0 0 0 0 0 10
2 6 400 -15 73 0 0 0 0 0 0 0 10
2 6 500 -15 73 -0 0 0 0 0 0 0 10
2 6 600 -16 72 0 0 0 0 0 0 0 10
2 6 700 -17 72 0 0 0 0 0 0 0 10
2 6 800 -16 72 5 0 0 0 0 0 0 10
2 6 900 -10 76 9 0 0 0 0 0 0 10
Northwest Avalanche Center
Tye Mill (5180'), Skyline (5250'), Daisy (4370') sites
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
Data file revised to include Daisy data 29 Jan 2014
MM/DD Hour Temp Temp Wind Wind Wind Hour Total 24 Hr Total
PST F F Avg Max Dir Prec Prec Snow Snow
5180' 5250' 5180' 5180' 5180' 4370' 4370' 4370' 5250'
2 5 1000 2 -6 0 2 38 0 0 0 84
2 5 1100 -0 -2 1 6 47 0 0 0 83
2 5 1200 -2 5 2 11 59 0 0 0 82
2 5 1300 -1 1 1 5 62 0 0 0 82
2 5 1400 -1 -2 2 9 75 0 0 0 82
2 5 1500 -3 0 1 8 78 0 0 0 82
2 5 1600 -4 -5 2 10 62 0 0 0 83
2 5 1700 -6 -6 2 8 63 0 0 0 83
2 5 1800 -8 -8 0 6 35 0 0 0 83
2 5 1900 -9 -7 0 2 42 0 0 0 83
2 5 2000 -8 -7 0 2 52 0 0 0 84
2 5 2100 -9 -8 0 5 32 0 0 0 83
2 5 2200 -9 -7 0 1 40 0 0 0 83
2 5 2300 -9 -7 0 3 35 0 0 0 83
2 6 0 -9 -7 0 2 45 0 0 0 83
2 6 100 -9 -7 0 1 50 0 0 0 83
2 6 200 -9 -7 0 2 50 0 0 0 82
2 6 300 -7 -7 1 5 46 0 0 0 82
2 6 400 -7 -7 1 5 43 0 0 0 83
2 6 500 -7 -7 2 8 40 0 0 0 83
2 6 600 -8 -7 1 6 36 0 0 0 83
2 6 700 -8 -7 1 7 40 0 0 0 83
2 6 800 -8 -7 0 4 40 0 0 0 83
2 6 900 -6 -6 1 6 39 0 0 0 83
Northwest Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F % % Avg Max Dir Prec Prec Snow Snow mb
4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950' 3950'
2 5 1000 -1 1 78 78 10 18 46 0 0 0 61 1022
2 5 1100 -3 3 81 72 11 20 42 0 0 0 60 1022
2 5 1200 -1 3 77 73 10 19 39 0 0 0 59 1022
2 5 1300 -1 4 76 73 11 19 39 0 0 0 60 1022
2 5 1400 -2 4 76 69 11 23 46 0 0 -0 60 1021
2 5 1500 -2 2 75 71 10 17 46 0 0 0 60 1021
2 5 1600 -3 1 77 74 11 18 46 0 0 0 61 1021
2 5 1700 -4 1 79 73 12 22 46 0 0 0 61 1021
2 5 1800 -5 -0 80 74 10 19 46 0 0 0 61 1020
2 5 1900 -5 0 79 73 11 22 46 0 0 0 61 1020
2 5 2000 -4 0 80 71 12 23 42 0 0 0 60 1020
2 5 2100 -5 -0 81 73 10 18 46 0 0 0 60 1019
2 5 2200 -5 0 81 75 10 19 45 0 0 0 60 1019
2 5 2300 -4 0 81 73 12 22 47 0 0 0 60 1019
2 6 0 -4 0 81 75 11 19 44 0 0 0 60 1018
