- Posts: 635
- Thank you received: 0
COLD: Below zero F today at almost all NWAC sites!
- Amar Andalkar
-
Topic Author
- User
-
Less
More
12 years 1 week ago #220155
by Amar Andalkar
Replied by Amar Andalkar on topic Re: COLD: Below zero F today at almost all NWAC sites!
[tt]Northwest Avalanche Center
Dirty Face Mountain, Washington
Wind gages unheated and may rime
Wind direction intermittent
Temp. gage is erratic
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
5980' 5980' 5980' 5980' 5980' 5980'
2 4 1100 -0 90 0 1 2 198
2 4 1200 -0 90 0 0 2 146
2 4 1300 4 91 0 0 1 221
2 4 1400 6 91 0 1 2 205
2 4 1500 6 91 0 1 2 210
2 4 1600 4 91 0 0 2 20
2 4 1700 9 93 0 0 2 22
2 4 1800 3 92 0 0 1 17
2 4 1900 2 92 0 0 0 7
2 4 2000 3 91 0 0 0 6
2 4 2100 3 91 0 0 0 7
2 4 2200 0 91 0 0 1 348
2 4 2300 -0 91 0 1 2 194
2 5 0 4 91 0 0 1 46
2 5 100 2 91 0 0 1 13
2 5 200 -1 92 0 0 0 9
2 5 300 -2 90 0 0 1 14
2 5 400 2 91 0 0 0 355
2 5 500 -5 90 0 0 1 168
2 5 600 -1 91 0 0 1 189
2 5 700 3 94 0 0 1 167
2 5 800 7 96 0 0 2 6
2 5 900 5 95 0 0 1 4
2 5 1000 4 94 0 0 1 9
Northwest Avalanche Center
Lake Wenatchee State Park, Washington
Wind gages unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec Prec Snow Snow
1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930'
2 4 1100 20 74 0 0 5 126 0 0 1 7
2 4 1200 21 68 0 0 3 154 0 0 1 7
2 4 1300 21 67 0 0 5 172 0 0 1 7
2 4 1400 21 68 0 0 3 176 0 0 1 7
2 4 1500 20 69 0 0 4 145 0 0 1 8
2 4 1600 19 66 0 0 1 138 0 0 1 8
2 4 1700 17 75 0 0 1 142 0 0 1 7
2 4 1800 15 85 0 0 0 155 0 0 1 -136
2 4 1900 15 88 0 0 0 147 0 0 1 -136
2 4 2000 14 89 0 0 0 138 0 0 1 8
2 4 2100 15 89 0 0 0 138 0 0 1 8
2 4 2200 15 89 0 0 0 128 0 0 1 8
2 4 2300 15 83 0 0 1 62 0 0 1 8
2 5 0 14 76 0 0 1 75 0 0 1 7
2 5 100 13 81 0 0 1 126 0 0 1 -135
2 5 200 12 81 0 0 1 121 0 0 1 7
2 5 300 11 83 0 0 0 75 0 0 1 7
2 5 400 8 88 0 0 0 59 0 0 1 7
2 5 500 6 90 0 0 0 55 0 0 1 -258
2 5 600 4 90 0 0 0 55 0 0 1 7
2 5 700 2 88 0 0 0 55 0 0 1 7
2 5 800 1 87 0 0 0 55 0 0 1 7
2 5 900 4 86 0 0 0 55 0 0 1 -130
2 5 1000 11 50 0 0 2 62 0 0 1 7
Northwest Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Wind Wind Wind Wind Total
PST F Min Avg Max Dir Snow
4180' 4180' 4180' 4180' 4180' 4180'
2 4 1100 9 0 2 7 206 11
2 4 1200 8 0 2 7 179 12
2 4 1300 8 0 3 7 162 12
2 4 1400 10 -0 2 6 193 12
2 4 1500 8 0 1 5 214 11
2 4 1600 7 -0 1 4 244 12
2 4 1700 5 1 3 5 242 13
2 4 1800 5 1 3 5 231 13
2 4 1900 5 0 3 6 238 13
2 4 2000 5 0 2 5 236 12
2 4 2100 5 1 3 6 192 12
2 4 2200 4 2 6 10 163 13
2 4 2300 4 0 4 7 174 12
2 5 0 2 2 6 9 156 13
2 5 100 1 2 5 8 158 13
2 5 200 1 0 2 5 245 168
2 5 300 0 -0 1 2 242 168
2 5 400 -0 1 3 4 167 168
2 5 500 -2 1 2 5 165 168
2 5 600 -3 0 3 5 192 168
2 5 700 -3 0 3 8 168 168
2 5 800 -1 2 4 7 164 168
2 5 900 -1 1 3 5 200 10
2 5 1000 -0 0 3 6 217 10
Northwest Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec Prec Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
2 4 1100 -3 3 6 79 93 20 30 48 0 0 0 126
2 4 1200 -2 4 6 78 94 17 26 44 0 0 0 126
2 4 1300 1 4 5 79 94 10 23 36 0 0 0 126
2 4 1400 1 4 6 78 94 12 20 38 0 0 0 126
2 4 1500 -1 3 6 78 95 12 21 40 0 0 0 21
2 4 1600 -2 3 5 78 94 12 23 39 0 0 0 24
2 4 1700 -5 2 5 79 92 15 24 51 0 0 0 23
2 4 1800 -7 1 2 79 91 17 27 53 0 0 0 23
2 4 1900 -6 -1 1 79 94 20 31 53 0 0 0 23
2 4 2000 -6 1 2 80 94 23 32 60 0 0 0 22
2 4 2100 -6 0 2 80 94 22 33 55 0 0 0 23
2 4 2200 -7 -0 1 79 93 19 29 47 0 0 0 23
2 4 2300 -8 -1 0 79 92 21 33 52 .01 .01 0 22
2 5 0 -8 -1 0 79 91 26 40 59 0 .01 0 22
2 5 100 -9 -2 -1 78 91 24 36 50 0 .01 0 21
2 5 200 -10 -3 -1 78 91 27 41 54 0 .01 0 20
2 5 300 -10 -3 -1 78 90 30 44 54 0 .01 0 22
2 5 400 -11 -4 -2 77 89 30 44 55 0 .01 0 22
2 5 500 -12 -5 -5 77 90 29 42 53 0 .01 0 22
2 5 600 -13 -7 -7 76 89 29 42 53 0 .01 0 22
2 5 700 -15 -10 -8 75 88 31 43 52 0 .01 0 22
2 5 800 -15 -10 -9 75 88 31 43 54 0 .01 0 22
2 5 900 -15 -10 -8 75 88 32 46 55 0 .01 0 22
2 5 1000 -14 -8 -6 75 85 29 43 56 0 .01 0 22
Northwest Avalanche Center
Washington Department of Transportation
Blewett Pass, WA
Equip temp is prec. gage temperature
Prec gage recording condensation
Prec gage not heating
MM/DD Hour Temp RH Equip Hour Total 24 Hr Total
PST F % Temp Prec Prec Snow Snow
4100' 4100' 4100' 4100' 4100' 4100' 4100'
2 4 1100 11 68 49 0 0 -0 14
2 4 1200 11 66 56 0 0 -0 12
2 4 1300 10 69 49 0 0 0 12
2 4 1400 10 72 49 0 0 0 13
2 4 1500 9 74 49 0 0 0 13
2 4 1600 8 69 40 0 0 0 14
2 4 1700 7 75 45 0 0 0 14
2 4 1800 5 80 44 0 0 0 14
2 4 1900 4 81 45 0 0 0 14
2 4 2000 2 82 44 0 0 0 14
2 4 2100 5 81 43 0 0 0 14
2 4 2200 4 74 43 0 0 0 14
2 4 2300 4 70 33 0 0 1 14
2 5 0 3 66 35 0 0 0 14
2 5 100 1 73 39 0 0 0 14
2 5 200 1 69 37 0 0 0 14
2 5 300 1 64 36 0 0 0 14
2 5 400 -0 64 34 0 0 1 14
2 5 500 -1 68 33 0 0 0 14
2 5 600 -2 65 33 0 0 1 14
2 5 700 -2 56 33 0 0 1 14
2 5 800 -3 51 31 0 0 0 14
2 5 900 2 46 46 0 0 -0 14
2 5 1000 3 45 51 0 0 -0 13
Northwest Avalanche Center
Washington Department of Transportation
Mt Washington, Washington
Approx 6 mi SE of North Bend
Wind direction unheated and may rime
MM/DD Hour Batt Temp Wind Solar
PST Volt Deg F Dir W/m2
4340' 4340' 4340' 4340'
2 4 1100 13.0 13 333 1
2 4 1200 13.1 13 333 2
2 4 1300 13.1 13 332 2
2 4 1400 13.2 12 307 2
2 4 1500 13.1 11 304 1
2 4 1600 13.1 10 299 1
2 4 1700 13.0 9 301 0
2 4 1800 12.9 8 306 0
2 4 1900 12.9 7 301 0
2 4 2000 12.9 6 309 0
2 4 2100 12.8 6 308 0
2 4 2200 12.8 5 311 0
2 4 2300 12.8 5 305 0
2 5 0 12.8 4 309 0
2 5 100 12.8 4 316 0
2 5 200 12.8 3 308 0
2 5 300 12.8 3 307 0
2 5 400 12.8 2 307 0
2 5 500 12.8 2 308 0
2 5 600 12.8 1 310 0
2 5 700 12.8 0 308 0
2 5 800 12.8 -0 307 0
2 5 900 12.8 -0 314 0
2 5 1000 13.1 1 311 1
Northwest Avalanche Center
Alpental Ski Area, Washington
Wind gages unheated and may rime
Mid station installed Dec 2013, awaiting communication link from ski area
Phone line down Feb 3
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total 24 Hr
PST F F F % % Avg Max Dir. Prec Prec Snow Snow Snow
5470' 4350' 3100' 3100' 5470' 5520' 5520' 5520' 3100' 3100' 3100' 3100' 5470'
2 4 1100 9 16 85 90 0 0 219 0 0 0 47 -1
2 4 1200 9 16 84 89 0 0 223 0 0 0 44 -1
2 4 1300 9 17 77 88 0 0 223 0 0 0 49 0
2 4 1400 9 16 79 89 0 0 223 0 0 0 66 1
2 4 1500 8 16 82 89 0 0 222 0 0 0 51 1
2 4 1600 6 15 85 90 0 0 221 0 0 0 51 2
2 4 1700 5 14 88 89 0 0 221 0 0 0 47 2
2 4 1800 3 13 84 89 0 0 221 0 0 0 51 2
2 4 1900 2 12 80 88 0 0 221 0 0 0 52 2
2 4 2000 1 11 82 89 0 0 219 0 0 0 51 2
2 4 2100 0 11 84 88 0 0 221 0 0 0 46 2
2 4 2200 1 10 85 88 0 0 220 0 0 0 46 2
2 4 2300 -1 9 83 87 0 0 220 0 0 0 51 2
2 5 0 -2 9 82 86 0 0 222 0 0 0 51 2
2 5 100 -2 8 81 87 0 0 220 0 0 0 51 2
2 5 200 -3 7 82 85 0 0 220 0 0 0 51 2
2 5 300 -3 7 80 85 0 0 221 0 0 0 67 2
2 5 400 -5 6 80 86 0 0 220 0 0 0 52 2
2 5 500 -5 5 81 84 0 0 221 0 0 0 51 2
2 5 600 -5 5 80 84 0 0 220 0 0 0 52 2
2 5 700 -6 4 78 84 0 0 220 0 0 0 53 2
2 5 800 -6 4 77 83 0 0 219 0 0 0 47 2
2 5 900 -4 5 73 83 0 0 220 0 0 0 52 2
2 5 1000 -2 7 66 84 0 0 220 0 0 0 52 2
Northwest Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington
3770' temp above Lake Keechelus snow shed
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec Prec Snow Snow mb
3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
2 4 1100 12 13 17 77 12 21 184 0 0 0 42 1022
2 4 1200 11 13 17 74 13 24 167 0 0 0 42 1022
2 4 1300 12 13 18 70 14 24 143 0 0 0 43 1022
2 4 1400 14 13 17 72 12 21 136 0 0 0 43 1022
2 4 1500 11 12 16 77 13 21 121 0 0 0 43 1022
2 4 1600 11 12 15 79 12 20 137 0 0 0 43 1022
2 4 1700 9 10 13 84 13 29 152 0 0 0 43 1023
2 4 1800 7 9 12 84 16 29 160 0 0 0 44 1023
2 4 1900 8 7 11 80 17 29 146 0 0 0 44 1024
2 4 2000 7 6 10 80 18 29 155 0 0 0 44 1024
2 4 2100 6 7 10 82 16 27 166 0 0 0 44 1025
2 4 2200 6 6 9 82 14 27 179 0 0 0 44 1025
2 4 2300 5 5 8 82 16 29 130 0 0 0 44 1025
2 5 0 7 4 8 80 15 28 158 0 0 0 44 1026
2 5 100 2 4 7 78 16 29 111 0 0 0 43 1026
2 5 200 3 3 6 79 14 24 158 0 0 0 44 1026
2 5 300 2 2 6 77 13 23 132 0 0 0 43 1026
2 5 400 1 1 5 76 12 22 147 0 0 0 44 1026
2 5 500 1 1 5 76 12 24 125 0 0 0 43 1026
2 5 600 0 0 4 74 12 23 165 0 0 0 44 1026
2 5 700 -0 -0 4 75 14 23 120 0 0 -0 43 1026
2 5 800 -1 -1 3 73 14 25 161 0 0 0 43 1026
2 5 900 0 1 4 70 16 25 146 0 0 -0 43 1027
2 5 1000 2 5 9 58 18 32 154 0 0 -0 42 1026
Northwest Avalanche Center
Crystal Mountain Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'
2 4 1100 11 13 94 82 8 14 20 151 0 0 0 25
2 4 1200 12 13 94 79 6 13 19 111 0 0 0 25
2 4 1300 13 13 95 81 6 14 22 106 0 0 -0 26
2 4 1400 13 14 94 80 8 15 23 28 0 0 0 25
2 4 1500 12 13 94 81 8 14 24 117 0 0 0 25
2 4 1600 11 11 95 83 14 20 26 111 0 0 -0 25
2 4 1700 12 9 96 84 13 19 24 111 0 0 0 26
2 4 1800 11 8 95 84 13 19 25 110 0 0 0 26
2 4 1900 7 6 93 85 16 22 27 111 0 0 0 25
2 4 2000 8 5 94 85 20 25 30 108 0 0 0 25
2 4 2100 8 5 94 82 15 24 34 89 0 0 0 25
2 4 2200 7 4 93 82 13 26 39 90 0 0 0 25
2 4 2300 6 4 92 83 13 25 37 67 0 0 0 26
2 5 0 4 3 92 85 9 22 30 101 0 0 0 25
2 5 100 4 2 92 83 14 22 26 103 0 0 0 26
2 5 200 3 1 92 83 22 25 29 97 0 0 0 26
2 5 300 3 0 92 82 16 27 35 92 0 0 0 26
2 5 400 3 0 90 81 16 26 36 89 0 0 -0 26
2 5 500 1 -1 89 82 14 25 35 87 0 0 0 26
2 5 600 -4 -2 90 81 15 25 41 92 0 0 0 26
2 5 700 -1 -2 88 80 16 25 37 92 0 0 0 26
2 5 800 -4 -2 87 78 20 32 49 94 0 0 0 26
2 5 900 -2 -2 86 80 20 32 53 78 0 0 0 26
2 5 1000 -3 -1 88 76 16 29 49 97 0 0 0 26
Northwest Avalanche Center
Green Valley, Crystal Mountain Ski Area, Washington
Strong winds may affect snowdepth readings
MM/DD Hour Temp 24 Hr Total
PST F Snow Snow
6230' 6230' 6230'
2 4 1100 3 0 67
2 4 1200 5 0 66
2 4 1300 6 0 66
2 4 1400 4 0 66
2 4 1500 2 0 67
2 4 1600 1 0 67
2 4 1700 -2 0 67
2 4 1800 -4 0 67
2 4 1900 -6 0 67
2 4 2000 -7 0 67
2 4 2100 -7 0 67
2 4 2200 -7 0 67
2 4 2300 -8 0 67
2 5 0 -9 0 67
2 5 100 -10 0 67
2 5 200 -11 0 67
2 5 300 -11 0 67
2 5 400 -11 0 67
2 5 500 -12 0 67
2 5 600 -12 0 67
2 5 700 -13 0 67
2 5 800 -12 0 67
2 5 900 -11 1 67
2 5 1000 -8 0 66
[/tt]
Dirty Face Mountain, Washington
Wind gages unheated and may rime
Wind direction intermittent
Temp. gage is erratic
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
5980' 5980' 5980' 5980' 5980' 5980'
2 4 1100 -0 90 0 1 2 198
2 4 1200 -0 90 0 0 2 146
2 4 1300 4 91 0 0 1 221
2 4 1400 6 91 0 1 2 205
2 4 1500 6 91 0 1 2 210
2 4 1600 4 91 0 0 2 20
2 4 1700 9 93 0 0 2 22
2 4 1800 3 92 0 0 1 17
2 4 1900 2 92 0 0 0 7
2 4 2000 3 91 0 0 0 6
2 4 2100 3 91 0 0 0 7
2 4 2200 0 91 0 0 1 348
2 4 2300 -0 91 0 1 2 194
2 5 0 4 91 0 0 1 46
2 5 100 2 91 0 0 1 13
2 5 200 -1 92 0 0 0 9
2 5 300 -2 90 0 0 1 14
2 5 400 2 91 0 0 0 355
2 5 500 -5 90 0 0 1 168
2 5 600 -1 91 0 0 1 189
2 5 700 3 94 0 0 1 167
2 5 800 7 96 0 0 2 6
2 5 900 5 95 0 0 1 4
2 5 1000 4 94 0 0 1 9
Northwest Avalanche Center
Lake Wenatchee State Park, Washington
Wind gages unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec Prec Snow Snow
1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930'
2 4 1100 20 74 0 0 5 126 0 0 1 7
2 4 1200 21 68 0 0 3 154 0 0 1 7
2 4 1300 21 67 0 0 5 172 0 0 1 7
2 4 1400 21 68 0 0 3 176 0 0 1 7
2 4 1500 20 69 0 0 4 145 0 0 1 8
2 4 1600 19 66 0 0 1 138 0 0 1 8
2 4 1700 17 75 0 0 1 142 0 0 1 7
2 4 1800 15 85 0 0 0 155 0 0 1 -136
2 4 1900 15 88 0 0 0 147 0 0 1 -136
2 4 2000 14 89 0 0 0 138 0 0 1 8
2 4 2100 15 89 0 0 0 138 0 0 1 8
2 4 2200 15 89 0 0 0 128 0 0 1 8
2 4 2300 15 83 0 0 1 62 0 0 1 8
2 5 0 14 76 0 0 1 75 0 0 1 7
2 5 100 13 81 0 0 1 126 0 0 1 -135
2 5 200 12 81 0 0 1 121 0 0 1 7
2 5 300 11 83 0 0 0 75 0 0 1 7
2 5 400 8 88 0 0 0 59 0 0 1 7
2 5 500 6 90 0 0 0 55 0 0 1 -258
2 5 600 4 90 0 0 0 55 0 0 1 7
2 5 700 2 88 0 0 0 55 0 0 1 7
2 5 800 1 87 0 0 0 55 0 0 1 7
2 5 900 4 86 0 0 0 55 0 0 1 -130
2 5 1000 11 50 0 0 2 62 0 0 1 7
Northwest Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Wind Wind Wind Wind Total
PST F Min Avg Max Dir Snow
4180' 4180' 4180' 4180' 4180' 4180'
2 4 1100 9 0 2 7 206 11
2 4 1200 8 0 2 7 179 12
2 4 1300 8 0 3 7 162 12
2 4 1400 10 -0 2 6 193 12
2 4 1500 8 0 1 5 214 11
2 4 1600 7 -0 1 4 244 12
2 4 1700 5 1 3 5 242 13
2 4 1800 5 1 3 5 231 13
2 4 1900 5 0 3 6 238 13
2 4 2000 5 0 2 5 236 12
2 4 2100 5 1 3 6 192 12
2 4 2200 4 2 6 10 163 13
2 4 2300 4 0 4 7 174 12
2 5 0 2 2 6 9 156 13
2 5 100 1 2 5 8 158 13
2 5 200 1 0 2 5 245 168
2 5 300 0 -0 1 2 242 168
2 5 400 -0 1 3 4 167 168
2 5 500 -2 1 2 5 165 168
2 5 600 -3 0 3 5 192 168
2 5 700 -3 0 3 8 168 168
2 5 800 -1 2 4 7 164 168
2 5 900 -1 1 3 5 200 10
2 5 1000 -0 0 3 6 217 10
Northwest Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec Prec Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
2 4 1100 -3 3 6 79 93 20 30 48 0 0 0 126
2 4 1200 -2 4 6 78 94 17 26 44 0 0 0 126
2 4 1300 1 4 5 79 94 10 23 36 0 0 0 126
2 4 1400 1 4 6 78 94 12 20 38 0 0 0 126
2 4 1500 -1 3 6 78 95 12 21 40 0 0 0 21
2 4 1600 -2 3 5 78 94 12 23 39 0 0 0 24
2 4 1700 -5 2 5 79 92 15 24 51 0 0 0 23
2 4 1800 -7 1 2 79 91 17 27 53 0 0 0 23
2 4 1900 -6 -1 1 79 94 20 31 53 0 0 0 23
2 4 2000 -6 1 2 80 94 23 32 60 0 0 0 22
2 4 2100 -6 0 2 80 94 22 33 55 0 0 0 23
2 4 2200 -7 -0 1 79 93 19 29 47 0 0 0 23
2 4 2300 -8 -1 0 79 92 21 33 52 .01 .01 0 22
2 5 0 -8 -1 0 79 91 26 40 59 0 .01 0 22
2 5 100 -9 -2 -1 78 91 24 36 50 0 .01 0 21
2 5 200 -10 -3 -1 78 91 27 41 54 0 .01 0 20
2 5 300 -10 -3 -1 78 90 30 44 54 0 .01 0 22
2 5 400 -11 -4 -2 77 89 30 44 55 0 .01 0 22
2 5 500 -12 -5 -5 77 90 29 42 53 0 .01 0 22
2 5 600 -13 -7 -7 76 89 29 42 53 0 .01 0 22
2 5 700 -15 -10 -8 75 88 31 43 52 0 .01 0 22
2 5 800 -15 -10 -9 75 88 31 43 54 0 .01 0 22
2 5 900 -15 -10 -8 75 88 32 46 55 0 .01 0 22
2 5 1000 -14 -8 -6 75 85 29 43 56 0 .01 0 22
Northwest Avalanche Center
Washington Department of Transportation
Blewett Pass, WA
Equip temp is prec. gage temperature
Prec gage recording condensation
Prec gage not heating
MM/DD Hour Temp RH Equip Hour Total 24 Hr Total
PST F % Temp Prec Prec Snow Snow
4100' 4100' 4100' 4100' 4100' 4100' 4100'
2 4 1100 11 68 49 0 0 -0 14
2 4 1200 11 66 56 0 0 -0 12
2 4 1300 10 69 49 0 0 0 12
2 4 1400 10 72 49 0 0 0 13
2 4 1500 9 74 49 0 0 0 13
2 4 1600 8 69 40 0 0 0 14
2 4 1700 7 75 45 0 0 0 14
2 4 1800 5 80 44 0 0 0 14
2 4 1900 4 81 45 0 0 0 14
2 4 2000 2 82 44 0 0 0 14
2 4 2100 5 81 43 0 0 0 14
2 4 2200 4 74 43 0 0 0 14
2 4 2300 4 70 33 0 0 1 14
2 5 0 3 66 35 0 0 0 14
2 5 100 1 73 39 0 0 0 14
2 5 200 1 69 37 0 0 0 14
2 5 300 1 64 36 0 0 0 14
2 5 400 -0 64 34 0 0 1 14
2 5 500 -1 68 33 0 0 0 14
2 5 600 -2 65 33 0 0 1 14
2 5 700 -2 56 33 0 0 1 14
2 5 800 -3 51 31 0 0 0 14
2 5 900 2 46 46 0 0 -0 14
2 5 1000 3 45 51 0 0 -0 13
Northwest Avalanche Center
Washington Department of Transportation
Mt Washington, Washington
Approx 6 mi SE of North Bend
Wind direction unheated and may rime
MM/DD Hour Batt Temp Wind Solar
PST Volt Deg F Dir W/m2
4340' 4340' 4340' 4340'
2 4 1100 13.0 13 333 1
2 4 1200 13.1 13 333 2
2 4 1300 13.1 13 332 2
2 4 1400 13.2 12 307 2
2 4 1500 13.1 11 304 1
2 4 1600 13.1 10 299 1
2 4 1700 13.0 9 301 0
2 4 1800 12.9 8 306 0
2 4 1900 12.9 7 301 0
2 4 2000 12.9 6 309 0
2 4 2100 12.8 6 308 0
2 4 2200 12.8 5 311 0
2 4 2300 12.8 5 305 0
2 5 0 12.8 4 309 0
2 5 100 12.8 4 316 0
2 5 200 12.8 3 308 0
2 5 300 12.8 3 307 0
2 5 400 12.8 2 307 0
2 5 500 12.8 2 308 0
2 5 600 12.8 1 310 0
2 5 700 12.8 0 308 0
2 5 800 12.8 -0 307 0
2 5 900 12.8 -0 314 0
2 5 1000 13.1 1 311 1
Northwest Avalanche Center
Alpental Ski Area, Washington
Wind gages unheated and may rime
Mid station installed Dec 2013, awaiting communication link from ski area
Phone line down Feb 3
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total 24 Hr
PST F F F % % Avg Max Dir. Prec Prec Snow Snow Snow
5470' 4350' 3100' 3100' 5470' 5520' 5520' 5520' 3100' 3100' 3100' 3100' 5470'
2 4 1100 9 16 85 90 0 0 219 0 0 0 47 -1
2 4 1200 9 16 84 89 0 0 223 0 0 0 44 -1
2 4 1300 9 17 77 88 0 0 223 0 0 0 49 0
2 4 1400 9 16 79 89 0 0 223 0 0 0 66 1
2 4 1500 8 16 82 89 0 0 222 0 0 0 51 1
2 4 1600 6 15 85 90 0 0 221 0 0 0 51 2
2 4 1700 5 14 88 89 0 0 221 0 0 0 47 2
2 4 1800 3 13 84 89 0 0 221 0 0 0 51 2
2 4 1900 2 12 80 88 0 0 221 0 0 0 52 2
2 4 2000 1 11 82 89 0 0 219 0 0 0 51 2
2 4 2100 0 11 84 88 0 0 221 0 0 0 46 2
2 4 2200 1 10 85 88 0 0 220 0 0 0 46 2
2 4 2300 -1 9 83 87 0 0 220 0 0 0 51 2
2 5 0 -2 9 82 86 0 0 222 0 0 0 51 2
2 5 100 -2 8 81 87 0 0 220 0 0 0 51 2
2 5 200 -3 7 82 85 0 0 220 0 0 0 51 2
2 5 300 -3 7 80 85 0 0 221 0 0 0 67 2
2 5 400 -5 6 80 86 0 0 220 0 0 0 52 2
2 5 500 -5 5 81 84 0 0 221 0 0 0 51 2
2 5 600 -5 5 80 84 0 0 220 0 0 0 52 2
2 5 700 -6 4 78 84 0 0 220 0 0 0 53 2
2 5 800 -6 4 77 83 0 0 219 0 0 0 47 2
2 5 900 -4 5 73 83 0 0 220 0 0 0 52 2
2 5 1000 -2 7 66 84 0 0 220 0 0 0 52 2
Northwest Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington
3770' temp above Lake Keechelus snow shed
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec Prec Snow Snow mb
3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
2 4 1100 12 13 17 77 12 21 184 0 0 0 42 1022
2 4 1200 11 13 17 74 13 24 167 0 0 0 42 1022
2 4 1300 12 13 18 70 14 24 143 0 0 0 43 1022
2 4 1400 14 13 17 72 12 21 136 0 0 0 43 1022
2 4 1500 11 12 16 77 13 21 121 0 0 0 43 1022
2 4 1600 11 12 15 79 12 20 137 0 0 0 43 1022
2 4 1700 9 10 13 84 13 29 152 0 0 0 43 1023
2 4 1800 7 9 12 84 16 29 160 0 0 0 44 1023
2 4 1900 8 7 11 80 17 29 146 0 0 0 44 1024
2 4 2000 7 6 10 80 18 29 155 0 0 0 44 1024
2 4 2100 6 7 10 82 16 27 166 0 0 0 44 1025
2 4 2200 6 6 9 82 14 27 179 0 0 0 44 1025
2 4 2300 5 5 8 82 16 29 130 0 0 0 44 1025
2 5 0 7 4 8 80 15 28 158 0 0 0 44 1026
2 5 100 2 4 7 78 16 29 111 0 0 0 43 1026
2 5 200 3 3 6 79 14 24 158 0 0 0 44 1026
2 5 300 2 2 6 77 13 23 132 0 0 0 43 1026
2 5 400 1 1 5 76 12 22 147 0 0 0 44 1026
2 5 500 1 1 5 76 12 24 125 0 0 0 43 1026
2 5 600 0 0 4 74 12 23 165 0 0 0 44 1026
2 5 700 -0 -0 4 75 14 23 120 0 0 -0 43 1026
2 5 800 -1 -1 3 73 14 25 161 0 0 0 43 1026
2 5 900 0 1 4 70 16 25 146 0 0 -0 43 1027
2 5 1000 2 5 9 58 18 32 154 0 0 -0 42 1026
Northwest Avalanche Center
Crystal Mountain Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'
2 4 1100 11 13 94 82 8 14 20 151 0 0 0 25
2 4 1200 12 13 94 79 6 13 19 111 0 0 0 25
2 4 1300 13 13 95 81 6 14 22 106 0 0 -0 26
2 4 1400 13 14 94 80 8 15 23 28 0 0 0 25
2 4 1500 12 13 94 81 8 14 24 117 0 0 0 25
2 4 1600 11 11 95 83 14 20 26 111 0 0 -0 25
2 4 1700 12 9 96 84 13 19 24 111 0 0 0 26
2 4 1800 11 8 95 84 13 19 25 110 0 0 0 26
2 4 1900 7 6 93 85 16 22 27 111 0 0 0 25
2 4 2000 8 5 94 85 20 25 30 108 0 0 0 25
