Home > Forum > Categories > Random Tracks > COLD: Below zero F today at almost all NWAC sites!

COLD: Below zero F today at almost all NWAC sites!

  • Amar Andalkar
  • Topic Author
  • User
  • User
More
12 years 1 week ago #220155 by Amar Andalkar
Replied by Amar Andalkar on topic Re: COLD: Below zero F today at almost all NWAC sites!
[tt]Northwest Avalanche Center
Dirty Face Mountain, Washington

Wind gages unheated and may rime
Wind direction intermittent
Temp. gage is erratic

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
        PST     F     %   Min   Avg   Max   Dir
            5980' 5980' 5980' 5980' 5980' 5980'
  2 4  1100    -0    90     0     1     2   198
  2 4  1200    -0    90     0     0     2   146
  2 4  1300     4    91     0     0     1   221
  2 4  1400     6    91     0     1     2   205
  2 4  1500     6    91     0     1     2   210
  2 4  1600     4    91     0     0     2    20
  2 4  1700     9    93     0     0     2    22
  2 4  1800     3    92     0     0     1    17
  2 4  1900     2    92     0     0     0     7
  2 4  2000     3    91     0     0     0     6
  2 4  2100     3    91     0     0     0     7
  2 4  2200     0    91     0     0     1   348
  2 4  2300    -0    91     0     1     2   194
  2 5     0     4    91     0     0     1    46
  2 5   100     2    91     0     0     1    13
  2 5   200    -1    92     0     0     0     9
  2 5   300    -2    90     0     0     1    14
  2 5   400     2    91     0     0     0   355
  2 5   500    -5    90     0     0     1   168
  2 5   600    -1    91     0     0     1   189
  2 5   700     3    94     0     0     1   167
  2 5   800     7    96     0     0     2     6
  2 5   900     5    95     0     0     1     4
  2 5  1000     4    94     0     0     1     9


Northwest Avalanche Center
Lake Wenatchee State Park, Washington

Wind gages unheated and may rime

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
        PST     F     %   Min   Avg   Max   Dir  Prec  Prec  Snow  Snow
            1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930'
  2 4  1100    20    74     0     0     5   126     0     0     1     7
  2 4  1200    21    68     0     0     3   154     0     0     1     7
  2 4  1300    21    67     0     0     5   172     0     0     1     7
  2 4  1400    21    68     0     0     3   176     0     0     1     7
  2 4  1500    20    69     0     0     4   145     0     0     1     8
  2 4  1600    19    66     0     0     1   138     0     0     1     8
  2 4  1700    17    75     0     0     1   142     0     0     1     7
  2 4  1800    15    85     0     0     0   155     0     0     1  -136
  2 4  1900    15    88     0     0     0   147     0     0     1  -136
  2 4  2000    14    89     0     0     0   138     0     0     1     8
  2 4  2100    15    89     0     0     0   138     0     0     1     8
  2 4  2200    15    89     0     0     0   128     0     0     1     8
  2 4  2300    15    83     0     0     1    62     0     0     1     8
  2 5     0    14    76     0     0     1    75     0     0     1     7
  2 5   100    13    81     0     0     1   126     0     0     1  -135
  2 5   200    12    81     0     0     1   121     0     0     1     7
  2 5   300    11    83     0     0     0    75     0     0     1     7
  2 5   400     8    88     0     0     0    59     0     0     1     7
  2 5   500     6    90     0     0     0    55     0     0     1  -258
  2 5   600     4    90     0     0     0    55     0     0     1     7
  2 5   700     2    88     0     0     0    55     0     0     1     7
  2 5   800     1    87     0     0     0    55     0     0     1     7
  2 5   900     4    86     0     0     0    55     0     0     1  -130
  2 5  1000    11    50     0     0     2    62     0     0     1     7


Northwest Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington

Wind gages unheated and may rime

MM/DD  Hour  Temp  Wind  Wind  Wind  Wind Total
        PST     F   Min   Avg   Max   Dir  Snow
            4180' 4180' 4180' 4180' 4180' 4180'
  2 4  1100     9     0     2     7   206    11
  2 4  1200     8     0     2     7   179    12
  2 4  1300     8     0     3     7   162    12
  2 4  1400    10    -0     2     6   193    12
  2 4  1500     8     0     1     5   214    11
  2 4  1600     7    -0     1     4   244    12
  2 4  1700     5     1     3     5   242    13
  2 4  1800     5     1     3     5   231    13
  2 4  1900     5     0     3     6   238    13
  2 4  2000     5     0     2     5   236    12
  2 4  2100     5     1     3     6   192    12
  2 4  2200     4     2     6    10   163    13
  2 4  2300     4     0     4     7   174    12
  2 5     0     2     2     6     9   156    13
  2 5   100     1     2     5     8   158    13
  2 5   200     1     0     2     5   245   168
  2 5   300     0    -0     1     2   242   168
  2 5   400    -0     1     3     4   167   168
  2 5   500    -2     1     2     5   165   168
  2 5   600    -3     0     3     5   192   168
  2 5   700    -3     0     3     8   168   168
  2 5   800    -1     2     4     7   164   168
  2 5   900    -1     1     3     5   200    10
  2 5  1000    -0     0     3     6   217    10


Northwest Avalanche Center
Mission Ridge Ski Area, Washington

MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
        PST     F     F     F     %     %   Avg   Max   Dir  Prec  Prec  Snow  Snow
            6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
  2 4  1100    -3     3     6    79    93    20    30    48     0     0     0   126
  2 4  1200    -2     4     6    78    94    17    26    44     0     0     0   126
  2 4  1300     1     4     5    79    94    10    23    36     0     0     0   126
  2 4  1400     1     4     6    78    94    12    20    38     0     0     0   126
  2 4  1500    -1     3     6    78    95    12    21    40     0     0     0    21
  2 4  1600    -2     3     5    78    94    12    23    39     0     0     0    24
  2 4  1700    -5     2     5    79    92    15    24    51     0     0     0    23
  2 4  1800    -7     1     2    79    91    17    27    53     0     0     0    23
  2 4  1900    -6    -1     1    79    94    20    31    53     0     0     0    23
  2 4  2000    -6     1     2    80    94    23    32    60     0     0     0    22
  2 4  2100    -6     0     2    80    94    22    33    55     0     0     0    23
  2 4  2200    -7    -0     1    79    93    19    29    47     0     0     0    23
  2 4  2300    -8    -1     0    79    92    21    33    52   .01   .01     0    22
  2 5     0    -8    -1     0    79    91    26    40    59     0   .01     0    22
  2 5   100    -9    -2    -1    78    91    24    36    50     0   .01     0    21
  2 5   200   -10    -3    -1    78    91    27    41    54     0   .01     0    20
  2 5   300   -10    -3    -1    78    90    30    44    54     0   .01     0    22
  2 5   400   -11    -4    -2    77    89    30    44    55     0   .01     0    22
  2 5   500   -12    -5    -5    77    90    29    42    53     0   .01     0    22
  2 5   600   -13    -7    -7    76    89    29    42    53     0   .01     0    22
  2 5   700   -15   -10    -8    75    88    31    43    52     0   .01     0    22
  2 5   800   -15   -10    -9    75    88    31    43    54     0   .01     0    22
  2 5   900   -15   -10    -8    75    88    32    46    55     0   .01     0    22
  2 5  1000   -14    -8    -6    75    85    29    43    56     0   .01     0    22


Northwest Avalanche Center
Washington Department of Transportation
Blewett Pass, WA

Equip temp is prec. gage temperature
Prec gage recording condensation
Prec gage not heating

MM/DD  Hour  Temp    RH Equip  Hour Total 24 Hr Total
        PST     F     %  Temp  Prec  Prec  Snow  Snow
            4100' 4100' 4100' 4100' 4100' 4100' 4100'
  2 4  1100    11    68    49     0     0    -0    14
  2 4  1200    11    66    56     0     0    -0    12
  2 4  1300    10    69    49     0     0     0    12
  2 4  1400    10    72    49     0     0     0    13
  2 4  1500     9    74    49     0     0     0    13
  2 4  1600     8    69    40     0     0     0    14
  2 4  1700     7    75    45     0     0     0    14
  2 4  1800     5    80    44     0     0     0    14
  2 4  1900     4    81    45     0     0     0    14
  2 4  2000     2    82    44     0     0     0    14
  2 4  2100     5    81    43     0     0     0    14
  2 4  2200     4    74    43     0     0     0    14
  2 4  2300     4    70    33     0     0     1    14
  2 5     0     3    66    35     0     0     0    14
  2 5   100     1    73    39     0     0     0    14
  2 5   200     1    69    37     0     0     0    14
  2 5   300     1    64    36     0     0     0    14
  2 5   400    -0    64    34     0     0     1    14
  2 5   500    -1    68    33     0     0     0    14
  2 5   600    -2    65    33     0     0     1    14
  2 5   700    -2    56    33     0     0     1    14
  2 5   800    -3    51    31     0     0     0    14
  2 5   900     2    46    46     0     0    -0    14
  2 5  1000     3    45    51     0     0    -0    13


Northwest Avalanche Center
Washington Department of Transportation
Mt Washington, Washington
Approx 6 mi SE of North Bend

Wind direction unheated and may rime

MM/DD    Hour    Batt    Temp    Wind   Solar
          PST    Volt   Deg F     Dir    W/m2
                4340'   4340'   4340'   4340'
  2 4    1100    13.0      13     333       1
  2 4    1200    13.1      13     333       2
  2 4    1300    13.1      13     332       2
  2 4    1400    13.2      12     307       2
  2 4    1500    13.1      11     304       1
  2 4    1600    13.1      10     299       1
  2 4    1700    13.0       9     301       0
  2 4    1800    12.9       8     306       0
  2 4    1900    12.9       7     301       0
  2 4    2000    12.9       6     309       0
  2 4    2100    12.8       6     308       0
  2 4    2200    12.8       5     311       0
  2 4    2300    12.8       5     305       0
  2 5       0    12.8       4     309       0
  2 5     100    12.8       4     316       0
  2 5     200    12.8       3     308       0
  2 5     300    12.8       3     307       0
  2 5     400    12.8       2     307       0
  2 5     500    12.8       2     308       0
  2 5     600    12.8       1     310       0
  2 5     700    12.8       0     308       0
  2 5     800    12.8      -0     307       0
  2 5     900    12.8      -0     314       0
  2 5    1000    13.1       1     311       1


Northwest Avalanche Center
Alpental Ski Area, Washington

Wind gages unheated and may rime
Mid station installed Dec 2013, awaiting communication link from ski area
Phone line down Feb 3

MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total 24 Hr
        PST     F     F     F     %     %   Avg   Max  Dir.  Prec  Prec  Snow  Snow  Snow
            5470' 4350' 3100' 3100' 5470' 5520' 5520' 5520' 3100' 3100' 3100' 3100' 5470'
  2 4  1100     9          16    85    90     0     0   219     0     0     0    47    -1
  2 4  1200     9          16    84    89     0     0   223     0     0     0    44    -1
  2 4  1300     9          17    77    88     0     0   223     0     0     0    49     0
  2 4  1400     9          16    79    89     0     0   223     0     0     0    66     1
  2 4  1500     8          16    82    89     0     0   222     0     0     0    51     1
  2 4  1600     6          15    85    90     0     0   221     0     0     0    51     2
  2 4  1700     5          14    88    89     0     0   221     0     0     0    47     2
  2 4  1800     3          13    84    89     0     0   221     0     0     0    51     2
  2 4  1900     2          12    80    88     0     0   221     0     0     0    52     2
  2 4  2000     1          11    82    89     0     0   219     0     0     0    51     2
  2 4  2100     0          11    84    88     0     0   221     0     0     0    46     2
  2 4  2200     1          10    85    88     0     0   220     0     0     0    46     2
  2 4  2300    -1           9    83    87     0     0   220     0     0     0    51     2
  2 5     0    -2           9    82    86     0     0   222     0     0     0    51     2
  2 5   100    -2           8    81    87     0     0   220     0     0     0    51     2
  2 5   200    -3           7    82    85     0     0   220     0     0     0    51     2
  2 5   300    -3           7    80    85     0     0   221     0     0     0    67     2
  2 5   400    -5           6    80    86     0     0   220     0     0     0    52     2
  2 5   500    -5           5    81    84     0     0   221     0     0     0    51     2
  2 5   600    -5           5    80    84     0     0   220     0     0     0    52     2
  2 5   700    -6           4    78    84     0     0   220     0     0     0    53     2
  2 5   800    -6           4    77    83     0     0   219     0     0     0    47     2
  2 5   900    -4           5    73    83     0     0   220     0     0     0    52     2
  2 5  1000    -2           7    66    84     0     0   220     0     0     0    52     2


Northwest Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington

3770' temp above Lake Keechelus snow shed

MM/DD  Hour  Temp  Temp  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Press
        PST     F     F     F     %   Avg   Max   Dir  Prec  Prec  Snow  Snow    mb
            3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
  2 4  1100    12    13    17    77    12    21   184     0     0     0    42  1022
  2 4  1200    11    13    17    74    13    24   167     0     0     0    42  1022
  2 4  1300    12    13    18    70    14    24   143     0     0     0    43  1022
  2 4  1400    14    13    17    72    12    21   136     0     0     0    43  1022
  2 4  1500    11    12    16    77    13    21   121     0     0     0    43  1022
  2 4  1600    11    12    15    79    12    20   137     0     0     0    43  1022
  2 4  1700     9    10    13    84    13    29   152     0     0     0    43  1023
  2 4  1800     7     9    12    84    16    29   160     0     0     0    44  1023
  2 4  1900     8     7    11    80    17    29   146     0     0     0    44  1024
  2 4  2000     7     6    10    80    18    29   155     0     0     0    44  1024
  2 4  2100     6     7    10    82    16    27   166     0     0     0    44  1025
  2 4  2200     6     6     9    82    14    27   179     0     0     0    44  1025
  2 4  2300     5     5     8    82    16    29   130     0     0     0    44  1025
  2 5     0     7     4     8    80    15    28   158     0     0     0    44  1026
  2 5   100     2     4     7    78    16    29   111     0     0     0    43  1026
  2 5   200     3     3     6    79    14    24   158     0     0     0    44  1026
  2 5   300     2     2     6    77    13    23   132     0     0     0    43  1026
  2 5   400     1     1     5    76    12    22   147     0     0     0    44  1026
  2 5   500     1     1     5    76    12    24   125     0     0     0    43  1026
  2 5   600     0     0     4    74    12    23   165     0     0     0    44  1026
  2 5   700    -0    -0     4    75    14    23   120     0     0    -0    43  1026
  2 5   800    -1    -1     3    73    14    25   161     0     0     0    43  1026
  2 5   900     0     1     4    70    16    25   146     0     0    -0    43  1027
  2 5  1000     2     5     9    58    18    32   154     0     0    -0    42  1026


Northwest Avalanche Center
Crystal Mountain Ski Area, Washington

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
        PST     F     F     %     %   Min   Avg   Max   Dir  Prec  Prec  Snow  Snow
            6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'
  2 4  1100    11    13    94    82     8    14    20   151     0     0     0    25
  2 4  1200    12    13    94    79     6    13    19   111     0     0     0    25
  2 4  1300    13    13    95    81     6    14    22   106     0     0    -0    26
  2 4  1400    13    14    94    80     8    15    23    28     0     0     0    25
  2 4  1500    12    13    94    81     8    14    24   117     0     0     0    25
  2 4  1600    11    11    95    83    14    20    26   111     0     0    -0    25
  2 4  1700    12     9    96    84    13    19    24   111     0     0     0    26
  2 4  1800    11     8    95    84    13    19    25   110     0     0     0    26
  2 4  1900     7     6    93    85    16    22    27   111     0     0     0    25
  2 4  2000     8     5    94    85    20    25    30   108     0     0     0    25
  2 4  2100     8     5    94    82    15    24    34    89     0     0     0    25
  2 4  2200     7     4    93    82    13    26    39    90     0     0     0    25
  2 4  2300     6     4    92    83    13    25    37    67     0     0     0    26
  2 5     0     4     3    92    85     9    22    30   101     0     0     0    25
  2 5   100     4     2    92    83    14    22    26   103     0     0     0    26
  2 5   200     3     1    92    83    22    25    29    97     0     0     0    26
  2 5   300     3     0    92    82    16    27    35    92     0     0     0    26
  2 5   400     3     0    90    81    16    26    36    89     0     0    -0    26
  2 5   500     1    -1    89    82    14    25    35    87     0     0     0    26
  2 5   600    -4    -2    90    81    15    25    41    92     0     0     0    26
  2 5   700    -1    -2    88    80    16    25    37    92     0     0     0    26
  2 5   800    -4    -2    87    78    20    32    49    94     0     0     0    26
  2 5   900    -2    -2    86    80    20    32    53    78     0     0     0    26
  2 5  1000    -3    -1    88    76    16    29    49    97     0     0     0    26


Northwest Avalanche Center
Green Valley, Crystal Mountain Ski Area, Washington

Strong winds may affect snowdepth readings

MM/DD  Hour  Temp 24 Hr Total
        PST     F  Snow  Snow
            6230' 6230' 6230'
  2 4  1100     3     0    67
  2 4  1200     5     0    66
  2 4  1300     6     0    66
  2 4  1400     4     0    66
  2 4  1500     2     0    67
  2 4  1600     1     0    67
  2 4  1700    -2     0    67
  2 4  1800    -4     0    67
  2 4  1900    -6     0    67
  2 4  2000    -7     0    67
  2 4  2100    -7     0    67
  2 4  2200    -7     0    67
  2 4  2300    -8     0    67
  2 5     0    -9     0    67
  2 5   100   -10     0    67
  2 5   200   -11     0    67
  2 5   300   -11     0    67
  2 5   400   -11     0    67
  2 5   500   -12     0    67
  2 5   600   -12     0    67
  2 5   700   -13     0    67
  2 5   800   -12     0    67
  2 5   900   -11     1    67
  2 5  1000    -8     0    66
[/tt]

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • Topic Author
  • User
  • User
More
12 years 1 week ago #220156 by Amar Andalkar
Replied by Amar Andalkar on topic Re: COLD: Below zero F today at almost all NWAC sites!
[tt]Northwest Avalanche Center
Washington Department of Transportation
Chinook Pass, Washington

Wind gages unheated and may rime
Equip temp is prec. gage temp

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp  Prec  Prec  Snow
             6240' 5500' 6240' 5500' 6240' 6240' 6240' 5500' 5500' 5500' 5500'
offline




Northwest Avalanche Center
Sunrise, Mount Rainier National Park, Washington

Wind gages unheated and may rime
Prec gage out for season

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Prec  Prec  Snow
             6880' 6410' 6880' 6410' 6880' 6880' 6880' 6410' 6410' 6410'
   2 4  1100          14          82                             0    41
   2 4  1200          18          75                             0    39
   2 4  1300          18          77                             0    40
   2 4  1400          11          84                             0    41
   2 4  1500           8          87                             0    40
   2 4  1600           7          88                             0    40
   2 4  1700           5          89                             0    42
   2 4  1800           3          88                             0    41
   2 4  1900           2          88                             0    44
   2 4  2000           1          87                             0    44
   2 4  2100          -1          87                             0    44
   2 4  2200          -2          86                             0    44
   2 4  2300          -3          85                             0    42
   2 5     0          -5          85                             0    44
   2 5   100          -6          85                             0    44
   2 5   200          -7          85                             0    44
   2 5   300          -8          84                             0    44
   2 5   400          -9          83                             0    44
   2 5   500          -9          84                             0    44
   2 5   600          -8          84                             0    44
   2 5   700          -8          84                             0    44
   2 5   800          -7          84                             0    44
   2 5   900          -5          82                             0    43
   2 5  1000          -1          80                             0    43


Northwest Avalanche Center
Paradise, Mt Rainier National Park, Washington

Wind speed not reliable and may record periodically

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Solar
         PST     F     %   Avg   Max   Dir  Prec  Prec  Snow  Snow  W/m2
             5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5400'
   2 4  1100    13    85     0     0    83     0     0    -0   101   131
   2 4  1200    14    85     0     0    84     0     0    -0   101   158
   2 4  1300    14    83     0     0    86     0     0     0   101   199
   2 4  1400    13    84     0     0    84     0     0     0   101   187
   2 4  1500    12    84     0     0    85     0     0     0   102   156
   2 4  1600     9    85     0     0    86     0     0     1   102    96
   2 4  1700     7    87     0     0    83     0     0     1   103    41
   2 4  1800     5    88     0     0    86     0     0     1   103     1
   2 4  1900     4    88     0     0    88     0     0     1   103     0
   2 4  2000     2    87     0     0    84     0     0     1   103     0
   2 4  2100     1    87     0     0    87     0     0     1   103     0
   2 4  2200     1    87     0     0    85     0     0     1   103     0
   2 4  2300     1    86     0     0    85     0     0     1   103     0
   2 5     0     0    85     0     0    81     0     0     1   103     0
   2 5   100    -0    83     0     0    82     0     0     1   103     0
   2 5   200    -1    83     0     0    74     0     0     1   102     0
   2 5   300    -2    82     0     0    80     0     0     1   102     0
   2 5   400    -2    83     0     0    79     0     0     1   102     0
   2 5   500    -2    83     0     0    86     0     0     1   102     0
   2 5   600    -4    83     0     0    77     0     0     1   102     0
   2 5   700    -4    83     0     0    80     0     0     1   102     0
   2 5   800    -5    83     0     0    75     0     0     1   101    10
   2 5   900    -2    82     0     0    70     0     0     1   101   118
   2 5  1000    -2    82     0     0    75     0     0     1   101   343


Northwest Avalanche Center
Camp Muir, Mt Rainier National Park, Washington

Wind gages unheated and may rime

  MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
           PST      F      %    Min    Avg    Max    Dir   W/m2
               10110' 10110' 10110' 10110' 10110' 10110' 10110'
    2 4   1100     -7     84     13     22     29    276    131
    2 4   1200     -8     85     11     20     31    263    167
    2 4   1300     -7     86     11     15     24    269    152
    2 4   1400     -8     87     10     14     19    277    144
    2 4   1500     -4     82      0      5     13    268    109
    2 4   1600     -8     85      0      2      6     27    121
    2 4   1700    -10     85      0      2      5     30     33
    2 4   1800    -10     85      0      2      8     47      2
    2 4   1900    -11     84      0      4      8     55      0
    2 4   2000    -11     84      3      6     11     33      0
    2 4   2100    -11     84      0      2      6     13      0
    2 4   2200    -11     84      0      4      6    290      0
    2 4   2300    -11     84      2      5      8    291      0
    2 5      0    -12     83      2      5      8    293      0
    2 5    100    -12     83      0      2      4    286      0
    2 5    200    -12     83      0      0      1    302      0
    2 5    300    -14     82      0      0      1    323      0
    2 5    400    -13     83      0      1      3     12      0
    2 5    500    -12     83      0      1      4    305      0
    2 5    600    -12     83      0      2      8    287      0
    2 5    700    -11     83      0      3      6    285      0
    2 5    800     -9     85      0      3      7    285     17
    2 5    900     -3     89      0      5     11    283     71
    2 5   1000      0     87      0      2      6    279     82


Northwest Avalanche Center
White Pass Ski Area, Washington

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total Total
         PST     F     F     %     %   Min   Avg   Max   Dir  Prec  Prec  Snow
             5800' 4470' 5800' 4470' 5970' 5970' 5970' 5970' 5800' 5800' 5800'
   2 4  1100     5    13    86    73    18    23    30    88     0     0    87
   2 4  1200     4    13    85    71    15    22    31    88     0     0    88
   2 4  1300     5    14    85    68    13    20    29    88     0     0    87
   2 4  1400     4    13    85    69    15    20    27    90     0     0    88
   2 4  1500     4    14    86    69    14    20    27    89     0     0    88
   2 4  1600     1    11    86    74    17    23    32    90     0     0    88
   2 4  1700    -0     8    86    77    19    25    32    88     0     0    88
   2 4  1800    -1     7    86    75    19    25    33    88     0     0    88
   2 4  1900    -1     6    86    78    20    26    35    88     0     0    88
   2 4  2000    -2     5    86    79    20    26    37    88     0     0    88
   2 4  2100    -2     4    85    76    21    27    35    89     0     0    88
   2 4  2200    -3     4    84    77    21    28    36    88     0     0    87
   2 4  2300    -4     3    84    76    19    26    35    90     0     0    88
   2 5     0    -5     3    84    78    18    25    32    91     0     0    88
   2 5   100    -5     2    84    82    19    26    36    90     0     0    87
   2 5   200    -5     2    84    77    20    26    33    90     0     0    87
   2 5   300    -6     1    83    79    20    25    34    90     0     0    87
   2 5   400    -7     0    83    75    19    25    32    90     0     0    87
   2 5   500    -9    -1    82    73    21    27    35    92     0     0    87
   2 5   600    -9    -2    82    73    20    26    34    91     0     0    87
   2 5   700   -10    -2    81    70    22    28    35    90     0     0    87
   2 5   800   -10    -2    81    69    18    26    34    91     0     0    87
   2 5   900   -10    -2    80    66    21    29    37    91     0     0    87
   2 5  1000    -9     1    81    61    23    30    40    90     0     0    87


Northwest Avalanche Center
Mt St Helens, Coldwater Ridge Visitor Center, Washington

Wind exposed site may affect precipitation measurements
Precip gage reporting but may be unrepresenative
Station out unitl further notice

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total
         PST     F     %   Avg   Max   Dir  Prec  Prec
             3260' 3260' 3260' 3260' 3260' 3260' 3260'
offline




Northwest Avalanche Center
Timberline Lodge, Oregon

Prec gage may record snow falling from nearby trees

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     %   Min   Avg   Max   Dir  Prec  Prec  Snow  Snow
             5880' 5880' 6000' 6000' 6000' 6000' 5880' 5880' 5880' 5880'
   2 4  1100    12    90    -0     1     4    87     0     0     0    78
   2 4  1200    13    89    -0     1     3    99     0     0     1    78
   2 4  1300    12    89    -0     1     5    90     0     0     1    78
   2 4  1400    10    88    -0     1     4    83     0     0     1    78
   2 4  1500     9    89    -0     2     7    86     0     0     1    77
   2 4  1600     7    89    -0     3     9    76     0     0     1    77
   2 4  1700     6    89    -0     4     9    77   .02   .02     1    77
   2 4  1800     6    88    -0     4    10    75     0   .02     2    77
   2 4  1900     5    88    -0     4    10    74     0   .02     2    77
   2 4  2000     4    88     0     2     9    90     0   .02     1    77
   2 4  2100     3    86    -0     3    11    93     0   .02     1    78
   2 4  2200     4    86     1     7    16    86     0   .02     1    78
   2 4  2300     3    86     1     4    11    92     0   .02     3    79
   2 5     0     2    86     1     4    10    93     0   .02     3    79
   2 5   100     1    86     2     5    15    87     0   .02     3    79
   2 5   200     1    85     1     5    18    86     0   .02     4    79
   2 5   300    -1    85     3     9    17    79     0   .02     3    79
   2 5   400    -2    85     3    11    20    79     0   .02     4    79
   2 5   500    -2    85     6    14    23    79   .03   .05     1    79
   2 5   600    -2    84     6    14    22    78   .01   .06     2    79
   2 5   700    -3    84     3    11    23    79     0   .06     2    78
   2 5   800    -3    84     2     8    19    82     0   .06     3    78
   2 5   900    -2    82     4     9    22    78     0   .06     2    79
   2 5  1000    -2    83     4    11    22    76     0   .06     2    78


Northwest Avalanche Center
Top of The Magic Mile chair, Timberline, Oregon

Wind gages heating but may still rime

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             7000' 7000' 7000' 7000' 7000' 7000'
   2 4  1100    14    94     0     1     5   103
   2 4  1200    12    94     0     1     4    62
   2 4  1300    16    95     0     1     5   135
   2 4  1400    15    96     0     4     9   215
   2 4  1500    15    95     0     6    17   206
   2 4  1600     9    93     0     2     6    68
   2 4  1700     7    92     0     3     6    57
   2 4  1800     6    92     0     2     6    51
   2 4  1900     5    92     0     2     5    59
   2 4  2000     5    92     2     5     9    56
   2 4  2100     5    92     2     4     7    57
   2 4  2200     5    92     1     4     7    54
   2 4  2300     4    91     1     4     7    55
   2 5     0     4    91     3     5     8    63
   2 5   100     3    91     2     4     8    63
   2 5   200     2    90     0     3     6    60
   2 5   300     1    89     1     4     9    58
   2 5   400    -0    89     2     7    11    51
   2 5   500    -6    87     4    11    22    53
   2 5   600    -6    87    10    16    23    63
   2 5   700    -4    88     0     8    20    74
   2 5   800    -5    87     1     8    17    72
   2 5   900    -0    89     7    11    17    64
   2 5  1000     0    88     0    11    22    58


Northwest Avalanche Center
Mt Hood Meadows Ski Area, Oregon

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Press
         PST     F     F     %     %   Avg   Max   Dir  Prec  Prec  Snow  Snow    mb
             6540' 5380' 6540' 5380' 6540' 6540' 6540' 5380' 5380' 5380' 5380' 5380'
   2 4  1100     8    13    81    89     1     5   144     0     0     1    58  1015
   2 4  1200     9    14    78    90     0     4   157   .01   .01     0    57  1015
   2 4  1300     9    13    78    90     0     2   131     0   .01     1    57  1014
   2 4  1400     8    12    79    88    -0     0   226     0   .01     1    57  1014
   2 4  1500     7    12    79    89     0     2   100     0   .01     0    58  1014
   2 4  1600     4     9    84    89     0     5    46     0   .01     0    58  1014
   2 4  1700     2     7    82    89     2     5    26   .01   .02     1    58  1015
   2 4  1800    -0     6    84    88     5     8    13   .01   .03     1    58  1015
   2 4  1900    -1     5    84    87     6     9    39     0   .03     2    58  1016
   2 4  2000    -1     5    84    87     6    10    25     0   .03     2    59  1016
   2 4  2100    -2     4    83    86     6    11    48     0   .03     2    57  1016
   2 4  2200    -2     4    83    87     6    11    34     0   .03     2    60  1016
   2 4  2300    -2     3    83    86     7    10    34     0   .03     2    60  1016
   2 5     0    -3     3    83    86     6    10    40     0   .03     2    60  1017
   2 5   100    -3     2    82    86     6    10    29     0   .03     2    59  1017
   2 5   200    -4     2    82    85     7    11    78     0   .03     2    60  1017
   2 5   300    -5     0    81    85     5    12    16     0   .03     2    59  1017
   2 5   400    -6    -0    81    84     8    14    30     0   .03     2    60  1017
   2 5   500    -6    -1    81    84     7    13    63     0   .03     2    60  1017
   2 5   600    -7    -1    81    84     8    15    46     0   .03     2    59  1017
   2 5   700    -7    -2    81    83     8    15    29     0   .03     0    59  1017
