- Posts: 635
- Thank you received: 0
Bizarre weather in Paradise Dec 20, 2013
- Amar Andalkar
-
- User
-
Less
More
12 years 1 month ago #211424
by Amar Andalkar
Replied by Amar Andalkar on topic Re: Bizarre weather in Paradise Dec 20, 2013
More evidence of the warm air aloft, at elevations between Paradise and Muir of 6000-7000 ft, using data at Crystal Mountain and Sunrise. It rained all the way to the summit of Crystal by noon, a shocking occurrence given that it was only a couple of hours after snow was falling at sea level nearby!
[tt][size=small]
12-20-2013 Northwest Avalanche Center Northwest Avalanche Center
Northwest Avalanche Center Green Valley, Crystal Mountain Sunrise, Mount Rainier National Park
Crystal Mountain Ski Area, Washington
Strong winds may Wind gages unheated and may rime
affect snowdepth readings Prec gage out for season
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total MM/DD Hour Temp 24 Hr Total MM/DD Hour Temp RH Hour Total Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow PST F Snow Snow PST F % Prec Prec Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570' 6230' 6230' 6230' 6410' 6410' 6410' 6410' 6410'
12 20 1900 29 34 109 100 19 34 55 267 .02 .48 0 10 12 20 1900 27 1 42 12 20 1900 31 98 0 24
12 20 1800 29 34 109 100 16 32 55 256 .03 .46 0 10 12 20 1800 27 1 42 12 20 1800 32 99 0 24
12 20 1700 30 34 109 100 15 33 54 279 .01 .43 0 10 12 20 1700 28 1 42 12 20 1700 31 98 0 24
12 20 1600 29 34 109 99 20 36 56 255 0 .42 -1 10 12 20 1600 27 1 42 12 20 1600 32 98 0 24
12 20 1500 29 34 108 100 14 39 62 275 .08 .42 0 10 12 20 1500 26 1 42 12 20 1500 31 97 0 24
12 20 1400 30 34 109 100 18 42 86 186 .1 .34 0 10 12 20 1400 28 1 41 12 20 1400 31 97 0 23
12 20 1300 32 33 108 100 23 41 67 168 .07 .24 0 10 12 20 1300 29 0 41 12 20 1300 36 95 0 23
12 20 1200 32 30 108 100 20 40 66 270 .03 .17 0 10 12 20 1200 29 0 41 12 20 1200 35 97 0 24
12 20 1100 30 26 100 99 16 37 58 276 .02 .14 0 10 12 20 1100 26 0 41 12 20 1100 37 96 0 24
12 20 1000 29 24 100 99 13 34 50 314 .01 .12 0 11 12 20 1000 23 0 41 12 20 1000 36 95 0 24
12 20 900 27 22 100 97 18 32 46 284 .01 .11 0 10 12 20 900 21 2 41 12 20 900 33 94 0 24
12 20 800 26 21 100 97 12 30 49 277 .02 .1 0 10 12 20 800 21 2 41 12 20 800 32 93 0 24
12 20 700 24 20 100 97 16 29 47 275 .05 .08 1 10 12 20 700 19 1 41 12 20 700 29 95 0 23
12 20 600 21 20 99 95 17 27 43 271 .02 .03 1 10 12 20 600 18 1 40 12 20 600 27 93 0 23
12 20 500 25 19 98 95 16 27 35 286 .01 .01 1 10 12 20 500 18 0 40 12 20 500 29 90 0 22
12 20 400 23 19 99 94 17 25 32 282 0 0 0 9 12 20 400 18 0 40 12 20 400 28 91 0 22
12 20 300 20 19 98 94 15 26 36 278 0 0 0 9 12 20 300 17 0 40 12 20 300 27 85 0 22
12 20 200 19 18 98 94 20 27 35 286 0 0 0 9 12 20 200 14 0 40 12 20 200 26 90 0 22
12 20 100 17 17 97 94 14 26 38 287 0 0 0 9 12 20 100 13 0 40 12 20 100 25 86 0 22
12 20 0 17 15 50 93 11 24 37 254 0 0 0 9 12 20 0 12 0 40 12 20 0 24 71 0 22
12 19 2300 18 15 27 93 13 25 38 262 0 0 0 9 12 19 2300 12 0 40 12 19 2300 25 57 0 22
12 19 2200 18 15 26 92 16 25 35 269 0 0 0 9 12 19 2200 13 0 40 12 19 2200 25 31 0 22
12 19 2100 14 15 32 93 9 17 24 280 0 0 0 9 12 19 2100 9 0 40 12 19 2100 16 48 0 22
12 19 2000 14 16 35 92 11 14 18 273 0 0 0 9 12 19 2000 10 0 40 12 19 2000 19 16 0 23
12 19 1900 16 17 21 93 11 16 20 288 0 0 0 9 12 19 1900 12 1 40 12 19 1900 17 30 0 22
12 19 1800 18 18 13 93 13 18 22 297 0 0 0 9 12 19 1800 13 0 40 12 19 1800 22 16 0 22
12 19 1700 19 19 11 94 14 17 20 288 0 0 0 9 12 19 1700 13 0 40 12 19 1700 23 10 0 22
12 19 1600 17 20 30 94 10 15 19 275 0 0 0 9 12 19 1600 14 0 40 12 19 1600 19 38 0 22
12 19 1500 17 21 53 94 10 14 18 272 0 0 0 9 12 19 1500 16 0 40 12 19 1500 21 68 0 21
12 19 1400 18 21 47 91 2 8 15 277 0 0 0 9 12 19 1400 18 0 40 12 19 1400 21 48 0 21
12 19 1300 19 21 14 92 5 8 11 260 0 0 0 9 12 19 1300 18 0 40 12 19 1300 24 44 0 20
12 19 1200 20 22 13 88 5 8 13 286 0 0 0 9 12 19 1200 20 0 39 12 19 1200 24 22 0 21
12 19 1100 18 19 15 94 1 5 9 319 0 0 0 9 12 19 1100 18 0 39 12 19 1100 25 19 0 21
12 19 1000 15 16 20 95 2 7 11 299 0 0 0 9 12 19 1000 16 0 40 12 19 1000 24 14 0 22
12 19 900 15 15 29 94 7 12 18 325 0 0 0 9 12 19 900 13 1 40 12 19 900 22 13 0 22
12 19 800 13 14 45 92 13 17 21 9 0 0 0 9 12 19 800 9 1 40 12 19 800 20 14 0 22
12 19 700 11 16 91 94 13 18 25 331 0 0 0 9 12 19 700 2 1 40 12 19 700 15 27 0 22
12 19 600 7 18 92 94 13 20 26 277 0 0 0 9 12 19 600 5 1 40 12 19 600 10 74 0 22
12 19 500 9 19 93 95 7 14 19 296 0 0 0 9 12 19 500 7 1 40 12 19 500 11 65 0 23
[/size][/tt]
[tt][size=small]
12-20-2013 Northwest Avalanche Center Northwest Avalanche Center
Northwest Avalanche Center Green Valley, Crystal Mountain Sunrise, Mount Rainier National Park
Crystal Mountain Ski Area, Washington
Strong winds may Wind gages unheated and may rime
affect snowdepth readings Prec gage out for season
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total MM/DD Hour Temp 24 Hr Total MM/DD Hour Temp RH Hour Total Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow PST F Snow Snow PST F % Prec Prec Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570' 6230' 6230' 6230' 6410' 6410' 6410' 6410' 6410'
12 20 1900 29 34 109 100 19 34 55 267 .02 .48 0 10 12 20 1900 27 1 42 12 20 1900 31 98 0 24
12 20 1800 29 34 109 100 16 32 55 256 .03 .46 0 10 12 20 1800 27 1 42 12 20 1800 32 99 0 24
12 20 1700 30 34 109 100 15 33 54 279 .01 .43 0 10 12 20 1700 28 1 42 12 20 1700 31 98 0 24
12 20 1600 29 34 109 99 20 36 56 255 0 .42 -1 10 12 20 1600 27 1 42 12 20 1600 32 98 0 24
12 20 1500 29 34 108 100 14 39 62 275 .08 .42 0 10 12 20 1500 26 1 42 12 20 1500 31 97 0 24
12 20 1400 30 34 109 100 18 42 86 186 .1 .34 0 10 12 20 1400 28 1 41 12 20 1400 31 97 0 23
12 20 1300 32 33 108 100 23 41 67 168 .07 .24 0 10 12 20 1300 29 0 41 12 20 1300 36 95 0 23
12 20 1200 32 30 108 100 20 40 66 270 .03 .17 0 10 12 20 1200 29 0 41 12 20 1200 35 97 0 24
12 20 1100 30 26 100 99 16 37 58 276 .02 .14 0 10 12 20 1100 26 0 41 12 20 1100 37 96 0 24
12 20 1000 29 24 100 99 13 34 50 314 .01 .12 0 11 12 20 1000 23 0 41 12 20 1000 36 95 0 24
12 20 900 27 22 100 97 18 32 46 284 .01 .11 0 10 12 20 900 21 2 41 12 20 900 33 94 0 24
12 20 800 26 21 100 97 12 30 49 277 .02 .1 0 10 12 20 800 21 2 41 12 20 800 32 93 0 24
12 20 700 24 20 100 97 16 29 47 275 .05 .08 1 10 12 20 700 19 1 41 12 20 700 29 95 0 23
12 20 600 21 20 99 95 17 27 43 271 .02 .03 1 10 12 20 600 18 1 40 12 20 600 27 93 0 23
12 20 500 25 19 98 95 16 27 35 286 .01 .01 1 10 12 20 500 18 0 40 12 20 500 29 90 0 22
12 20 400 23 19 99 94 17 25 32 282 0 0 0 9 12 20 400 18 0 40 12 20 400 28 91 0 22
12 20 300 20 19 98 94 15 26 36 278 0 0 0 9 12 20 300 17 0 40 12 20 300 27 85 0 22
12 20 200 19 18 98 94 20 27 35 286 0 0 0 9 12 20 200 14 0 40 12 20 200 26 90 0 22
12 20 100 17 17 97 94 14 26 38 287 0 0 0 9 12 20 100 13 0 40 12 20 100 25 86 0 22
12 20 0 17 15 50 93 11 24 37 254 0 0 0 9 12 20 0 12 0 40 12 20 0 24 71 0 22
12 19 2300 18 15 27 93 13 25 38 262 0 0 0 9 12 19 2300 12 0 40 12 19 2300 25 57 0 22
12 19 2200 18 15 26 92 16 25 35 269 0 0 0 9 12 19 2200 13 0 40 12 19 2200 25 31 0 22
12 19 2100 14 15 32 93 9 17 24 280 0 0 0 9 12 19 2100 9 0 40 12 19 2100 16 48 0 22
12 19 2000 14 16 35 92 11 14 18 273 0 0 0 9 12 19 2000 10 0 40 12 19 2000 19 16 0 23
12 19 1900 16 17 21 93 11 16 20 288 0 0 0 9 12 19 1900 12 1 40 12 19 1900 17 30 0 22
12 19 1800 18 18 13 93 13 18 22 297 0 0 0 9 12 19 1800 13 0 40 12 19 1800 22 16 0 22
12 19 1700 19 19 11 94 14 17 20 288 0 0 0 9 12 19 1700 13 0 40 12 19 1700 23 10 0 22
12 19 1600 17 20 30 94 10 15 19 275 0 0 0 9 12 19 1600 14 0 40 12 19 1600 19 38 0 22
12 19 1500 17 21 53 94 10 14 18 272 0 0 0 9 12 19 1500 16 0 40 12 19 1500 21 68 0 21
12 19 1400 18 21 47 91 2 8 15 277 0 0 0 9 12 19 1400 18 0 40 12 19 1400 21 48 0 21
12 19 1300 19 21 14 92 5 8 11 260 0 0 0 9 12 19 1300 18 0 40 12 19 1300 24 44 0 20
12 19 1200 20 22 13 88 5 8 13 286 0 0 0 9 12 19 1200 20 0 39 12 19 1200 24 22 0 21
12 19 1100 18 19 15 94 1 5 9 319 0 0 0 9 12 19 1100 18 0 39 12 19 1100 25 19 0 21
12 19 1000 15 16 20 95 2 7 11 299 0 0 0 9 12 19 1000 16 0 40 12 19 1000 24 14 0 22
12 19 900 15 15 29 94 7 12 18 325 0 0 0 9 12 19 900 13 1 40 12 19 900 22 13 0 22
12 19 800 13 14 45 92 13 17 21 9 0 0 0 9 12 19 800 9 1 40 12 19 800 20 14 0 22
12 19 700 11 16 91 94 13 18 25 331 0 0 0 9 12 19 700 2 1 40 12 19 700 15 27 0 22
12 19 600 7 18 92 94 13 20 26 277 0 0 0 9 12 19 600 5 1 40 12 19 600 10 74 0 22
12 19 500 9 19 93 95 7 14 19 296 0 0 0 9 12 19 500 7 1 40 12 19 500 11 65 0 23
[/size][/tt]
Please Log in or Create an account to join the conversation.
- Andrew Carey
-
Topic Author
- User
-
Less
More
- Posts: 914
- Thank you received: 0
12 years 1 month ago - 12 years 1 month ago #211425
by Andrew Carey
Replied by Andrew Carey on topic Re: Bizarre weather in Paradise Dec 20, 2013
Thanks, Amar; I knew you could explain it. 
Ended up with 8 inches of new from 2.8 inches of precip.

Ended up with 8 inches of new from 2.8 inches of precip.
Please Log in or Create an account to join the conversation.