Home > Forum > Categories > Random Tracks > Bizarre weather in Paradise Dec 20, 2013

Bizarre weather in Paradise Dec 20, 2013

  • Andrew Carey
  • Topic Author
  • User
  • User
More
12 years 1 month ago #211415 by Andrew Carey
Bizarre weather in Paradise Dec 20, 2013 was created by Andrew Carey
What is going on up there?  Most cameras down.  Muir telemetry says 15 F, avg wind 37 mph gusting to 65 mph.  Paradise telmetry suggest wind gauge is not working, temps rising from 16F to 28F, 0.9 inches of precip but only 5 inches of new snow; manual readings at the Ranger Station say 1.04 inches of precip and 4.5 inches of new.  It is 32 F just outside the Nisqually Entrance at 2,000 ft asl with 2 inches of new and mixed rain and snow and 32.8F in Ashford at 1750 ft asl with an inch of new and presumably rain. 36 F and foggy in Olympia (a little new snow this a.m.).

I guess it must be warm marine air pushing up against a much colder layer of air at higher elevation, but it still seems like awfully wet snow for 28 F! I wouldn't have guessed the rising moisture-laden air would still carry so much warmth in its orographic precipitation.

Need to look at some satellites stuff.

Please Log in or Create an account to join the conversation.

  • blackdog102395
  • User
  • User
More
12 years 1 month ago - 12 years 1 month ago #211416 by blackdog102395
Replied by blackdog102395 on topic Re: Bizarre weather in Paradise Dec 20, 2013
Funny, I was just looking at the data as well and found myself also a bit confused.  Glad it's just not me.

Please Log in or Create an account to join the conversation.

  • Andrew Carey
  • Topic Author
  • User
  • User
More
12 years 1 month ago #211418 by Andrew Carey
Replied by Andrew Carey on topic Re: Bizarre weather in Paradise Dec 20, 2013
Now 27F with 1.6 inches precip and 6 inches of new snow--31 F forecast for overnight with 2-7 more inches of ?snow--ugh!

Please Log in or Create an account to join the conversation.

  • Gary Vogt
  • User
  • User
More
12 years 1 month ago #211419 by Gary Vogt
Replied by Gary Vogt on topic Re: Bizarre weather in Paradise Dec 20, 2013
Sounds like the recipe for 'pineapple' upside-down cake? 

Please Log in or Create an account to join the conversation.

  • Andrew Carey
  • Topic Author
  • User
  • User
More
12 years 1 month ago #211420 by Andrew Carey
Replied by Andrew Carey on topic Re: Bizarre weather in Paradise Dec 20, 2013
but flow is from NW ???

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • User
  • User
More
12 years 1 month ago #211423 by Amar Andalkar
Replied by Amar Andalkar on topic Re: Bizarre weather in Paradise Dec 20, 2013
The reason for all the "bizarre" weather is that it was a very strong warm front, with very warm air aloft, and very cold air in place at the surface.

Temps at 700 mb (about 10,000ft) were predicted to be about  -4 °C (25 °F), which would correspond normally to an 8000 ft freezing level. But the actual freezing level was close to sea level, due to cold air being in place prior to the warm front's arrival. Muir was in fact at about 25 °F for many hours (11pm last night to 10am today), so the weather model's prediction was spot on.

This graphic from yesterday evening's UW model run (temperature and winds at the 700mb level) made it clear that stuff like this was likely to happen today, that despite lowland snow in Seattle, it would not be a powder day at higher elevations, and snowfall would be wet or even marginally freezing rain in spots:
www.atmos.washington.edu/~ovens/wxloop.c...00t+2013122000//84/3

Stop the loop, and move through it one frame at a time to see the warm front (edge of yellowish mass of warm air, near freezing even at 10000 ft) move in around 10pm last night. A huge mass of warm air, despite strong NW flow as shown by the wind barbs. It even correctly predicts the influx of colder air aloft (more like -7 °C) by late afternoon, which caused the Muir temps to drop (although timing of that in model was a few hours later).

Here are 3 frames from that loop, at 10pm, 4am, and 10am:








[tt][size=small]
Northwest Avalanche Center                                                   Northwest Avalanche Center
Paradise, Mt Rainier National Park, Washington                               Camp Muir, Mt Rainier National Park, Washington
                                                                             
Wind speed not reliable and may record periodically, scheduled for repair    Wind gages unheated and may rime
                                                                             Wind direction may be out or erratic
                                                                             
MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Solar       MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
         PST     F     %   Avg   Max   Dir  Prec  Prec  Snow  Snow  W/m2                PST      F      %    Min    Avg    Max    Dir   W/m2
             5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5400'                    10110' 10110' 10110' 10110' 10110' 10110' 10110'
     
12 20  1900    28    98     0     0   265   .23  2.06     4    49     0       12 20   1900     16     97      3     14     39    123      0
12 20  1800    27    98     0     0   265   .23  1.83     3    48     0       12 20   1800     17     97      4     16     39    119      0
12 20  1700    27    98     0     0   264   .21   1.6     3    47     0       12 20   1700     17     99      4     18     41    140      2
12 20  1600    27    98     0     0   265   .22  1.39     2    47    11       12 20   1600     18    100      6     22     56     87     21
12 20  1500    27    98     0     0   260   .22  1.17     1    46    15       12 20   1500     18     95      4     19     41     83     38
12 20  1400    28    98     0     0   257   .18   .95     1    46    16       12 20   1400     15     98      7     37     65     94     47
12 20  1300    28    98     0     0   258   .17   .77    -0    45    15       12 20   1300     19     96      5     23     50    111     49
12 20  1200    27    98     0     0   279   .17    .6     3    44    26       12 20   1200     21     99      3     15     41      9     69
12 20  1100    26    97     0     0   269   .14   .43     3    44    53       12 20   1100     21     99      5     14     39     65    102
12 20  1000    25    97     0     0   264   .08   .29     2    44    34       12 20   1000     25     99      5     16     45    323     73
12 20   900    23    97     0     0   267   .07   .21     2    43     9       12 20    900     23     94      8     18     36     82     17
12 20   800    22    96     0     0   275   .04   .14     2    43     0       12 20    800     17     97      4     20     42    149      1
12 20   700    17    95     0     0   290   .05    .1     1    41     0       12 20    700     24     92      4     16     40     98      0
12 20   600    17    94     0     0   285   .04   .05     1    42     0       12 20    600     23     98      4     13     27    123      0
12 20   500    16    94     0     0   271   .01   .01    -0    41     0       12 20    500     21     99      4     13     25     79      0
     
12 20   400    16    93     0     0   270     0     0    -0    41     0       12 20    400     25     91      3     10     22    333      0
12 20   300    16    93     0     0   270     0     0    -0    41     0       12 20    300     24     88      4     15     35    168      0
12 20   200    16    86     0     0   268     0     0    -0    41     0       12 20    200     23     86      3     14     37     89      0
12 20   100    16    89     0     0   281     0     0    -0    40     0       12 20    100     22     88      2     12     26    316      0
12 20     0    16    89     0     0   284     0     0    -0    41     0       12 20      0     23     86      4     11     26    304      0
12 19  2300    15    91     0     0   261     0     0    -0    41     0       12 19   2300     25     80      2     10     23    274      0  leading edge
12 19  2200    16    95     0     0   296     0     0    -0    40     0       12 19   2200     23     83      2     10     27    277      0  of strong
12 19  2100    16    92     0     0   285     0     0    -0    41     0       12 19   2100     21     79      2      7     27    130      0  warm front
12 19  2000    17    95     0     0   301     0     0    -0    40     0       12 19   2000     16     70      3      7     16    151      0  arrives
12 19  1900    17    96     0     0   276     0     0    -0    40     0       12 19   1900     13     43      0      4     14    166      0
12 19  1800    18    78     0     0   270     0     0    -0    40     0       12 19   1800     11     18      0      2      7    219      0
12 19  1700    18    86     0     0   264     0     0    -0    40     1       12 19   1700     11     13      0      3      8    191      3
12 19  1600    19    91     0     0   266     0     0    -0    39    42       12 19   1600     13     12      0      6     15    151     70
12 19  1500    21    86     0     0   266     0     0    -0    40   271       12 19   1500     14     12      3     12     30    176    201
12 19  1400    25    69     0     0   295     0     0    -1    39   319       12 19   1400     15     15      4     16     33    280    313
12 19  1300    23    66     0     0    25     0     0    -0    39   239       12 19   1300     20      8      6     14     22    248    272
12 19  1200    23    67     0     0    56     0     0    -0    40   256       12 19   1200     16     11      7     15     23    241    258
12 19  1100    20    64     0     0    89     0     0    -0    39   295       12 19   1100     16      8      7     15     29    159    249
12 19  1000    17    83     0     0    57     0     0     0    40   182       12 19   1000     15      7      8     18     32    224    112
12 19   900    15    91     0     0    55     0     0     0    41    73       12 19    900     13      7      9     16     27    139     77
12 19   800    16    93     0     0   354     0     0     0    39     8       12 19    800     12      8     10     21     39     98     14
12 19   700    14    92     0     0   347     0     0    -1    40     0       12 19    700     11      8      6     20     34     86      0
12 19   600    15    93     0     0   277     0     0    -0    41     0       12 19    600      9     11     10     22     35     77      0
12 19   500    16    93     0     0   265     0     0    -0    41     0       12 19    500      8      8      2     13     27     90      0
     
12 19   400    17    94     0     0   267     0   .03    -0    41     0       12 19    400      5     12      2      7     15     83      0
12 19   300    17    95     0     0   264     0   .03     0    41     0       12 19    300      3     15      2      9     15     98      0
12 19   200    18    95     0     0   218     0   .03    -0    42     0       12 19    200      1     33      2      8     14    105      0
12 19   100    18    94     0     0   166     0   .03    -0    42     0       12 19    100      5     14      2      8     18    221      0
12 19     0    18    95     0     0   208     0   .03     0    41     0       12 19      0      6      8      4     12     24    231      0
12 18  2300    19    95     0     0   236     0   .03    -0    40     0       12 18   2300      5     11      0      5     14    124      0
12 18  2200    19    94     0     0   246     0   .03    -0    40     0       12 18   2200      2     43      0      5     20     95      0
12 18  2100    20    95     0     0   252   .01   .03     0    41     0       12 18   2100      3     37      0      4      9    106      0
12 18  2000    20    96     0     0   256     0   .02     0    39     0       12 18   2000     -1     90      0      3      6    235      0
12 18  1900    20    95     0     0   257     0   .02     0    41     0       12 18   1900     -0     90      0      4     11    244      0  very cold air
12 18  1800    20    95     0     0   260     0   .02     0    41     0       12 18   1800     -0     93      1      6     17    130      0  in place now
12 18  1700    20    92     0     0   252     0   .02     0    41     2       12 18   1700      6     22      3     13     25    181      9
12 18  1600    22    88     0     0   260     0   .02     0    41    21       12 18   1600      8     15      8     24     34    192    108
12 18  1500    23    91     0     0   265   .01   .02     0    41    80       12 18   1500     10     12      7     21     32    181    233
12 18  1400    24    90     0     0   261     0   .01     0    41   125       12 18   1400     13     20      8     16     27    180    346
12 18  1300    24    76     0     0   263     0   .01     0    41   168       12 18   1300     15     62      6     16     27    172    398
12 18  1200    24    81     0     0   266     0   .01     0    41   167       12 18   1200     17     12     10     21     35    190    399
12 18  1100    25    88     0     0   263     0   .01     0    41   138       12 18   1100     14     20      6     22     34    190    280
12 18  1000    26    97     0     0   260   .01   .01    -0    40    59       12 18   1000     14     71      5     17     40    108    159
12 18   900    27    98     0     0   259     0     0    -0    39    24       12 18    900     16     60      7     17     40    122     50
12 18   800    27    97     0     0   258     0     0     0    41     1       12 18    800     20     30      6     18     38    122      2
12 18   700    27    95     0     0   256     0     0     0    41     0       12 18    700     21      8      7     17     38    117      0
12 18   600    27    97     0     0   255     0     0     0    41     0       12 18    600     19     16      5     15     28    123      0
12 18   500    28    99     0     0   259     0     0     0    41     0       12 18    500     19     24      1     11     30    117      0
     
[/size][/tt]

Please Log in or Create an account to join the conversation.