Home > Forum > Muiricane

Muiricane

  • nedski
  • User
  • User
More
15 years 4 days ago #197811 by nedski
Replied by nedski on topic Re: Muiricane
I was going to post this, too. Ka Ra Zeee! Can a man stand, hold onto the ground in that?

Please Log in or Create an account to join the conversation.

  • Boot
  • User
  • User
More
15 years 4 days ago #197816 by Boot
Replied by Boot on topic Re: Muiricane
Can anybody do the math on the wind chill at 155mph and 12 degrees?

Please Log in or Create an account to join the conversation.

  • JPH
  • User
  • User
More
15 years 4 days ago - 15 years 4 days ago #197818 by JPH
Replied by JPH on topic Re: Muiricane

Can anybody do the math on the wind chill at 155mph and 12 degrees?


Loose calculation here: (12 degrees F-32)/1.8 = -11 C * 155 mph wind = freakin cold!

Please Log in or Create an account to join the conversation.

  • Joedabaker
  • Topic Author
  • User
  • User
More
15 years 4 days ago #197819 by Joedabaker
Replied by Joedabaker on topic Re: Muiricane

Can anybody do the math on the wind chill at 155mph and 12 degrees?


It's actually -25. According to NOAA, Wind speeds above 40 mph have little additional chilling affect.
I would think that if I was not rolling like tumbleweed across the snowfield, I would get a pretty good wind burn or sandblasting of pellets.

Nice picture Fresh!

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • User
  • User
More
15 years 4 days ago - 14 years 11 months ago #197859 by Amar Andalkar
Replied by Amar Andalkar on topic Re: Muiricane

120mph at Mission yesterday. Is 155mph a new record?


I spent some time looking through the archived NWAC data today. As far as I can find, the 155 mph gust is the highest wind speed recorded at Camp Muir since that site was installed in September 2006, and also the highest wind recorded at any NWAC site over the full period of data. The previous highest was recorded at Mission Ridge, which reached 137 mph in January 2007 ( see this old thread for discussion on that event and previous Mission Ridge winds over 100 mph).

A list of days with winds over 100 mph at the Muir telemetry site:
[tt]
06Sep2006: Muir station installed
06Nov2006: 121 mph (16" of rain in 48 hrs at Paradise, park flooded and closed until May)
29Apr2007: 125 mph
30Apr2007: 100 mph

12Nov2007: 119 mph
26Nov2007: 117 mph
02Dec2007: 111 mph
29Feb2008: 109 mph
03Mar2008: 100 mph
23Mar2008: 131 mph (avg 109 mph)

data missing for most of Oct-Nov-Dec 2008
27Jan2009: 110 mph
07Mar2009: 108 mph
15Mar2009: 126 mph
04May2009: 113 mph

17Oct2009: 106 mph
11Mar2010: 101 mph
20Mar2010: 106 mph
28Mar2010: 100 mph
19May2010: 113 mph

15Nov2010: 111 mph
12Jan2011: 109 mph
07Feb2011: 116 mph
11Feb2011: 109 mph
12Feb2011: 155 mph (avg 132 mph, min 107 mph)
[/tt]
There are large amounts of missing wind data at Muir, often for days or weeks at a time, due to the anemometer riming up and freezing solid, and also due to occasional communications problems. Nevertheless, the February 11-12 wind event is clearly exceptional in both magnitude and duration, far beyond any previous storm recorded in the data. Maximum gusts over 100 mph for 27 consecutive hours, average winds over 100 mph for 12 consecutive hours, and sustained winds never dropping below 105 mph for the 2 hour peak.

Here's the complete set of Muir data during this 2-day wind event:
[tt]
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park

Wind sensors unheated and may rime

  MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
           PST      F      %    Min    Avg    Max    Dir   W/m2
               10100' 10100' 10100' 10100' 10100' 10100' 10100'
   2 11      0     22     48      1      5     22    254      0
   2 11    100     23     34      4     18     36    255      0
   2 11    200     22     45     16     29     41    250      0
   2 11    300     22     38     19     32     48    250      0
   2 11    400     21     28     28     46     62    243      0
   2 11    500     19     51     32     53     71    247      0
   2 11    600     18     31     48     63     87    249      0
   2 11    700     18     40     43     67     85    250      0
   2 11    800     17     60     57     74     85    243     17
   2 11    900     17     49     68     79     91    242    122
   2 11   1000     18     49     69     82     97    247    245
   2 11   1100     18     33     65     81     95    247    316
   2 11   1200     19     27     44     77    104    245    322
   2 11   1300     19     93     28     65     83    251    311
   2 11   1400     20     91     42     70     85    248    283
   2 11   1500     18     87     47     71     87    246    197
   2 11   1600     17     92     53     71     87    249    108
   2 11   1700     18     95     48     76     92    249     40
   2 11   1800     19     96     51     76     95    249      4
   2 11   1900     19     96     54     77     93    250      1
   2 11   2000     19     91     57     83    100    245      0
   2 11   2100     20     81     70     85    109    244      1
   2 11   2200     20     80     62     83    101    242      0
   2 11   2300     20     31     68     84    103    245      1
   2 12      0     19     44     58     83    100    243      0
   2 12    100     17     69     73     94    114    248      0
   2 12    200     18     73     83    104    126    244      0
   2 12    300     18     68     88    106    122    243      0
   2 12    400     18     71     67     94    116    244      1
   2 12    500     16     61     75     95    109    240      1
   2 12    600     16     77     73     93    108    242      1
   2 12    700     15     76     85     98    114    239      1
   2 12    800     15     76     85    100    113    244      8
   2 12    900     14     77     90    102    114    245     29
   2 12   1000     14     84     91    103    114    247     80
   2 12   1100     14     94     97    112    131    243     77
   2 12   1200     13     94     96    114    135    237     92
   2 12   1300     14     95     95    117    137    239    114
   2 12   1400     14     95    105    128    152    242     87
   2 12   1500     12     94    107    132    155    242     46
   2 12   1600     16     96     83    120    141    246     23
   2 12   1700     14     95     96    111    127    246     23
   2 12   1800     14     95     97    112    124    240      3
   2 12   1900     13     95     87    112    130    239      1
   2 12   2000     12     94     59     83    102    248      1
   2 12   2100      7     92     48     83    110    249      1
   2 12   2200      5     92     41     80    104    247      1
   2 12   2300      4     91     25     53     85    242      0
   2 13      0      4     91     14     50     76    241      0
   2 13    100      4     91     57     72     83    237      1
   2 13    200      4     91     37     58     77    234      0
   2 13    300      4     91     23     48     66    237      0
   2 13    400      3     91     12     34     51    249      0
   2 13    500     12     94      8     23     38    251      0
   2 13    600     15     94      4     11     23    276      0
[/tt]

[hr]P.S. Here's a list of days with winds over 100 mph at Mission Ridge, since the January 2007 maximum in that older thread :

12Nov2007: 105 mph
03Dec2007: 100 mph
21Jan2008: 105 mph
07Feb2008: 116 mph
08Feb2008: 112 mph

31Dec2008: 103 mph
06Jan2009: 121 mph

15Jan2010:  93 mph (no winds over 100 mph in the entire 2009-10 season)

15Nov2010: 105 mph
12Jan2011: 101 mph
13Jan2011: 105 mph
16Jan2011: 100 mph
17Jan2011: 119 mph
04Feb2011: 104 mph
06Feb2011: 100 mph
12Feb2011: 120 mph

[size=small](Edited for a few minor fixes.)[/size]

Please Log in or Create an account to join the conversation.

  • MattT
  • User
  • User
More
15 years 3 days ago #197877 by MattT
Replied by MattT on topic Re: Muiricane
you have any idea the specs on the specific instrument the NWAC uses for this station? in 150+ mph within its calibrated ability? i guess aka, how reliable are the numbers even before it breaks 3 digits?

good stuff though, would love to see some footage up there from 2 12 1500!

Please Log in or Create an account to join the conversation.