- Posts: 511
- Thank you received: 8
12-21-17 Paradise telemetry
- Gary Vogt
-
Topic Author
- User
-
NPS rank & file employees continue to do a great job for the most part, but also continue to rate their own top-heavy management among the worst in the federal government:
bestplacestowork.org/BPTW/rankings/detail/IN10#tab_category_tbl
www.eenews.net/stories/1060038401
I think the lack of NPS transparency and accountability will likely not improve. The real reason for the Rump administration's large number of federal management vacancies, including NPS Director, is to allow their 'transition' officials from the Heritage Foundation to act as unconfirmed, unseen political commissars enforcing ideological conformity.
Edit to add '24-Hour Snow' on telemetry also not working 12-28, judging by cams and 'Total Precipitation'
Please Log in or Create an account to join the conversation.
- Amar Andalkar
-
- User
-
- Posts: 635
- Thank you received: 0
Thanks for your efforts on this, Amar! I would not have started this thread without the now-gone "artificially lowered 30" telemetry header coinciding with the snowplay delay press release.
...
Edit to add '24-Hour Snow' on telemetry also not working 12-28, judging by cams and 'Total Precipitation'
Yeah, that "artificially lowered" wording was worrisome, and really made it seem as if NWAC thought that someone had dug away 30" of snow. It's definitely an unusual failure mode for that snowdepth sensor to start showing a new (apparently realistic) lower value, instead of just totally random values or zeros that would have been obviously spurious.
As for the 24-hour snowdepth, I think it's working correctly, but it remains partially buried to a depth of 12" in older recent snow since it was last cleared off on December 20. So just subtract 12" to get the approximate new snowfall until someone finally clears it off. As of 9am on December 28, it's currently showing 2" of new snowfall and 0.37" of new precip since yesterday, which seems to be reasonable given temps hovering just below freezing and also roughly matches the new snowfall visible on the webcams. New snowfall might actually be about 3", due to ongoing settlement of the old 12" on the 24-hour snowdepth board.
[tt]
Northwest Avalanche Center
Paradise, Mt Rainier National Park, Washington
Total snowdepth out 2 pm Dec 21
MM/DD Hour Temp  RH Wind Wind Wind Hour Total 24 Hr Total Solar
     PST   F   %  Avg  Max  Dir Prec. Prec. Snow Snow W/m2
       5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5380'
12 27Â 1000Â Â 27Â Â 96Â Â 10Â Â 14Â Â 265Â Â Â 0Â Â Â 0Â Â 12Â Â Â Â Â 41
12 27Â 1100Â Â 29Â Â 96Â Â 12Â Â 18Â Â 261Â Â .01Â Â .01Â Â 12Â Â Â Â Â 81
12 27Â 1200Â Â 30Â Â 97Â Â 13Â Â 19Â Â 262Â Â .01Â Â .02Â Â 13Â Â Â Â Â 65
12 27Â 1300Â Â 30Â Â 98Â Â 13Â Â 18Â Â 263Â Â .03Â Â .05Â Â 13Â Â Â Â Â 35
12 27Â 1400Â Â 30Â Â 97Â Â 14Â Â 20Â Â 264Â Â .06Â Â .11Â Â 13Â Â Â Â Â 39
12 27Â 1500Â Â 31Â Â 99Â Â 15Â Â 19Â Â 268Â Â .02Â Â .13Â Â 13Â Â Â Â Â 25
12 27Â 1600Â Â 30Â Â 98Â Â 14Â Â 21Â Â 264Â Â .02Â Â .15Â Â 13Â Â Â Â Â 16
12 27Â 1700Â Â 31Â Â 98Â Â 14Â Â 19Â Â 262Â Â .02Â Â .17Â Â 13Â Â Â Â Â Â 0
12 27Â 1800Â Â 31Â Â 99Â Â 12Â Â 20Â Â 263Â Â .01Â Â .18Â Â 13Â Â Â Â Â Â 0
12 27Â 1900Â Â 31Â Â 99Â Â 12Â Â 22Â Â 261Â Â Â 0Â Â .18Â Â 13Â Â Â Â Â Â 0
12 27Â 2000Â Â 31Â Â 99Â Â 12Â Â 18Â Â 265Â Â .01Â Â .19Â Â 13Â Â Â Â Â Â 0
12 27Â 2100Â Â 31Â Â 99Â Â 17Â Â 25Â Â 264Â Â Â 0Â Â .19Â Â 13Â Â Â Â Â Â 0
12 27Â 2200Â Â 31Â Â 99Â Â 16Â Â 23Â Â 266Â Â Â 0Â Â .19Â Â 13Â Â Â Â Â Â 0
12 27Â 2300Â Â 31Â Â 99Â Â 15Â Â 21Â Â 263Â Â .01Â Â .2Â Â 13Â Â Â Â Â Â 0
12 28Â Â Â 0Â Â 31Â Â 99Â Â 14Â Â 24Â Â 260Â Â .03Â Â .23Â Â 13Â Â Â Â Â Â 0
12 28Â Â 100Â Â 30Â Â 98Â Â 14Â Â 19Â Â 264Â Â .01Â Â .24Â Â 13Â Â Â Â Â Â 0
12 28Â Â 200Â Â 30Â Â 98Â Â 14Â Â 23Â Â 263Â Â .03Â Â .27Â Â 13Â Â Â Â Â Â 0
12 28Â Â 300Â Â 30Â Â 98Â Â 12Â Â 20Â Â 262Â Â .01Â Â .28Â Â 13Â Â Â Â Â Â 0
12 28Â Â 400Â Â 29Â Â 98Â Â 13Â Â 21Â Â 259Â Â .01Â Â .29Â Â 13Â Â Â Â Â Â 0
12 28Â Â 500Â Â 29Â Â 98Â Â 16Â Â 24Â Â 260Â Â Â 0Â Â .29Â Â 13Â Â Â Â Â Â 0
12 28Â Â 600Â Â 30Â Â 98Â Â 15Â Â 23Â Â 261Â Â Â 0Â Â .29Â Â 13Â Â Â Â Â Â 0
12 28Â Â 700Â Â 30Â Â 98Â Â 14Â Â 20Â Â 260Â Â Â 0Â Â .29Â Â 13Â Â Â Â Â Â 0
12 28Â Â 800Â Â 30Â Â 98Â Â 12Â Â 18Â Â 260Â Â .04Â Â .33Â Â 14Â Â Â Â Â Â 0
12 28Â Â 900Â Â 30Â Â 98Â Â 12Â Â 18Â Â 263Â Â .04Â Â .37Â Â 14Â Â Â Â Â 18
[/tt]
Given that forecasts and models indicate 3-5 ft of new snowfall at Paradise over the next 48 hours, that 24-hour snowdepth sensor will be completely buried out of sight by Saturday morning if those predictions come true.
Please Log in or Create an account to join the conversation.
- kamtron
-
- User
-
- Posts: 269
- Thank you received: 8
Please Log in or Create an account to join the conversation.
- Amar Andalkar
-
- User
-
- Posts: 635
- Thank you received: 0
Could it be that the sensor measurement drifted up, and someone's at NWAC just added a "subtract 30" to the measurement processing?
No real evidence of that, the readings were fine until the sudden drop on Dec 21, and overall, they are fluctuating wildly since then, not just offset by any fixed amount. See the 7 days of Paradise NWAC data in my TR linked above, which includes all the missing data since NWAC blanked the total snowdepth column on Dec 23.
Or just look at the raw snow sensor data via the NWAC data portal, which shows the current wild fluctuations:
www.nwac.us/data-portal/location/mt-rain...snow_depth&year=2017
Please Log in or Create an account to join the conversation.
- Amar Andalkar
-
- User
-
- Posts: 635
- Thank you received: 0
[tt]
Northwest Avalanche Center
Paradise, Mt Rainier National Park, Washington
Total snow gage repaired 4 pm Dec 28
MM/DD Hour Temp  RH Wind Wind Wind Hour Total 24 Hr Total Solar
     PST   F   %  Avg  Max  Dir Prec. Prec. Snow Snow W/m2
       5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5380'
12 27Â 1900Â Â 31Â Â 99Â Â 12Â Â 22Â Â 261Â Â Â 0Â Â Â 0Â Â 13Â Â 56Â Â Â 0
12 27Â 2000Â Â 31Â Â 99Â Â 12Â Â 18Â Â 265Â Â .01Â Â .01Â Â 13Â Â 57Â Â Â 0
12 27Â 2100Â Â 31Â Â 99Â Â 17Â Â 25Â Â 264Â Â Â 0Â Â .01Â Â 13Â Â 58Â Â Â 0
12 27Â 2200Â Â 31Â Â 99Â Â 16Â Â 23Â Â 266Â Â Â 0Â Â .01Â Â 13Â Â 58Â Â Â 0
12 27Â 2300Â Â 31Â Â 99Â Â 15Â Â 21Â Â 263Â Â .01Â Â .02Â Â 13Â Â 61Â Â Â 0
12 28Â Â Â 0Â Â 31Â Â 99Â Â 14Â Â 24Â Â 260Â Â .03Â Â .05Â Â 13Â Â 58Â Â Â 0
12 28Â Â 100Â Â 30Â Â 98Â Â 14Â Â 19Â Â 264Â Â .01Â Â .06Â Â 13Â Â 57Â Â Â 0
12 28Â Â 200Â Â 30Â Â 98Â Â 14Â Â 23Â Â 263Â Â .03Â Â .09Â Â 13Â Â 55Â Â Â 0
12 28Â Â 300Â Â 30Â Â 98Â Â 12Â Â 20Â Â 262Â Â .01Â Â .1Â Â 13Â Â 50Â Â Â 0
12 28Â Â 400Â Â 29Â Â 98Â Â 13Â Â 21Â Â 259Â Â .01Â Â .11Â Â 13Â Â 34Â Â Â 0
12 28Â Â 500Â Â 29Â Â 98Â Â 16Â Â 24Â Â 260Â Â Â 0Â Â .11Â Â 13Â Â 299Â Â Â 0
12 28Â Â 600Â Â 30Â Â 98Â Â 15Â Â 23Â Â 261Â Â Â 0Â Â .11Â Â 13Â Â 58Â Â Â 0
12 28Â Â 700Â Â 30Â Â 98Â Â 14Â Â 20Â Â 260Â Â Â 0Â Â .11Â Â 13Â Â 58Â Â Â 0
12 28Â Â 800Â Â 30Â Â 98Â Â 12Â Â 18Â Â 260Â Â .04Â Â .15Â Â 14Â Â 299Â Â Â 0
12 28Â Â 900Â Â 30Â Â 98Â Â 12Â Â 18Â Â 263Â Â .04Â Â .19Â Â 14Â Â 55Â Â 18
12 28Â 1000Â Â 30Â Â 98Â Â 15Â Â 21Â Â 266Â Â .04Â Â .23Â Â 15Â Â 50Â Â 45
12 28Â 1100Â Â 30Â Â 97Â Â 14Â Â 20Â Â 273Â Â .05Â Â .28Â Â 14Â Â 299Â Â 71
12 28Â 1200Â Â 31Â Â 96Â Â 13Â Â 18Â Â 273Â Â .05Â Â .33Â Â 16Â Â 56Â Â 80
12 28Â 1300Â Â 31Â Â 97Â Â 10Â Â 16Â Â 274Â Â .06Â Â .39Â Â 17Â Â 299Â Â 59
12 28Â 1400Â Â 31Â Â 97Â Â 12Â Â 18Â Â 274Â Â .09Â Â .48Â Â 18Â Â 61Â Â 38
12 28Â 1500Â Â 30Â Â 98Â Â 15Â Â 23Â Â 278Â Â .07Â Â .55Â Â 18Â Â 299Â Â 20
12 28Â 1600Â Â 30Â Â 98Â Â 14Â Â 20Â Â 270Â Â .08Â Â .63Â Â 20Â Â 87Â Â Â 8
12 28Â 1700Â Â 30Â Â 98Â Â 13Â Â 21Â Â 270Â Â .09Â Â .72Â Â 21Â Â 88Â Â Â 0
12 28Â 1800Â Â 31Â Â 99Â Â 11Â Â 18Â Â 265Â Â .09Â Â .81Â Â 21Â Â 89Â Â Â 0
[/tt]
Obviously, the 24-hour snowdepth board still wasn't cleared off when the total snowdepth was fixed, not sure why that wasn't done! Unless it was somehow remotely repaired, and did not require an actual onsite visit. Will have to find out the real story from the NWAC folks sometime.
Please Log in or Create an account to join the conversation.
- Garth_Ferber
-
- User
-
- Posts: 79
- Thank you received: 0
Long story short the slip causes the sensor readings to be too low. No government conspiracy just gravity.
For this simple fix we were able to get a park employee to go out with pair of vice grips and realign the pole.
Hopefully a regular clearing of the 24 hour board will resume soon.
Maybe we can improve the total snow sensor mount before too long as well.
Thanks, Garth
NW Avalanche Center
Please Log in or Create an account to join the conversation.