Home > Forum > Categories > Random Tracks > Baker: 9 ft snow in 6 days; Lassen: 10 ft, 3 days!

Baker: 9 ft snow in 6 days; Lassen: 10 ft, 3 days!

  • Amar Andalkar
  • Topic Author
  • User
  • User
More
13 years 1 month ago - 13 years 1 month ago #207750 by Amar Andalkar
Mount Baker Ski Area and Chinook Pass got almost 9 ft of new snow in 6 days . . .
but then Lassen Peak in California got about 10 ft in only 3 days!!


Most skiers in the Northwest are probably aware that we've received an exceptional amount of snowfall in the Cascades and Olympics during the past week, upwards of 6-8 ft of new snow at several measurement sites. Not quite record amounts for a week (which are 10+ ft in a week at some of these high-snowfall sites), but huge amounts nonetheless and mostly high-quality powder.

For example, Mount Baker Ski Area received about 104" of new snowfall starting on the morning of Saturday Dec 15 and ending near midnight on Thursday Dec 20, a period of just under 6 days. Daily new snowfall amounts from the NWAC telemetry site's 24-hour snowdepth board were 23", 23", 17", 7", 26", and 8" for those 6 days (= 104"), with about 12" more in the 2 days since then (but the daily board has not been properly cleared). This increased the snowdepth from 93" on the morning of Dec 15 to a seasonal maximum thus far of 148" on the evening of Dec 20, a net increase of 55" in depth. The weight of the nearly 9 ft of of new snow was slowly compacting the underlying snowpack and also the first portions of the 9 ft were compacting under the weight of subsequent snowfall, so the net increase in depth was just over half of the total new snowfall. The 148" depth is roughly 200% of normal for Dec 21 at this site.

The Chinook Pass NWAC telemetry site is in a remote location and so it does not include a 24-hour snowdepth board (which must be manually cleared daily), making snowfall measurements difficult there. But during this 6-day storm cycle, the total snowdepth at Chinook almost exactly tracked that at Mount Baker Ski Area (see the data below), increasing from 93" on the morning of Dec 15 to a seasonal maximum thus far of 146" on the evening of Dec 20, a net increase of 53" in depth. By comparison with the daily snowfall at Baker, this implies a total snowfall of just over 100" at Chinook during that 6 day period. Unfortunately, the Chinook Pass site appears to have gone offline as of the evening of Dec 21, and the outage may not be fixable until late spring or summer (this site is often offline for the much of the winter due to its remote location and flaky radio link).

So why did I start analyzing this particular storm cycle in detail now? Well, just as the heavy snowfall was tapering off in the Northwest on the evening of Thursday Dec 20, the next waves of cold moisture rotating around the same massive upper low in the Gulf of Alaska were being aimed farther south, into northern California, producing several feet of snow on Mount Shasta and Lassen Peak in a 24 hour period. And I was shocked by how quickly the snowdepth was increasing at Lassen Peak.

As usual, Lassen got much more snow this time than Shasta -- the average annual snowfall and average April 1 snowdepth at comparable sites near 8000 ft is about 50% greater on Lassen than Shasta, and about 30% greater on Lassen than even the snowiest measurement sites in the Sierra Nevada. The Lower Lassen Peak site near Lake Helen (8250 ft) is by far the snowiest measurement site in California, and its average April 1 snowdepth of 175-180" is almost exactly equal to that at Mount Baker Ski Area (4200 ft) and Paradise on Mount Rainier (5400 ft) -- all 3 sites are located at comparable local elevations, in forest clearings about 1000 ft below local treeline, even though their elevations above sea level differ greatly. The Chinook Pass site is similarly situated, and has snowdepths comparable to the other 3 sites, perhaps even slightly greater, but data is not available over a long enough period of record to calculate proper average values. Like Chinook Pass, the Lassen Peak site is in a remote winter location (near a road which is not plowed until late spring or early summer) and so it can not include 24-hour snowdepth. But I realized that one could make a good estimate of the Lassen snowfall during this storm by comparison with the Baker numbers above.


[size=small]View from the Lassen visitor center webcam at 6700 ft, about 2.5 miles SW and over 1500 ft lower than the Lassen Peak site, prior to the storm on Thursday Dec 20.[/size]

Heavy snowfall began at Lassen around 4pm on Thursday Dec 20, and over the next 24 hours the snowdepth increased from 85" to 123", a net increase of 38" in depth. By comparison with the numbers for Baker and Chinook above, this implies a 24-hour snowfall approaching 5 ft. Even at Lassen Volcanic National Park headquarters in Mineral at 4880 ft (10 miles SW and almost 3400 ft lower than the Lassen Peak site), 30" of new snow was recorded for that 24 hours, so a snowfall of 4-5 ft is not unreasonable at the Lassen Peak site.

Over the first 38 hours the Lassen Peak snowdepth increased from 85" to 133", a net increase of 48" in depth with probably 6-7 ft of new snowfall, before the snow let up for a few hours around midday on Saturday Dec 22. Snowfall then resumed later that day, becoming heavy on the morning of Sunday Dec 23 and by late evening as the snowfall tapered off, snowdepth at Lassen Peak was up to 148", a net increase of 63" in depth in 3 days. This implies about 10 ft of new snowfall in a 3 day period, by comparison with the Baker numbers above.

The Lassen Peak site's 148" depth is also roughly 200% of normal for Dec 23, and it has now passed Mount Baker Ski Area and currently appears to have the greatest snowdepth of any telemetry site in North America. Continued settlement of this massive amount of new snowfall may bring it back below Baker's depth within a couple of days, though. Then another major storm system is forecast to bring additional snowfall to much of the West Coast from Baker to Lassen and beyond starting Tuesday.

Anyway, I thought this was interesting, and decided to write up a post. It only took a little bit of time to work up the numbers (formatting this post took much longer).


[size=small]View from the Lassen visitor center webcam on the morning after the storm, Monday Dec 24, showing the several feet of snowpack increase.[/size]

Time-lapse movie of webcam images over a 4-day period: lassen-2012Dec20-24.mov


Data for the Lassen Peak site is below. Note that this site has 2 separate snowdepth sensors, which generally read fairly similar to each other (some years an angled drift across the site will make the difference as great as 10" or more by late winter, though). The snow water content (SNOW WC) sensor is not functioning at this time, nor is the tipping precipitation gauge (RAINTIP). I deleted the columns with wind and solar radiation data for this post.


[size=small][tt]
LOWER LASSEN PEAK (LLP)
Elevation: 8250' · FEATHER RIVER basin · Operator: Pacific Gas and Electric Company, Rogers Flat

Date    /    Time     SNOW WC  SNOW DP  SNOWDP2  RAINTIP   TEMP    REL HUM 
(PST)                  INCHES   INCHES   INCHES  INCHES    DEG F       %
12/20/2012  00:00       141.3      86      86.9      0       13      100
12/20/2012  01:00       141.3      86      87.1      0       12      100
12/20/2012  02:00       141.3      86      87.4      0       11      100
12/20/2012  03:00       141.3      86      87.3      0       11      100
12/20/2012  04:00       141.3      86      87.4      0       12      100
12/20/2012  05:00       141.3      86      87.0      0       12      100
12/20/2012  06:00       141.3      86      86.9      0       12      100
12/20/2012  07:00       141.3      86      86.6      0       12      100
12/20/2012  08:00       141.3      86      86.6      0       13      100
12/20/2012  09:00       141.3      85      86.4      0       15      100
12/20/2012  10:00       141.3      85      86.5      0       15      100
12/20/2012  11:00       141.3      85      86.5      0       18      100
12/20/2012  12:00       141.3      85      86.3      0       19      100
12/20/2012  13:00       141.4      85      86.0      0       18      100
12/20/2012  14:00       141.4      85      85.9      0       19      100
12/20/2012  15:00       141.4      85      86.1      0       19      100
12/20/2012  16:00       141.4      85      86.1      0       19      100
12/20/2012  17:00                                               
12/20/2012  18:00       141.4      85      88.5      0       18      100
12/20/2012  19:00       141.4      90      90.8      0       19      100
12/20/2012  20:00       141.4      90      91.9      0       20      100
12/20/2012  21:00       141.4      92      92.7      0       20      100
12/20/2012  22:00       141.4      91      94.3      0       20      100
12/20/2012  23:00       141.4      97      96.1      0       19      100
12/21/2012  00:00       141.4      99     100.4      0       18      100
12/21/2012  01:00       141.4     100     102.6      0       18      100
12/21/2012  02:00       141.4     104     104.6      0       17      100
12/21/2012  03:00       141.4     105     106.1      0       16      100
12/21/2012  04:00       141.4     108     109.1      0       16      100
12/21/2012  05:00       141.4     109     110.9      0       16      100
12/21/2012  06:00       141.4     111     112.4      0       16      100
12/21/2012  07:00       141.4     112     113.6      0       17      100
12/21/2012  08:00       141.4     112     114.8      0       17      100
12/21/2012  09:00       141.4     116     116.4      0       18      100
12/21/2012  10:00       141.4     117     118.0      0       18      100
12/21/2012  11:00       141.4     118     118.8      0       19      100
12/21/2012  12:00       141.4     120     120.4      0       20      100
12/21/2012  13:00       141.4     120     121.4      0       21      100
12/21/2012  14:00       141.4     121     121.9      0       22      100
12/21/2012  15:00       141.4     122     122.4      0       23      100
12/21/2012  16:00       141.4             122.5      0       23      100
12/21/2012  17:00       141.4     123     123.4      0       23      100
12/21/2012  18:00       141.4     123     122.9      0       22      100
12/21/2012  19:00       141.4     125     122.9      0       22      100
12/21/2012  20:00       141.4     124     124.0      0       22      100
12/21/2012  21:00       141.4     126     125.1      0       22      100
12/21/2012  22:00       141.4     126     124.6      0       23      100
12/21/2012  23:00       141.4     126     124.6      0       23      100
12/22/2012  00:00       141.4     126     124.1      0       24      100
12/22/2012  01:00       141.4     126                0       24      100
12/22/2012  02:00       141.4     127     125.3      0       24      100
12/22/2012  03:00       141.4     127                0       24      100
12/22/2012  04:00       141.4     129     127.7      0       24      100
12/22/2012  05:00       141.4     131     129.9      0       23      100
12/22/2012  06:00       141.4     131     130.7      0       22      100
12/22/2012  07:00       141.4     133     129.6      0       21      100
12/22/2012  08:00       141.4     132     130.4      0       20      100
12/22/2012  09:00       141.4     133     130.1      0       18      100
12/22/2012  10:00       141.4     133     128.2      0       18      100
12/22/2012  11:00       141.4     132     128.7      0       19      100
12/22/2012  12:00       141.4     131     128.3      0       19      100
12/22/2012  13:00       141.4     132     128.3      0       18      100
12/22/2012  14:00       141.4     131     128.4      0       18      100
12/22/2012  15:00       141.4     130     128.5      0       18      100
12/22/2012  16:00       141.4     131     128.9      0       17      100
12/22/2012  17:00       141.4     133     130.5      0       18      100
12/22/2012  18:00       141.4     132     130.0      0       17      100
12/22/2012  19:00       141.4     133     130.1      0       17      100
12/22/2012  20:00       141.4     133     130.4      0       17      100
12/22/2012  21:00       141.4     133     131.0      0       18      100
12/22/2012  22:00       141.4     133     131.5      0       18      100
12/22/2012  23:00       141.4     134     130.6      0       18      100
12/23/2012  00:00       141.4     133     132.7      0       19      100
12/23/2012  01:00       141.4     134     132.6      0       19      100
12/23/2012  02:00       141.4     134     132.6      0       20      100
12/23/2012  03:00       141.4             133.3      0       21      100
12/23/2012  04:00       141.4     135     133.9      0       21      100
12/23/2012  05:00       141.4     136     135.1      0       21      100
12/23/2012  06:00       141.4             136.3      0       21      100
12/23/2012  07:00       141.4     138     137.3      0       20      100
12/23/2012  08:00       141.4             136.4      0       21      100
12/23/2012  09:00       141.4             139.5      0       21      100
12/23/2012  10:00       141.4     143     141.7      0       21      100
12/23/2012  11:00       141.4     145     144.4      0       22      100
12/23/2012  12:00       141.4     146     145.6      0       23      100
12/23/2012  13:00       141.4     147     145.5      0       25      100
12/23/2012  14:00       141.4     147     145.3      0       25      100
12/23/2012  15:00       141.4     147     145.0      0       26      100
12/23/2012  16:00       141.4     147     144.8      0       25      100
12/23/2012  17:00       141.4     147     146.1      0       24      100
12/23/2012  18:00       141.4     146     144.7      0       24      100
12/23/2012  19:00       141.4     148     146.3      0       24      100
12/23/2012  20:00       141.4     148     146.2      0       24      100
12/23/2012  21:00       141.4     148     145.5      0       23      100
12/23/2012  22:00       141.4     148     143.8      0       23      100
12/23/2012  23:00       141.4     148     144.6      0       19      100
12/24/2012  00:00       141.4     148     146.3      0       18      100
12/24/2012  01:00       141.4     148     146.3      0       16      100
12/24/2012  02:00       141.4     148     146.3      0       16      100
12/24/2012  03:00       141.4     147     146.6      0       16      100
12/24/2012  04:00       141.4     147     146.3      0       15      100
12/24/2012  05:00       141.4     147     146.2      0       15      100
12/24/2012  06:00       141.4     147     146.3      0       11      100
12/24/2012  07:00       141.4     148     146.9      0       11      100
12/24/2012  08:00       141.4     147     146.5      0       12      100
12/24/2012  09:00       141.4     147     146.5      0       12      100
[/tt][/size]



Data for the Mount Baker Ski Area and Chinook Pass NWAC sites is below (in separate posts due to the 20,000 character length limit).





Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • Topic Author
  • User
  • User
More
13 years 1 month ago #207751 by Amar Andalkar
Replied by Amar Andalkar on topic Re: Baker: 9 ft snow in 6 days; Lassen: 10 ft, 3 days!
[size=small][tt]
Northwest Weather and Avalanche Center                                                  Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington                                                           Washington Department of Transportation
                                                                                        Chinook Pass, Washington
Wind gages unheated and may rime                                                       
Total snowdepth intermittent                                                            Wind gages unheated and may rime
Precip gage may be under-recording 12-14-12                                             Equip temp is prec. gage temp
                                                                                        Prec. gage removed for repair
                                                                                       
MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total     MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow             PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'                 6240' 5500' 6240' 5500' 6240' 6240' 6240' 5500' 5500' 5500' 5500'
   
12 15     0    20    23   100    98    11    15    21   168  0.00  0.06     0    94     12 15     0    17    18    95    97     1     1    88    18     0     0    94
12 15   100    19    22   100    98    11    16    19   172  0.00  0.06     0    94     12 15   100    17    18    95    97     1     1   117    18     0     0    94
12 15   200    19    22   100    97    11    17    23   173  0.00  0.06     0    94     12 15   200    16    17    94    97     1     1    44    17     0     0    94
12 15   300    18    22   100    96     9    16    22   174  0.00  0.06     0    94     12 15   300    16    17    93    98     1     1    70    17     0     0    94
12 15   400    19    22    99    89    13    18    23   171  0.00  0.06     0    94     12 15   400    16    16    94    96     1     1    74    16     0     0    93
   
12 15   500    18    23    99    84    13    20    26   176  0.00  0.00     0    94     12 15   500    15    15    93    96     1     1   113    15     0     0    93
12 15   600    18    22    99    85    12    18    25   180  0.00  0.00     0    94     12 15   600    15    15    92    97     1     1   161    16     0     0    93
12 15   700    18    23    99    81     4    15    26   168  0.00  0.00     0    93     12 15   700    16    16    94    97     1     1   133    16     0     0    93
12 15   800    18    22    99    91     4    15    30   165  0.00  0.00     0    93     12 15   800    17    17    94    96     1     1   154    18     0     0    93
12 15   900    18    21   100    95     4    13    28   166  0.02  0.02     1    93     12 15   900    18    18    94    96     1     1    91    18     0     0    93
12 15  1000    19    22   100    94     6    16    28   163  0.01  0.03     2    94     12 15  1000    18    19    94    96     1     1    73    19     0     0    93
12 15  1100    20    22   100    95     6    19    30   169  0.03  0.06     5    95     12 15  1100    19    19    95    96     1     1    63    19     0     0    94
12 15  1200    20    24   100    95     8    21    33   176  0.03  0.09     6    94     12 15  1200    19    20    95    97     1     1    64    23   .18   .18    92
12 15  1300    21    24   100    96    11    23    35   179  0.03  0.12     7    95     12 15  1300    21    22    95    98     1     1    59    50   .07   .25    91
12 15  1400    22    25   100    97    15    23    33   175  0.05  0.17     9    97     12 15  1400    22    22    95    99     1     1    60    31   .05    .3    92
12 15  1500    22    25   100    97     6    17    32   173  0.06  0.23     9    95     12 15  1500    22    22    96    99     1     1    52    25     0    .3    91
12 15  1600    22    25   100    97     6    18    26   175  0.09  0.32    10    98     12 15  1600    22    22    95    99     1     1    71    23     0    .3    96
12 15  1700    22    25   100    97    11    17    25   177  0.04  0.36    11    98     12 15  1700    22    22    96   100     1     1   117    22     0    .3    94
12 15  1800    22    25   100    97    11    18    29   176  0.05  0.41    12    99     12 15  1800    22    22    96   100     1     1   156    22     0    .3    95
12 15  1900    22    25   100    97     9    16    24   180  0.03  0.44    12    99     12 15  1900    22    21    95    99     1     1   130    22     0    .3    95
12 15  2000    22    25   100    97    11    18    30   166  0.03  0.47    13   100     12 15  2000    21    21    95    99     1     1   126    21     0    .3    92
12 15  2100    22    25   100    99    13    19    28   161  0.02  0.49    14    97     12 15  2100    21    21    95    99     1     1   163    21     0    .3    96
12 15  2200    21    25   100    99    10    16    23   174  0.08  0.57    16   101     12 15  2200    21    21    95    99     1     1   237    21     0    .3    99
12 15  2300    21    25   100    99     4    10    17   189  0.08  0.65    17   102     12 15  2300    20    20    94    98     1     1   259    20     0    .3    99
12 16     0    21    25   100    99     6    12    20   187  0.05  0.70    17   103     12 16     0    19    19    94    98     1     1   225    19     0    .3   101
12 16   100    21    24   100    99     6    11    18   191  0.06  0.76    18   103     12 16   100    19    19    95    99     1     1   181    19     0    .3   100
12 16   200    21    24   100    99     2     9    20   196  0.03  0.79    18   104     12 16   200    19    19    94    99     1     1   166    19     0    .3   101
12 16   300    21    24   100    99     4     8    12   175  0.07  0.86    45   349     12 16   300    18    19    94    98     1     1   120    19     0    .3   100
12 16   400    21    24   100   100     4     8    13   181  0.10  0.96    21   118     12 16   400    19    19    94    99     1     1   144    19     0    .3   102
   
12 16   500    21    24   100    99     4     8    16   190  0.09  0.09    23   108     12 16   500    19    19    95    98     1     1   122    19     0     0   103
12 16   600    21    24   100    99     4    10    20   170  0.07  0.16    23   107     12 16   600    19    20    94    98     1     1   130    20     0     0   102
12 16   700    21    24   100    99     4    10    17   179  0.09  0.25     2   109     12 16   700    19    20    95    98     1     1   142    20     0     0   102
12 16   800    20    24   100    99     8    16    25   165  0.06  0.31     2   109     12 16   800    20    20    94    98     1     1   217    20     0     0   102
12 16   900    21    24   100    99     9    17    29   165  0.04  0.35     3   111     12 16   900    20    21    94    99     1     1   146    21     0     0   102
12 16  1000    21    25   100    99     6    15    25   157  0.02  0.37     4   110     12 16  1000    21    22    95    99     1     1    83    23     0     0   102
12 16  1100    22    25   100    99     3    15    25   168  0.02  0.39     5   111     12 16  1100    22    23    96    99     1     1    67    26     0     0   101
12 16  1200    22    25   100    99     9    17    26   162  0.00  0.39     5   111     12 16  1200    23    22    96    99     1     1    35    26     0     0   104
12 16  1300    22    25   100    99     3    12    24   165  0.02  0.41     5   111     12 16  1300    23    23    95    99     1     1    41    25     0     0   104
12 16  1400    22    24   100    99     4    11    16   174  0.02  0.43     6   111     12 16  1400    23    23    96    99     1     1    18    25     0     0   104
12 16  1500    22    24   100    99     2     8    15   164  0.03  0.46     6   110     12 16  1500    23    23    96    99     1     1    48    25     0     0   105
12 16  1600    21    25   100    99     1     7    13   173  0.03  0.49     7   111     12 16  1600    22    22    95   100     1     1    15    22     0     0   106
12 16  1700    22    26   100    99     1     5    11   168  0.05  0.54     8   112     12 16  1700    21    20    95    99     1     1   347    21     0     0   107
12 16  1800    23    26   100   100     0     3     8   168  0.08  0.62     8   112     12 16  1800    21    20    95    98     1     1   346    20     0     0   108
12 16  1900    24    27   100   100     0     3    11   153  0.15  0.77    45   169     12 16  1900    21    20    96    98     1     1   343    20     0     0   109
12 16  2000    24    27   100   100     2     9    25   170  0.14  0.91    12   114     12 16  2000    22    20    95    98     1     1   350    20     0     0   110
12 16  2100    24    27   100   100     2     7    20   159  0.13  1.04    12   116     12 16  2100    25    21    96    98     1     1    32    21     0     0   111
12 16  2200    24    27   100   100     2     8    18   171  0.10  1.14    14   116     12 16  2200    26    21    96    99     1     1    98    21     0     0   113
12 16  2300    24    27   100   100     1    11    20   173  0.09  1.23    15   117     12 16  2300    27    22    96   100     1     1   111    23     0     0   113
12 17     0    24    28   100   100     6    11    20   169  0.11  1.34    16   118     12 17     0    27    25    96   100     1     1    55    25     0     0   115
12 17   100    25    28   100   100     6    11    21   177  0.04  1.38    15   118     12 17   100    27    27    96   100     1     1    18    27     0     0   116
12 17   200    26    29   100   100     1     8    16   179  0.12  1.50    18   119     12 17   200    27    26    96   100     1     1   265    26     0     0   115
12 17   300    26    29   100   100     2     9    16   168  0.14  1.64    19   121     12 17   300    27    25    97   100     1     1   227    26     0     0   120
12 17   400    26    29   100   100     9    13    17   175  0.12  1.76    21   122     12 17   400    26    25    97   100     1     1   217    25     0     0   120
   
12 17   500    26    29   100   100     6    12    18   181  0.06  0.06    21   122     12 17   500    25    24    96   100     0     1   220    24     0     0   119
12 17   600    27    29   100   100     7    10    15   175  0.05  0.11    23   123     12 17   600    24    24    96   100     1     1   251    24     0     0   121
12 17   700    24    27   100   100     8    16    29   169  0.09  0.20     1   125     12 17   700    23    23    96   100     0     1   259    23     0     0   125
12 17   800    21    24   100    99     6    12    20   181  0.07  0.27     1   124     12 17   800    22    23    96    99     0     1   256    23     0     0   124
12 17   900    21    24   100    99     7    12    18   166  0.08  0.35     4   126     12 17   900    22    23    96   100     0     1   257    23     0     0   125
12 17  1000    21    24   100    99     4    10    18   188  0.06  0.41     6   127     12 17  1000    22    22    95   100     1     1   256    24     0     0   126
12 17  1100    21    24   100    99     5     9    15    78  0.05  0.46     7   129     12 17  1100    21    21    94   100     1     1   258    25     0     0   125
12 17  1200    23    27   100    99     3     8    13   215  0.01  0.47     8   128     12 17  1200    19    20    95    99     1     1   242    24     0     0   126
12 17  1300    23    26   100    99     2     7    12   194  0.04  0.51     8   128     12 17  1300    18    20    95    99     1     1   257    23     0     0   125
12 17  1400    22    25   100    99     3     9    13   184  0.06  0.57     9   129     12 17  1400    17    18    94    98     1     1   259    20     0     0   125
12 17  1500    21    24   100    99     1     9    17   189  0.04  0.61     9   129     12 17  1500    16    17    94    98     1     2   254    18     0     0   124
12 17  1600    20    23   100    99     2     7    14   191  0.03  0.64    10   129     12 17  1600    15    16    93    97     0     1   255    17     0     0   124
12 17  1700    19    23   100    98     1     5    12   204  0.01  0.65    10   127     12 17  1700    15    16    94    97     1     1   244    16     0     0   123
12 17  1800    19    22   100    98     1     5    13   192  0.02  0.67    10   126     12 17  1800    14    16    92    97     1     1   244    16     0     0   123
12 17  1900    19    22   100    98     3     6    12   188  0.03  0.70    10   128     12 17  1900    14    16    93    97     1     1   259    15     0     0   123
12 17  2000    18    22   100    98     1     6    12   185  0.04  0.74    11   128     12 17  2000    14    15    93    97     1     1   202    15     0     0   123
12 17  2100    17    21    99    97     1     4    13   237  0.00  0.74    11   127     12 17  2100    14    15    93    97     0     1   217    15     0     0   122
12 17  2200    18    21    99    98     1     3     7   214  0.02  0.76    12   129     12 17  2200    15    16    93    97     0     1   214    16     0     0   123
12 17  2300    17    21    99    98     3     8    13   168  0.09  0.85    13   129     12 17  2300    15    15    93    97     0     1   210    16     0     0   123
12 18     0    17    20    99    98     2     6    12   174  0.07  0.92    14   128     12 18     0    15    16    93    97     0     1   214    16     0     0   124
12 18   100    17    20    99    98     1     4     9   184  0.05  0.97    14   279     12 18   100    15    16    93    97     1     1   205    16     0     0   126
12 18   200    17    20    99    97     1     3     8   186  0.03  1.00    45   207     12 18   200    15    15    94    97     1     1   192    15     0     0   125
12 18   300    16    20    99    98     5     9    16   155  0.02  1.02    45   182     12 18   300    14    15    93    97     0     1   184    15     0     0   126
12 18   400    16    20    99    98     4     9    16   158  0.00  1.02    16   183     12 18   400    14    15    92    97     1     1   212    15     0     0   127
   
12 18   500    17    20    99    98     3     7    16   170  0.06  0.06    17   131     12 18   500    15    15    92    97     0     1   188    15     0     0   127
12 18   600    17    20    99    98     7    13    18   163  0.03  0.09    -1   133     12 18   600    15    16    94    97     1     1   210    16     0     0   127
12 18   700    17    20    99    98     5    10    16   152  0.00  0.09    -1   130     12 18   700    15    16    93    97     0     1   211    16     0     0   127
12 18   800    17    20    99    98     3     7    16   172  0.03  0.12     0   131     12 18   800    15    16    93    97     1     1   190    16     0     0   127
12 18   900    18    21    99    98     4    12    20   157  0.02  0.14    45   132     12 18   900    16    17    94    97     0     1   130    19     0     0   128
12 18  1000    17    21    99    98     6    13    21   156  0.00  0.14     0   131     12 18  1000    16    17    93    97     1     1   144    18     0     0   129
12 18  1100    18    22    99    98     7    11    20   159  0.01  0.15    45   132     12 18  1100    16    17    93    97     1     1   194    19     0     0   130
12 18  1200    19    22    99    98     6    12    18   156  0.02  0.17     3   132     12 18  1200    18    19    94    99     1     1   216    25     0     0   130
12 18  1300    20    22   100    97     3     8    13   166  0.05  0.22     4   133     12 18  1300    18    20    95    98     1     1   184    28     0     0   130
12 18  1400    19    22   100    98     1     7    14   161  0.01  0.23     4   133     12 18  1400    18    20    95    98     1     1   171    26     0     0   130
12 18  1500    19    21   100    97     1     8    17   152  0.03  0.26    45   133     12 18  1500    17    17    94    97     1     1   194    20     0     0   130
12 18  1600    18    21   100    98     1     8    17   162  0.01  0.27     5   132     12 18  1600    16    16    94    98     1     1   211    17     0     0   130
12 18  1700    17    20    99    98     4    10    17   158  0.01  0.28     5   132     12 18  1700    15    16    94    97     1     1   200    16     0     0   130
12 18  1800    16    20    99    98     6    11    16   153  0.00  0.28     5   132     12 18  1800    15    16    94    97     1     1   181    15     0     0   130
12 18  1900    16    20    99    97     6    10    16   158  0.00  0.28     5   132     12 18  1900    15    16    94    98     1     1   204    15     0     0   130
12 18  2000    17    20    98    98     5     8    13   156  0.01  0.29     5   131     12 18  2000    14    15    94    97     1     1   202    15     0     0   129
12 18  2100    16    20    99    97     8    12    18   163  0.01  0.30     6   132     12 18  2100    14    15    93    97     1     1   111    15     0     0   130
12 18  2200    16    20    99    98     8    13    18   160  0.00  0.30     6   132     12 18  2200    14    15    92    97     1     1   109    15     0     0   130
12 18  2300    16    20    99    98     9    15    21   166  0.00  0.30     5   131     12 18  2300    14    15    92    97     1     1   166    15     0     0   129
12 19     0    16    20    99    97     8    13    20   169  0.00  0.30     5   131     12 19     0    14    15    93    98     1     1   141    15     0     0   128
12 19   100    16    20    99    98     6    16    25   163  0.00  0.30     5   131     12 19   100    14    15    93    97     1     2   168    15     0     0   129
12 19   200    16    20    99    98     6    16    23   172  0.00  0.30     4   130     12 19   200    15    15    93    97     1     4   121    16     0     0   129
12 19   300    17    20    99    97     7    15    22   166  0.02  0.32     5   131     12 19   300    15    16    93    97     1     4   134    16     0     0   129
12 19   400    17    20    99    98     8    16    25   169  0.01  0.33     7   130     12 19   400    15    16    93    97     0     1   187    16     0     0   131
[/tt][/size]

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • Topic Author
  • User
  • User
More
13 years 1 month ago - 13 years 1 month ago #207752 by Amar Andalkar
Replied by Amar Andalkar on topic Re: Baker: 9 ft snow in 6 days; Lassen: 10 ft, 3 days!
[size=small][tt]
Northwest Weather and Avalanche Center                                                  Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington                                                           Washington Department of Transportation
                                                                                        Chinook Pass, Washington
Wind gages unheated and may rime                                                       
Total snowdepth intermittent                                                            Wind gages unheated and may rime
Precip gage may be under-recording 12-14-12                                             Equip temp is prec. gage temp
                                                                                        Prec. gage removed for repair
                                                                                       
MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total     MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow             PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'                 6240' 5500' 6240' 5500' 6240' 6240' 6240' 5500' 5500' 5500' 5500'
   
12 19   500    17    20    99    98     4    14    20   174  0.03  0.03     6   148     12 19   500    16    17    94    97     5    11   210    17     0     0   133
12 19   600    17    21    99    98    10    17    23   176  0.03  0.06    -1   132     12 19   600    17    18    94    98     4    11   210    17     0     0   134
12 19   700    18    21    99    98    11    15    24   178  0.05  0.11    -1   133     12 19   700    18          94           1     2   155                 0
12 19   800    20    23    99    99     6    16    23   169  0.05  0.16    -2   132     12 19   800    18    19    95    99     1     4   112    19     0     0   134
12 19   900    21    25    99    99     4    13    20   170  0.08  0.24    -0   133     12 19   900    19    20    94    99     2     9    97    20     0     0   134
12 19  1000    22    25   100    99     5    12    18   175  0.09  0.33     3   134     12 19  1000    20    21    94    99     1     5    82    22     0     0   135
12 19  1100    23    26   100    99     5    13    18   172  0.11  0.44    45   135     12 19  1100    21    22    95   100     0     1   147    23     0     0   136
12 19  1200    23    26   100    99     6    14    20   171  0.12  0.56     7   134     12 19  1200    22    23    96    99     1     6   204    24     0     0   137
12 19  1300    24    26   100    99    11    18    25   175  0.15  0.71     7   135     12 19  1300    23    23    96    99     2     9   216    25     0     0   137
12 19  1400    24    27   100    99    13    18    23   176  0.14  0.85     8   135     12 19  1400    23    23    96    99     4     9   225    25     0     0   137
12 19  1500    24    27   100    99    11    21    30   175  0.13  0.98     8   188     12 19  1500    24    24    96   100     3     9   212    25     0     0   137
