- Posts: 635
- Thank you received: 0
Baker: 9 ft snow in 6 days; Lassen: 10 ft, 3 days!
- Amar Andalkar
-
Topic Author
- User
-
Less
More
13 years 1 month ago - 13 years 1 month ago #207750
by Amar Andalkar
Baker: 9 ft snow in 6 days; Lassen: 10 ft, 3 days! was created by Amar Andalkar
Mount Baker Ski Area and Chinook Pass got almost 9 ft of new snow in 6 days . . .
but then Lassen Peak in California got about 10 ft in only 3 days!!
Most skiers in the Northwest are probably aware that we've received an exceptional amount of snowfall in the Cascades and Olympics during the past week, upwards of 6-8 ft of new snow at several measurement sites. Not quite record amounts for a week (which are 10+ ft in a week at some of these high-snowfall sites), but huge amounts nonetheless and mostly high-quality powder.
For example, Mount Baker Ski Area received about 104" of new snowfall starting on the morning of Saturday Dec 15 and ending near midnight on Thursday Dec 20, a period of just under 6 days. Daily new snowfall amounts from the NWAC telemetry site's 24-hour snowdepth board were 23", 23", 17", 7", 26", and 8" for those 6 days (= 104"), with about 12" more in the 2 days since then (but the daily board has not been properly cleared). This increased the snowdepth from 93" on the morning of Dec 15 to a seasonal maximum thus far of 148" on the evening of Dec 20, a net increase of 55" in depth. The weight of the nearly 9 ft of of new snow was slowly compacting the underlying snowpack and also the first portions of the 9 ft were compacting under the weight of subsequent snowfall, so the net increase in depth was just over half of the total new snowfall. The 148" depth is roughly 200% of normal for Dec 21 at this site.
The Chinook Pass NWAC telemetry site is in a remote location and so it does not include a 24-hour snowdepth board (which must be manually cleared daily), making snowfall measurements difficult there. But during this 6-day storm cycle, the total snowdepth at Chinook almost exactly tracked that at Mount Baker Ski Area (see the data below), increasing from 93" on the morning of Dec 15 to a seasonal maximum thus far of 146" on the evening of Dec 20, a net increase of 53" in depth. By comparison with the daily snowfall at Baker, this implies a total snowfall of just over 100" at Chinook during that 6 day period. Unfortunately, the Chinook Pass site appears to have gone offline as of the evening of Dec 21, and the outage may not be fixable until late spring or summer (this site is often offline for the much of the winter due to its remote location and flaky radio link).
So why did I start analyzing this particular storm cycle in detail now? Well, just as the heavy snowfall was tapering off in the Northwest on the evening of Thursday Dec 20, the next waves of cold moisture rotating around the same massive upper low in the Gulf of Alaska were being aimed farther south, into northern California, producing several feet of snow on Mount Shasta and Lassen Peak in a 24 hour period. And I was shocked by how quickly the snowdepth was increasing at Lassen Peak.
As usual, Lassen got much more snow this time than Shasta -- the average annual snowfall and average April 1 snowdepth at comparable sites near 8000 ft is about 50% greater on Lassen than Shasta, and about 30% greater on Lassen than even the snowiest measurement sites in the Sierra Nevada. The Lower Lassen Peak site near Lake Helen (8250 ft) is by far the snowiest measurement site in California, and its average April 1 snowdepth of 175-180" is almost exactly equal to that at Mount Baker Ski Area (4200 ft) and Paradise on Mount Rainier (5400 ft) -- all 3 sites are located at comparable local elevations, in forest clearings about 1000 ft below local treeline, even though their elevations above sea level differ greatly. The Chinook Pass site is similarly situated, and has snowdepths comparable to the other 3 sites, perhaps even slightly greater, but data is not available over a long enough period of record to calculate proper average values. Like Chinook Pass, the Lassen Peak site is in a remote winter location (near a road which is not plowed until late spring or early summer) and so it can not include 24-hour snowdepth. But I realized that one could make a good estimate of the Lassen snowfall during this storm by comparison with the Baker numbers above.
[size=small]View from the Lassen visitor center webcam at 6700 ft, about 2.5 miles SW and over 1500 ft lower than the Lassen Peak site, prior to the storm on Thursday Dec 20.[/size]
Heavy snowfall began at Lassen around 4pm on Thursday Dec 20, and over the next 24 hours the snowdepth increased from 85" to 123", a net increase of 38" in depth. By comparison with the numbers for Baker and Chinook above, this implies a 24-hour snowfall approaching 5 ft. Even at Lassen Volcanic National Park headquarters in Mineral at 4880 ft (10 miles SW and almost 3400 ft lower than the Lassen Peak site), 30" of new snow was recorded for that 24 hours, so a snowfall of 4-5 ft is not unreasonable at the Lassen Peak site.
Over the first 38 hours the Lassen Peak snowdepth increased from 85" to 133", a net increase of 48" in depth with probably 6-7 ft of new snowfall, before the snow let up for a few hours around midday on Saturday Dec 22. Snowfall then resumed later that day, becoming heavy on the morning of Sunday Dec 23 and by late evening as the snowfall tapered off, snowdepth at Lassen Peak was up to 148", a net increase of 63" in depth in 3 days. This implies about 10 ft of new snowfall in a 3 day period, by comparison with the Baker numbers above.
The Lassen Peak site's 148" depth is also roughly 200% of normal for Dec 23, and it has now passed Mount Baker Ski Area and currently appears to have the greatest snowdepth of any telemetry site in North America. Continued settlement of this massive amount of new snowfall may bring it back below Baker's depth within a couple of days, though. Then another major storm system is forecast to bring additional snowfall to much of the West Coast from Baker to Lassen and beyond starting Tuesday.
Anyway, I thought this was interesting, and decided to write up a post. It only took a little bit of time to work up the numbers (formatting this post took much longer).
[size=small]View from the Lassen visitor center webcam on the morning after the storm, Monday Dec 24, showing the several feet of snowpack increase.[/size]
Time-lapse movie of webcam images over a 4-day period: lassen-2012Dec20-24.mov
Data for the Lassen Peak site is below. Note that this site has 2 separate snowdepth sensors, which generally read fairly similar to each other (some years an angled drift across the site will make the difference as great as 10" or more by late winter, though). The snow water content (SNOW WC) sensor is not functioning at this time, nor is the tipping precipitation gauge (RAINTIP). I deleted the columns with wind and solar radiation data for this post.
[size=small][tt]
LOWER LASSEN PEAK (LLP)
Elevation: 8250' · FEATHER RIVER basin · Operator: Pacific Gas and Electric Company, Rogers Flat
Date / Time SNOW WC SNOW DP SNOWDP2 RAINTIP TEMP REL HUM
(PST) INCHES INCHES INCHES INCHES DEG F %
12/20/2012 00:00 141.3 86 86.9 0 13 100
12/20/2012 01:00 141.3 86 87.1 0 12 100
12/20/2012 02:00 141.3 86 87.4 0 11 100
12/20/2012 03:00 141.3 86 87.3 0 11 100
12/20/2012 04:00 141.3 86 87.4 0 12 100
12/20/2012 05:00 141.3 86 87.0 0 12 100
12/20/2012 06:00 141.3 86 86.9 0 12 100
12/20/2012 07:00 141.3 86 86.6 0 12 100
12/20/2012 08:00 141.3 86 86.6 0 13 100
12/20/2012 09:00 141.3 85 86.4 0 15 100
12/20/2012 10:00 141.3 85 86.5 0 15 100
12/20/2012 11:00 141.3 85 86.5 0 18 100
12/20/2012 12:00 141.3 85 86.3 0 19 100
12/20/2012 13:00 141.4 85 86.0 0 18 100
12/20/2012 14:00 141.4 85 85.9 0 19 100
12/20/2012 15:00 141.4 85 86.1 0 19 100
12/20/2012 16:00 141.4 85 86.1 0 19 100
12/20/2012 17:00
12/20/2012 18:00 141.4 85 88.5 0 18 100
12/20/2012 19:00 141.4 90 90.8 0 19 100
12/20/2012 20:00 141.4 90 91.9 0 20 100
12/20/2012 21:00 141.4 92 92.7 0 20 100
12/20/2012 22:00 141.4 91 94.3 0 20 100
12/20/2012 23:00 141.4 97 96.1 0 19 100
12/21/2012 00:00 141.4 99 100.4 0 18 100
12/21/2012 01:00 141.4 100 102.6 0 18 100
12/21/2012 02:00 141.4 104 104.6 0 17 100
12/21/2012 03:00 141.4 105 106.1 0 16 100
12/21/2012 04:00 141.4 108 109.1 0 16 100
12/21/2012 05:00 141.4 109 110.9 0 16 100
12/21/2012 06:00 141.4 111 112.4 0 16 100
12/21/2012 07:00 141.4 112 113.6 0 17 100
12/21/2012 08:00 141.4 112 114.8 0 17 100
12/21/2012 09:00 141.4 116 116.4 0 18 100
12/21/2012 10:00 141.4 117 118.0 0 18 100
12/21/2012 11:00 141.4 118 118.8 0 19 100
12/21/2012 12:00 141.4 120 120.4 0 20 100
12/21/2012 13:00 141.4 120 121.4 0 21 100
12/21/2012 14:00 141.4 121 121.9 0 22 100
12/21/2012 15:00 141.4 122 122.4 0 23 100
12/21/2012 16:00 141.4 122.5 0 23 100
12/21/2012 17:00 141.4 123 123.4 0 23 100
12/21/2012 18:00 141.4 123 122.9 0 22 100
12/21/2012 19:00 141.4 125 122.9 0 22 100
12/21/2012 20:00 141.4 124 124.0 0 22 100
12/21/2012 21:00 141.4 126 125.1 0 22 100
12/21/2012 22:00 141.4 126 124.6 0 23 100
12/21/2012 23:00 141.4 126 124.6 0 23 100
12/22/2012 00:00 141.4 126 124.1 0 24 100
12/22/2012 01:00 141.4 126 0 24 100
12/22/2012 02:00 141.4 127 125.3 0 24 100
12/22/2012 03:00 141.4 127 0 24 100
12/22/2012 04:00 141.4 129 127.7 0 24 100
12/22/2012 05:00 141.4 131 129.9 0 23 100
12/22/2012 06:00 141.4 131 130.7 0 22 100
12/22/2012 07:00 141.4 133 129.6 0 21 100
12/22/2012 08:00 141.4 132 130.4 0 20 100
12/22/2012 09:00 141.4 133 130.1 0 18 100
12/22/2012 10:00 141.4 133 128.2 0 18 100
12/22/2012 11:00 141.4 132 128.7 0 19 100
12/22/2012 12:00 141.4 131 128.3 0 19 100
12/22/2012 13:00 141.4 132 128.3 0 18 100
12/22/2012 14:00 141.4 131 128.4 0 18 100
12/22/2012 15:00 141.4 130 128.5 0 18 100
12/22/2012 16:00 141.4 131 128.9 0 17 100
12/22/2012 17:00 141.4 133 130.5 0 18 100
12/22/2012 18:00 141.4 132 130.0 0 17 100
12/22/2012 19:00 141.4 133 130.1 0 17 100
12/22/2012 20:00 141.4 133 130.4 0 17 100
12/22/2012 21:00 141.4 133 131.0 0 18 100
12/22/2012 22:00 141.4 133 131.5 0 18 100
12/22/2012 23:00 141.4 134 130.6 0 18 100
12/23/2012 00:00 141.4 133 132.7 0 19 100
12/23/2012 01:00 141.4 134 132.6 0 19 100
12/23/2012 02:00 141.4 134 132.6 0 20 100
12/23/2012 03:00 141.4 133.3 0 21 100
12/23/2012 04:00 141.4 135 133.9 0 21 100
12/23/2012 05:00 141.4 136 135.1 0 21 100
12/23/2012 06:00 141.4 136.3 0 21 100
12/23/2012 07:00 141.4 138 137.3 0 20 100
12/23/2012 08:00 141.4 136.4 0 21 100
12/23/2012 09:00 141.4 139.5 0 21 100
12/23/2012 10:00 141.4 143 141.7 0 21 100
12/23/2012 11:00 141.4 145 144.4 0 22 100
12/23/2012 12:00 141.4 146 145.6 0 23 100
12/23/2012 13:00 141.4 147 145.5 0 25 100
12/23/2012 14:00 141.4 147 145.3 0 25 100
12/23/2012 15:00 141.4 147 145.0 0 26 100
12/23/2012 16:00 141.4 147 144.8 0 25 100
12/23/2012 17:00 141.4 147 146.1 0 24 100
12/23/2012 18:00 141.4 146 144.7 0 24 100
12/23/2012 19:00 141.4 148 146.3 0 24 100
12/23/2012 20:00 141.4 148 146.2 0 24 100
12/23/2012 21:00 141.4 148 145.5 0 23 100
12/23/2012 22:00 141.4 148 143.8 0 23 100
12/23/2012 23:00 141.4 148 144.6 0 19 100
12/24/2012 00:00 141.4 148 146.3 0 18 100
12/24/2012 01:00 141.4 148 146.3 0 16 100
12/24/2012 02:00 141.4 148 146.3 0 16 100
12/24/2012 03:00 141.4 147 146.6 0 16 100
12/24/2012 04:00 141.4 147 146.3 0 15 100
12/24/2012 05:00 141.4 147 146.2 0 15 100
12/24/2012 06:00 141.4 147 146.3 0 11 100
12/24/2012 07:00 141.4 148 146.9 0 11 100
12/24/2012 08:00 141.4 147 146.5 0 12 100
12/24/2012 09:00 141.4 147 146.5 0 12 100
[/tt][/size]
Data for the Mount Baker Ski Area and Chinook Pass NWAC sites is below (in separate posts due to the 20,000 character length limit).
but then Lassen Peak in California got about 10 ft in only 3 days!!
Most skiers in the Northwest are probably aware that we've received an exceptional amount of snowfall in the Cascades and Olympics during the past week, upwards of 6-8 ft of new snow at several measurement sites. Not quite record amounts for a week (which are 10+ ft in a week at some of these high-snowfall sites), but huge amounts nonetheless and mostly high-quality powder.
For example, Mount Baker Ski Area received about 104" of new snowfall starting on the morning of Saturday Dec 15 and ending near midnight on Thursday Dec 20, a period of just under 6 days. Daily new snowfall amounts from the NWAC telemetry site's 24-hour snowdepth board were 23", 23", 17", 7", 26", and 8" for those 6 days (= 104"), with about 12" more in the 2 days since then (but the daily board has not been properly cleared). This increased the snowdepth from 93" on the morning of Dec 15 to a seasonal maximum thus far of 148" on the evening of Dec 20, a net increase of 55" in depth. The weight of the nearly 9 ft of of new snow was slowly compacting the underlying snowpack and also the first portions of the 9 ft were compacting under the weight of subsequent snowfall, so the net increase in depth was just over half of the total new snowfall. The 148" depth is roughly 200% of normal for Dec 21 at this site.
The Chinook Pass NWAC telemetry site is in a remote location and so it does not include a 24-hour snowdepth board (which must be manually cleared daily), making snowfall measurements difficult there. But during this 6-day storm cycle, the total snowdepth at Chinook almost exactly tracked that at Mount Baker Ski Area (see the data below), increasing from 93" on the morning of Dec 15 to a seasonal maximum thus far of 146" on the evening of Dec 20, a net increase of 53" in depth. By comparison with the daily snowfall at Baker, this implies a total snowfall of just over 100" at Chinook during that 6 day period. Unfortunately, the Chinook Pass site appears to have gone offline as of the evening of Dec 21, and the outage may not be fixable until late spring or summer (this site is often offline for the much of the winter due to its remote location and flaky radio link).
So why did I start analyzing this particular storm cycle in detail now? Well, just as the heavy snowfall was tapering off in the Northwest on the evening of Thursday Dec 20, the next waves of cold moisture rotating around the same massive upper low in the Gulf of Alaska were being aimed farther south, into northern California, producing several feet of snow on Mount Shasta and Lassen Peak in a 24 hour period. And I was shocked by how quickly the snowdepth was increasing at Lassen Peak.
As usual, Lassen got much more snow this time than Shasta -- the average annual snowfall and average April 1 snowdepth at comparable sites near 8000 ft is about 50% greater on Lassen than Shasta, and about 30% greater on Lassen than even the snowiest measurement sites in the Sierra Nevada. The Lower Lassen Peak site near Lake Helen (8250 ft) is by far the snowiest measurement site in California, and its average April 1 snowdepth of 175-180" is almost exactly equal to that at Mount Baker Ski Area (4200 ft) and Paradise on Mount Rainier (5400 ft) -- all 3 sites are located at comparable local elevations, in forest clearings about 1000 ft below local treeline, even though their elevations above sea level differ greatly. The Chinook Pass site is similarly situated, and has snowdepths comparable to the other 3 sites, perhaps even slightly greater, but data is not available over a long enough period of record to calculate proper average values. Like Chinook Pass, the Lassen Peak site is in a remote winter location (near a road which is not plowed until late spring or early summer) and so it can not include 24-hour snowdepth. But I realized that one could make a good estimate of the Lassen snowfall during this storm by comparison with the Baker numbers above.
[size=small]View from the Lassen visitor center webcam at 6700 ft, about 2.5 miles SW and over 1500 ft lower than the Lassen Peak site, prior to the storm on Thursday Dec 20.[/size]
Heavy snowfall began at Lassen around 4pm on Thursday Dec 20, and over the next 24 hours the snowdepth increased from 85" to 123", a net increase of 38" in depth. By comparison with the numbers for Baker and Chinook above, this implies a 24-hour snowfall approaching 5 ft. Even at Lassen Volcanic National Park headquarters in Mineral at 4880 ft (10 miles SW and almost 3400 ft lower than the Lassen Peak site), 30" of new snow was recorded for that 24 hours, so a snowfall of 4-5 ft is not unreasonable at the Lassen Peak site.
Over the first 38 hours the Lassen Peak snowdepth increased from 85" to 133", a net increase of 48" in depth with probably 6-7 ft of new snowfall, before the snow let up for a few hours around midday on Saturday Dec 22. Snowfall then resumed later that day, becoming heavy on the morning of Sunday Dec 23 and by late evening as the snowfall tapered off, snowdepth at Lassen Peak was up to 148", a net increase of 63" in depth in 3 days. This implies about 10 ft of new snowfall in a 3 day period, by comparison with the Baker numbers above.
The Lassen Peak site's 148" depth is also roughly 200% of normal for Dec 23, and it has now passed Mount Baker Ski Area and currently appears to have the greatest snowdepth of any telemetry site in North America. Continued settlement of this massive amount of new snowfall may bring it back below Baker's depth within a couple of days, though. Then another major storm system is forecast to bring additional snowfall to much of the West Coast from Baker to Lassen and beyond starting Tuesday.
Anyway, I thought this was interesting, and decided to write up a post. It only took a little bit of time to work up the numbers (formatting this post took much longer).
[size=small]View from the Lassen visitor center webcam on the morning after the storm, Monday Dec 24, showing the several feet of snowpack increase.[/size]
Time-lapse movie of webcam images over a 4-day period: lassen-2012Dec20-24.mov
Data for the Lassen Peak site is below. Note that this site has 2 separate snowdepth sensors, which generally read fairly similar to each other (some years an angled drift across the site will make the difference as great as 10" or more by late winter, though). The snow water content (SNOW WC) sensor is not functioning at this time, nor is the tipping precipitation gauge (RAINTIP). I deleted the columns with wind and solar radiation data for this post.
[size=small][tt]
LOWER LASSEN PEAK (LLP)
Elevation: 8250' · FEATHER RIVER basin · Operator: Pacific Gas and Electric Company, Rogers Flat
Date / Time SNOW WC SNOW DP SNOWDP2 RAINTIP TEMP REL HUM
(PST) INCHES INCHES INCHES INCHES DEG F %
12/20/2012 00:00 141.3 86 86.9 0 13 100
12/20/2012 01:00 141.3 86 87.1 0 12 100
12/20/2012 02:00 141.3 86 87.4 0 11 100
12/20/2012 03:00 141.3 86 87.3 0 11 100
12/20/2012 04:00 141.3 86 87.4 0 12 100
12/20/2012 05:00 141.3 86 87.0 0 12 100
12/20/2012 06:00 141.3 86 86.9 0 12 100
12/20/2012 07:00 141.3 86 86.6 0 12 100
12/20/2012 08:00 141.3 86 86.6 0 13 100
12/20/2012 09:00 141.3 85 86.4 0 15 100
12/20/2012 10:00 141.3 85 86.5 0 15 100
12/20/2012 11:00 141.3 85 86.5 0 18 100
12/20/2012 12:00 141.3 85 86.3 0 19 100
12/20/2012 13:00 141.4 85 86.0 0 18 100
12/20/2012 14:00 141.4 85 85.9 0 19 100
12/20/2012 15:00 141.4 85 86.1 0 19 100
12/20/2012 16:00 141.4 85 86.1 0 19 100
12/20/2012 17:00
12/20/2012 18:00 141.4 85 88.5 0 18 100
12/20/2012 19:00 141.4 90 90.8 0 19 100
12/20/2012 20:00 141.4 90 91.9 0 20 100
12/20/2012 21:00 141.4 92 92.7 0 20 100
12/20/2012 22:00 141.4 91 94.3 0 20 100
12/20/2012 23:00 141.4 97 96.1 0 19 100
12/21/2012 00:00 141.4 99 100.4 0 18 100
12/21/2012 01:00 141.4 100 102.6 0 18 100
12/21/2012 02:00 141.4 104 104.6 0 17 100
12/21/2012 03:00 141.4 105 106.1 0 16 100
12/21/2012 04:00 141.4 108 109.1 0 16 100
12/21/2012 05:00 141.4 109 110.9 0 16 100
12/21/2012 06:00 141.4 111 112.4 0 16 100
12/21/2012 07:00 141.4 112 113.6 0 17 100
12/21/2012 08:00 141.4 112 114.8 0 17 100
12/21/2012 09:00 141.4 116 116.4 0 18 100
12/21/2012 10:00 141.4 117 118.0 0 18 100
12/21/2012 11:00 141.4 118 118.8 0 19 100
12/21/2012 12:00 141.4 120 120.4 0 20 100
12/21/2012 13:00 141.4 120 121.4 0 21 100
12/21/2012 14:00 141.4 121 121.9 0 22 100
12/21/2012 15:00 141.4 122 122.4 0 23 100
12/21/2012 16:00 141.4 122.5 0 23 100
12/21/2012 17:00 141.4 123 123.4 0 23 100
12/21/2012 18:00 141.4 123 122.9 0 22 100
12/21/2012 19:00 141.4 125 122.9 0 22 100
12/21/2012 20:00 141.4 124 124.0 0 22 100
12/21/2012 21:00 141.4 126 125.1 0 22 100
12/21/2012 22:00 141.4 126 124.6 0 23 100
12/21/2012 23:00 141.4 126 124.6 0 23 100
12/22/2012 00:00 141.4 126 124.1 0 24 100
12/22/2012 01:00 141.4 126 0 24 100
12/22/2012 02:00 141.4 127 125.3 0 24 100
12/22/2012 03:00 141.4 127 0 24 100
12/22/2012 04:00 141.4 129 127.7 0 24 100
12/22/2012 05:00 141.4 131 129.9 0 23 100
12/22/2012 06:00 141.4 131 130.7 0 22 100
12/22/2012 07:00 141.4 133 129.6 0 21 100
12/22/2012 08:00 141.4 132 130.4 0 20 100
12/22/2012 09:00 141.4 133 130.1 0 18 100
12/22/2012 10:00 141.4 133 128.2 0 18 100
12/22/2012 11:00 141.4 132 128.7 0 19 100
12/22/2012 12:00 141.4 131 128.3 0 19 100
12/22/2012 13:00 141.4 132 128.3 0 18 100
12/22/2012 14:00 141.4 131 128.4 0 18 100
12/22/2012 15:00 141.4 130 128.5 0 18 100
12/22/2012 16:00 141.4 131 128.9 0 17 100
12/22/2012 17:00 141.4 133 130.5 0 18 100
12/22/2012 18:00 141.4 132 130.0 0 17 100
12/22/2012 19:00 141.4 133 130.1 0 17 100
12/22/2012 20:00 141.4 133 130.4 0 17 100
12/22/2012 21:00 141.4 133 131.0 0 18 100
12/22/2012 22:00 141.4 133 131.5 0 18 100
12/22/2012 23:00 141.4 134 130.6 0 18 100
12/23/2012 00:00 141.4 133 132.7 0 19 100
12/23/2012 01:00 141.4 134 132.6 0 19 100
12/23/2012 02:00 141.4 134 132.6 0 20 100
12/23/2012 03:00 141.4 133.3 0 21 100
12/23/2012 04:00 141.4 135 133.9 0 21 100
12/23/2012 05:00 141.4 136 135.1 0 21 100
12/23/2012 06:00 141.4 136.3 0 21 100
12/23/2012 07:00 141.4 138 137.3 0 20 100
12/23/2012 08:00 141.4 136.4 0 21 100
12/23/2012 09:00 141.4 139.5 0 21 100
12/23/2012 10:00 141.4 143 141.7 0 21 100
12/23/2012 11:00 141.4 145 144.4 0 22 100
12/23/2012 12:00 141.4 146 145.6 0 23 100
12/23/2012 13:00 141.4 147 145.5 0 25 100
12/23/2012 14:00 141.4 147 145.3 0 25 100
12/23/2012 15:00 141.4 147 145.0 0 26 100
12/23/2012 16:00 141.4 147 144.8 0 25 100
12/23/2012 17:00 141.4 147 146.1 0 24 100
12/23/2012 18:00 141.4 146 144.7 0 24 100
12/23/2012 19:00 141.4 148 146.3 0 24 100
12/23/2012 20:00 141.4 148 146.2 0 24 100
12/23/2012 21:00 141.4 148 145.5 0 23 100
12/23/2012 22:00 141.4 148 143.8 0 23 100
12/23/2012 23:00 141.4 148 144.6 0 19 100
12/24/2012 00:00 141.4 148 146.3 0 18 100
12/24/2012 01:00 141.4 148 146.3 0 16 100
12/24/2012 02:00 141.4 148 146.3 0 16 100
12/24/2012 03:00 141.4 147 146.6 0 16 100
12/24/2012 04:00 141.4 147 146.3 0 15 100
12/24/2012 05:00 141.4 147 146.2 0 15 100
12/24/2012 06:00 141.4 147 146.3 0 11 100
12/24/2012 07:00 141.4 148 146.9 0 11 100
12/24/2012 08:00 141.4 147 146.5 0 12 100
12/24/2012 09:00 141.4 147 146.5 0 12 100
[/tt][/size]
Data for the Mount Baker Ski Area and Chinook Pass NWAC sites is below (in separate posts due to the 20,000 character length limit).
Please Log in or Create an account to join the conversation.
- Amar Andalkar
-
Topic Author
- User
-
Less
More
- Posts: 635
- Thank you received: 0
13 years 1 month ago #207751
by Amar Andalkar
Replied by Amar Andalkar on topic Re: Baker: 9 ft snow in 6 days; Lassen: 10 ft, 3 days!
[size=small][tt]
Northwest Weather and Avalanche Center Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington Washington Department of Transportation
Chinook Pass, Washington
Wind gages unheated and may rime
Total snowdepth intermittent Wind gages unheated and may rime
Precip gage may be under-recording 12-14-12 Equip temp is prec. gage temp
Prec. gage removed for repair
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow PST F F % % Avg Max Dir Temp Prec. Prec. Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210' 6240' 5500' 6240' 5500' 6240' 6240' 6240' 5500' 5500' 5500' 5500'
12 15 0 20 23 100 98 11 15 21 168 0.00 0.06 0 94 12 15 0 17 18 95 97 1 1 88 18 0 0 94
12 15 100 19 22 100 98 11 16 19 172 0.00 0.06 0 94 12 15 100 17 18 95 97 1 1 117 18 0 0 94
12 15 200 19 22 100 97 11 17 23 173 0.00 0.06 0 94 12 15 200 16 17 94 97 1 1 44 17 0 0 94
12 15 300 18 22 100 96 9 16 22 174 0.00 0.06 0 94 12 15 300 16 17 93 98 1 1 70 17 0 0 94
12 15 400 19 22 99 89 13 18 23 171 0.00 0.06 0 94 12 15 400 16 16 94 96 1 1 74 16 0 0 93
12 15 500 18 23 99 84 13 20 26 176 0.00 0.00 0 94 12 15 500 15 15 93 96 1 1 113 15 0 0 93
12 15 600 18 22 99 85 12 18 25 180 0.00 0.00 0 94 12 15 600 15 15 92 97 1 1 161 16 0 0 93
12 15 700 18 23 99 81 4 15 26 168 0.00 0.00 0 93 12 15 700 16 16 94 97 1 1 133 16 0 0 93
12 15 800 18 22 99 91 4 15 30 165 0.00 0.00 0 93 12 15 800 17 17 94 96 1 1 154 18 0 0 93
12 15 900 18 21 100 95 4 13 28 166 0.02 0.02 1 93 12 15 900 18 18 94 96 1 1 91 18 0 0 93
12 15 1000 19 22 100 94 6 16 28 163 0.01 0.03 2 94 12 15 1000 18 19 94 96 1 1 73 19 0 0 93
12 15 1100 20 22 100 95 6 19 30 169 0.03 0.06 5 95 12 15 1100 19 19 95 96 1 1 63 19 0 0 94
12 15 1200 20 24 100 95 8 21 33 176 0.03 0.09 6 94 12 15 1200 19 20 95 97 1 1 64 23 .18 .18 92
12 15 1300 21 24 100 96 11 23 35 179 0.03 0.12 7 95 12 15 1300 21 22 95 98 1 1 59 50 .07 .25 91
12 15 1400 22 25 100 97 15 23 33 175 0.05 0.17 9 97 12 15 1400 22 22 95 99 1 1 60 31 .05 .3 92
12 15 1500 22 25 100 97 6 17 32 173 0.06 0.23 9 95 12 15 1500 22 22 96 99 1 1 52 25 0 .3 91
12 15 1600 22 25 100 97 6 18 26 175 0.09 0.32 10 98 12 15 1600 22 22 95 99 1 1 71 23 0 .3 96
12 15 1700 22 25 100 97 11 17 25 177 0.04 0.36 11 98 12 15 1700 22 22 96 100 1 1 117 22 0 .3 94
12 15 1800 22 25 100 97 11 18 29 176 0.05 0.41 12 99 12 15 1800 22 22 96 100 1 1 156 22 0 .3 95
12 15 1900 22 25 100 97 9 16 24 180 0.03 0.44 12 99 12 15 1900 22 21 95 99 1 1 130 22 0 .3 95
12 15 2000 22 25 100 97 11 18 30 166 0.03 0.47 13 100 12 15 2000 21 21 95 99 1 1 126 21 0 .3 92
12 15 2100 22 25 100 99 13 19 28 161 0.02 0.49 14 97 12 15 2100 21 21 95 99 1 1 163 21 0 .3 96
12 15 2200 21 25 100 99 10 16 23 174 0.08 0.57 16 101 12 15 2200 21 21 95 99 1 1 237 21 0 .3 99
12 15 2300 21 25 100 99 4 10 17 189 0.08 0.65 17 102 12 15 2300 20 20 94 98 1 1 259 20 0 .3 99
12 16 0 21 25 100 99 6 12 20 187 0.05 0.70 17 103 12 16 0 19 19 94 98 1 1 225 19 0 .3 101
12 16 100 21 24 100 99 6 11 18 191 0.06 0.76 18 103 12 16 100 19 19 95 99 1 1 181 19 0 .3 100
12 16 200 21 24 100 99 2 9 20 196 0.03 0.79 18 104 12 16 200 19 19 94 99 1 1 166 19 0 .3 101
