- Posts: 392
- Thank you received: 0
Jan 19, freezing rain, temperature gradients?
- CookieMonster
-
- User
-
The simple explanation: the winds shifted from westerly to easterly through the pass, which usually happens with approaching low pressure as the higher pressure cold air in eastern WA is pushed west through the passes. The shift in wind direction at both the 5180' Tye Mill and 4850' Brooks sites is followed by steady cooling over the next several hours.
This cold air pours through initially only at pass level (4000 ft at Stevens), but then the layer of cold air deepens as the pass flow increases. So higher and higher locations get exposed to the cold air at later times. Locations which are farther west but at similar elevations (like Skyline vs. Tye Mill) also take longer to get exposed to the cold air.
So the 3950' site cools first, followed by 4390', 4850', 5180', and 5250'. The data is quite consistent, and does not appear to be erroneous in this case.
[tt]Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250'), Daisy Chair (4390')
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
Daisy precip gage removed for repair
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 24 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5180' 5250' 4390' 5180' 5180' 5180' 4390' 4390' 5250' 4390' 4390'
1 19 1500 30 31 17 0 4 242 0 0 101 4 89
1 19 1600 30 29 20 1 7 244 0 0 101 4 88
1 19 1700 29 28 29 12 24 238 0 0 101 4 85
1 19 1800 28 27 29 14 25 233 0 0 101 3 -70
1 19 1900 27 26 28 9 19 241 0 0 101 4 -90
1 19 2000 27 27 26 6 15 248 0 0 101 2 83
1 19 2100 27 27 26 5 16 251 0 0 100 5 86
1 19 2200 27 26 28 4 15 249 0 0 100 5 85
1 19 2300 27 27 27 1 8 263 0 0 99 4 84
1 20 0 28 28 27 0 1 243 0 0 99 3 82
1 20 100 28 28 27 0 1 241 0 0 99 4 83
1 20 200 29 28 27 0 3 282 0 0 99 -203 85
1 20 300 29 29 28 0 0 243 0 0 99 4 86
1 20 400 29 30 28 0 1 287 0 0 99 0 86
1 20 500 30 30 25 0 0 214 0 0 99 0 85
1 20 600 30 30 24 0 2 292 0 0 98 0 83
1 20 700 30 30 23 0 1 281 0 0 96 0 84
1 20 800 28 30 22 0 0 74 0 0 95 0 85
1 20 900 26 30 18 1 4 77 0 0 98 0 83
1 20 1000 21 31 18 2 6 77 0 0 98 0 84
1 20 1100 20 30 19 4 8 86 0 0 97 0 85
1 20 1200 16 30 15 4 8 81 0 0 97 -0 85
1 20 1300 18 30 17 4 9 84 0 0 96 -0 83
1 20 1400 15 27 16 5 9 85 0 0 96 -0 84
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950'
1 19 1500 32 13 100 90 0 1 158 .02 .02 2 88
1 19 1600 30 14 100 90 3 8 200 .01 .03 3 88
1 19 1700 30 16 100 90 4 10 191 .01 .04 3 87
1 19 1800 29 21 100 93 4 12 194 .01 .05 3 87
1 19 1900 28 24 100 93 4 11 189 .01 .06 3 88
1 19 2000 28 25 100 93 4 14 208 .01 .07 3 87
1 19 2100 28 26 100 93 2 10 207 0 .07 3 87
1 19 2200 28 26 100 94 3 9 197 0 .07 4 87
1 19 2300 29 27 100 94 3 9 201 0 .07 3 86
1 20 0 29 28 100 94 1 6 208 0 .07 3 86
1 20 100 29 28 100 94 1 5 225 0 .07 3 87
1 20 200 29 28 100 94 0 1 267 0 .07 3 86
1 20 300 30 28 100 94 0 4 249 .01 .08 3 86
1 20 400 30 23 100 92 0 1 99 .02 .1 4 86
1 20 500 31 22 100 92 1 5 256 0 .1 4 86
1 20 600 30 19 100 91 0 1 298 0 .1 0 86
1 20 700 30 16 100 91 0 1 56 0 .1 0 86
1 20 800 27 15 100 91 1 5 68 0 .1 0 86
1 20 900 24 15 100 91 2 8 72 .01 .11 3 86
1 20 1000 18 15 94 90 4 10 64 0 .11 3 85
1 20 1100 18 15 96 91 5 18 58 0 .11 4 85
1 20 1200 14 15 91 91 7 17 53 0 .11 5 84
1 20 1300 15 15 93 91 7 17 55 0 .11 4 84
1 20 1400 14 16 93 91 8 20 52 0 .11 4 84
[/tt]
Cold, easterly flow is a big reason that there is any skiing at Snoqualmi Pass.
Please Log in or Create an account to join the conversation.
- Robert Connor
-
- User
-
- Posts: 123
- Thank you received: 0
Please Log in or Create an account to join the conversation.