- Posts: 120
- Thank you received: 1
A little breezy at Muir.
- snoholic
-
Topic Author
- User
-
Less
More
14 years 3 months ago - 14 years 3 months ago #202059
by snoholic
A little breezy at Muir. was created by snoholic
This could make things a little interesting for tomorrow.
10-28-2011
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10110'10110'10110'10110'10110'10110'10110'
10 27 1500 38 14 0 1 4 325 373
10 27 1600 29 18 0 2 7 301 203
10 27 1700 28 20 5 7 9 264 57
10 27 1800 26 22 7 10 13 266 1
10 27 1900 26 24 11 16 23 264 0
10 27 2000 26 25 15 24 32 251 0
10 27 2100 27 22 21 29 36 244 0
10 27 2200 27 24 29 35 40 250 0
10 27 2300 26 24 33 38 45 257 0
10 28 0 26 24 39 46 54 239 0
10 28 100 27 20 40 49 54 241 0
10 28 200 26 21 40 49 57 255 0
10 28 300 25 29 47 55 63 251 0
10 28 400 26 49 45 57 68 252 0
10 28 500 26 16 47 56 67 253 0
10 28 600 26 27 43 55 68 246 0
10 28 700 25 15 50 61 71 249 2
10 28 800 26 11 52 64 76 252 52
10 28 900 24 11 54 66 75 253 121
10 28 1000 25 14 55 73 84 256 135
10 28 1100 23 17 69 82 92 250 256
10 28 1200 22 95 67 84 101 245 217
10 28 1300 22 98 51 71 84 238 194
10 28 1400 23 99 49 64 85 239 66
10-28-2011
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10110'10110'10110'10110'10110'10110'10110'
10 27 1500 38 14 0 1 4 325 373
10 27 1600 29 18 0 2 7 301 203
10 27 1700 28 20 5 7 9 264 57
10 27 1800 26 22 7 10 13 266 1
10 27 1900 26 24 11 16 23 264 0
10 27 2000 26 25 15 24 32 251 0
10 27 2100 27 22 21 29 36 244 0
10 27 2200 27 24 29 35 40 250 0
10 27 2300 26 24 33 38 45 257 0
10 28 0 26 24 39 46 54 239 0
10 28 100 27 20 40 49 54 241 0
10 28 200 26 21 40 49 57 255 0
10 28 300 25 29 47 55 63 251 0
10 28 400 26 49 45 57 68 252 0
10 28 500 26 16 47 56 67 253 0
10 28 600 26 27 43 55 68 246 0
10 28 700 25 15 50 61 71 249 2
10 28 800 26 11 52 64 76 252 52
10 28 900 24 11 54 66 75 253 121
10 28 1000 25 14 55 73 84 256 135
10 28 1100 23 17 69 82 92 250 256
10 28 1200 22 95 67 84 101 245 217
10 28 1300 22 98 51 71 84 238 194
10 28 1400 23 99 49 64 85 239 66
Please Log in or Create an account to join the conversation.
- Robie
-
- User
-
Less
More
- Posts: 554
- Thank you received: 0
14 years 3 months ago #202214
by Robie
Replied by Robie on topic Re: A little breezy at Muir.
yeah I'd say it was windy below Mcclure but not as bad as that chart. maybe gusting to 50 We left around 6800 around 130 pm. We might have had some wind break from Pan point.
Please Log in or Create an account to join the conversation.
- Clawskinner
-
- User
-
Less
More
- Posts: 22
- Thank you received: 0
14 years 3 months ago #202215
by Clawskinner
Replied by Clawskinner on topic Re: A little breezy at Muir.
I was at the top of Clark Canyon and the Newton Creek area at noon. The wind picked up and created a little dust. That 1400 Raininer gust reading makes the the travel time from Hood to Rainier about right.
Pray for snow !
Pray for snow !
Please Log in or Create an account to join the conversation.