Home > Forum > Categories > Random Tracks > New NWAC site, top of Cascade Express, Mount Hood

New NWAC site, top of Cascade Express, Mount Hood

  • Amar Andalkar
  • Topic Author
  • User
  • User
More
15 years 1 week ago - 15 years 1 week ago #197863 by Amar Andalkar
A new NWAC telemetry site has been online since January 29, 2011, located at the top of the Cascade Express lift at Mount Hood Meadows. Although the temperature data has been totally erratic since installation ("Temp and RH out, repair expected in February"), the wind data appears to be OK.

The data is not yet linked from the main NWAC weather data page ( www.nwac.us/weatherdata/map/ ), but it can be viewed at:
www.nwac.us/data/OSOMHX
and also near the bottom of the summary file containing all telemetry sites:  www.nwac.us/data/ALL

[tt]Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Resort, Oregon
Top of Cascade Express
Data also courtesy Mt Hood Meadows Ski Resort

Temp and RH out, repair expected in February

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             7300' 7300' 7320' 7320' 7320' 7320'
  2 13  1800  -182    96     9    17    40   258
  2 13  1900   -87    68    24    31    41   271
  2 13  2000  -187    73    22    28    35   272
  2 13  2100  -116    64    20    24    29   262
  2 13  2200    -7    52    18    28    39   249
  2 13  2300  -196    53    20    28    36   254
  2 14     0  -201    56    20    26    32   265
  2 14   100  -175    52    22    30    39   264
  2 14   200  -178    60    25    33    42   264
  2 14   300  -122    63    26    34    45   267
  2 14   400   -72    62    26    33    43   256
  2 14   500  -210    53    24    31    38   252
  2 14   600  -174    49    19    26    36   248
  2 14   700  -151    74    17    28    52   231
  2 14   800  -134    94    18    27    37   249
  2 14   900  -130    78    18    28    40   266
  2 14  1000  -136    82    24    33    49   242
  2 14  1100  -218    85    27    34    50   250
  2 14  1200  -176    94    24    34    44   249
  2 14  1300   -42    95    29    38    51   249
  2 14  1400  -203    94    32    42    60   247
  2 14  1500   -67    95    34    50    65   253
  2 14  1600    55    94    31    58   101   263
  2 14  1700  -199    96    42    60    77   252
[/tt]

Please Log in or Create an account to join the conversation.