- Posts: 165
- Thank you received: 0
Home > Forum > Categories > Lift Accessed Ski Reports > 2012.12.06, Stevens Pass - Error in Snow Totals?
2012.12.06, Stevens Pass - Error in Snow Totals?
- Plinko
-
Topic Author
- User
-
Less
More
13 years 2 months ago #218357
by Plinko
2012.12.06, Stevens Pass - Error in Snow Totals? was created by Plinko
I don't normally do lift served reports, but I'll suffer through this one.
Today, (Thursday) Stevens was showing 2 inches new in 24 hrs, 2 inches new in 48 hrs, and 6 in 72 hrs. No big deal right? Except I was there and there was ~8 inches by lunchtime at noon, thats when it began to REALLY snow hard. Telemetry shows 24 hr snow total at 30"+ as of noon today. Yet nothing on the totals on Stevens' website, or the many aps that glean the data. Anyone know why?
It made for a sparce scene amidst some incredibly deep runs. 7th Heaven was the place to be. The morning hours I was on a BIG powder board, After lunch I switched it up for the SideStash skis which proved to be woefully inadequate for conditions. On one of the ski runs down 7th Heaven my pole plants were going up to my elbows, 52" poles + anther 16". Deepest 2 inches I've ever skied!
PS. Tomorrow, (Friday) the backside opens and it promises to be even deeper! Go get yours!
Today, (Thursday) Stevens was showing 2 inches new in 24 hrs, 2 inches new in 48 hrs, and 6 in 72 hrs. No big deal right? Except I was there and there was ~8 inches by lunchtime at noon, thats when it began to REALLY snow hard. Telemetry shows 24 hr snow total at 30"+ as of noon today. Yet nothing on the totals on Stevens' website, or the many aps that glean the data. Anyone know why?
It made for a sparce scene amidst some incredibly deep runs. 7th Heaven was the place to be. The morning hours I was on a BIG powder board, After lunch I switched it up for the SideStash skis which proved to be woefully inadequate for conditions. On one of the ski runs down 7th Heaven my pole plants were going up to my elbows, 52" poles + anther 16". Deepest 2 inches I've ever skied!
PS. Tomorrow, (Friday) the backside opens and it promises to be even deeper! Go get yours!
Please Log in or Create an account to join the conversation.
- Amar Andalkar
-
- User
-
Less
More
- Posts: 635
- Thank you received: 0
13 years 2 months ago #218358
by Amar Andalkar
OK, I gotta ask: which of these telemetry sites are showing you 30" new in 24 hours, ending at noon on Dec 6, 2012??:
[tt]Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250')
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Temp Wind Wind Wind Hour Total 12 Hr Total
PST F F Avg Max Dir Prec Prec Snow Snow
5180' 5250' 5180' 5180' 5180' 5250' 5250' 5250' 5250'
12 5 1300 23 24 0 0 171 0 .02 -0 48
12 5 1400 22 22 0 0 171 0 .02 -0 48
12 5 1500 22 22 0 0 175 0 .02 -0 48
12 5 1600 22 22 0 0 173 .01 .03 0 48
12 5 1700 22 22 0 0 160 0 .03 0 48
12 5 1800 22 22 0 0 156 0 .03 0 48
12 5 1900 22 23 0 0 46 0 .03 -0 48
12 5 2000 22 22 0 0 31 .02 .05 0 47
12 5 2100 22 23 0 0 190 .02 .07 0 47
12 5 2200 23 23 0 0 138 .01 .08 1 48
12 5 2300 23 23 0 0 216 .01 .09 1 48
12 6 0 23 23 0 0 185 .01 .1 1 48
12 6 100 23 23 0 0 191 .01 .01 1 44
12 6 200 24 24 0 0 186 .02 .03 1 47
12 6 300 24 24 0 0 194 .01 .04 1 47
12 6 400 24 24 0 0 177 .03 .07 1 48
12 6 500 24 24 0 0 199 .04 .11 1 49
12 6 600 24 24 0 0 205 .04 .15 1 48
12 6 700 24 24 0 1 203 .04 .19 0 320
12 6 800 25 24 0 0 187 .05 .24 1 49
12 6 900 25 25 0 1 198 .05 .29 1 50
12 6 1000 25 25 0 3 202 .09 .38 1 50
12 6 1100 25 25 0 3 202 .11 .49 2 50
12 6 1200 26 25 0 1 193 .15 .64 5 320
12 6 1300 26 25 0 1 192 .22 .86 6 52
12 6 1400 25 25 0 0 182 .1 .96 5 59
12 6 1500 25 25 0 0 170 .1 1.06 5 59
12 6 1600 25 25 0 0 172 .08 1.14 6 320
12 6 1700 25 25 0 0 187 .11 1.25 -0 320
12 6 1800 25 25 0 0 191 .12 1.37 1 320
12 6 1900 25 25 0 0 189 .05 1.42 1 320
12 6 2000 24 24 0 0 182 .13 1.55 3 320
12 6 2100 24 23 0 0 186 .03 1.58 3 320
12 6 2200 24 23 0 0 190 .01 1.59 3 320
12 6 2300 24 24 0 0 178 .02 1.61 3 320
12 7 0 24 24 0 0 175 .02 1.63 4 320
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec Prec Snow Snow
4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950'
12 5 1300 23 29 96 78 8 22 216 0 .01 0 43
12 5 1400 23 28 98 86 7 22 219 0 .01 0 43
12 5 1500 23 29 100 88 5 13 208 0 .01 0 43
12 5 1600 23 28 100 90 3 10 214 0 .01 0 43
12 5 1700 23 28 100 90 3 13 215 0 .01 0 43
12 5 1800 23 28 100 91 1 6 220 0 .01 0 43
12 5 1900 24 28 100 91 0 3 140 .01 .02 0 42
12 5 2000 24 28 100 92 0 4 141 .02 .04 0 42
12 5 2100 24 28 100 92 1 6 234 .01 .05 1 42
12 5 2200 24 28 100 92 0 5 247 .01 .06 1 43
12 5 2300 24 28 100 92 0 4 289 .01 .07 1 43
12 6 0 24 28 100 92 3 13 251 0 .07 1 43
12 6 100 25 28 100 93 4 11 247 .01 .01 1 42
12 6 200 25 28 100 93 4 12 242 .01 .02 2 42
12 6 300 25 28 100 94 5 15 223 0 .02 2 43
12 6 400 25 28 100 94 5 15 228 .02 .04 2 43
12 6 500 25 28 100 94 6 16 232 .02 .06 2 43
12 6 600 25 29 100 94 6 18 223 .02 .08 0 43
12 6 700 26 29 100 94 3 15 233 .05 .13 0 42
12 6 800 26 29 100 94 4 12 231 .03 .16 1 43
12 6 900 26 29 100 94 3 11 239 .05 .21 1 43
12 6 1000 26 30 100 94 3 16 241 .08 .29 3 45
12 6 1100 26 30 100 94 2 9 249 .1 .39 4 44
12 6 1200 26 29 100 94 3 12 242 .16 .55 8 49
12 6 1300 26 30 100 94 5 16 225 .14 .69 47 50
12 6 1400 26 30 100 93 8 25 214 .08 .77 12 53
12 6 1500 26 30 100 93 9 23 217 .08 .85 47 52
12 6 1600 26 30 100 93 8 25 221 .1 .95 14 55
12 6 1700 26 29 100 94 8 31 214 .09 1.04 15 55
12 6 1800 26 29 100 94 7 22 220 .12 1.16 16 57
12 6 1900 26 29 100 94 6 22 223 .06 1.22 16 56
12 6 2000 26 29 100 94 4 16 230 .18 1.4 18 59
12 6 2100 25 28 100 94 3 14 230 .02 1.42 18 59
12 6 2200 25 28 100 94 4 17 222 .01 1.43 17 58
12 6 2300 25 28 100 94 3 11 222 .03 1.46 47 58
12 7 0 25 28 100 94 4 12 219 .03 1.49 18 58
Northwest Weather and Avalanche Center
Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington
RH, Shot Snow, wind speed, prec. out--scheduled for repair
MM/DD Hour Temp RH Wind Wind Wind Hour Total Total Shot
PST F % Avg Max Dir Prec Prec Snow Snow
4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'
12 5 1300 25 100 3 16 360 0 0 54 105
12 5 1400 24 100 3 14 354 0 0 59 106
12 5 1500 24 100 1 8 354 0 0 61 105
12 5 1600 24 100 2 9 355 0 0 61 105
12 5 1700 23 100 1 8 355 0 0 55 104
12 5 1800 23 100 0 5 357 0 0 58 104
12 5 1900 23 100 0 0 359 0 0 61 103
12 5 2000 24 100 0 0 17 0 0 60 103
12 5 2100 23 100 0 0 24 0 0 60 103
12 5 2200 24 100 0 0 23 0 0 57 103
12 5 2300 24 100 0 0 22 0 0 56 103
12 6 0 24 100 0 3 22 0 0 51 103
12 6 100 24 100 0 2 13 0 0 52 103
12 6 200 24 100 0 4 352 0 0 55 104
12 6 300 24 100 0 3 355 0 0 59 104
12 6 400 25 100 1 5 357 0 0 56 104
12 6 500 25 100 0 5 358 0 0 56 104
12 6 600 25 100 0 3 358 0 0 55 104
12 6 700 25 100 0 3 359 0 0 58 104
12 6 800 25 100 0 4 359 0 0 59 105
12 6 900 26 100 0 3 357 0 0 56 105
12 6 1000 26 100 0 3 358 0 0 60 105
12 6 1100 26 100 0 2 360 0 0 64 106
12 6 1200 27 100 0 4 360 0 0 67 106
12 6 1300 27 100 1 7 0 0 0 63 106
12 6 1400 26 100 6 23 358 0 0 72 106
12 6 1500 26 100 7 22 357 0 0 71 106
12 6 1600 26 100 5 26 358 0 0 75 106
12 6 1700 26 100 4 16 359 0 0 73 106
12 6 1800 26 100 4 12 359 0 0 75 105
12 6 1900 26 100 2 13 359 0 0 74 105
12 6 2000 26 100 3 12 344 0 0 77 105
12 6 2100 25 100 2 13 5 0 0 216 105
12 6 2200 25 100 2 10 5 0 0 77 105
12 6 2300 25 100 3 10 1 0 0 78 104
12 7 0 25 100 1 6 351 0 0 76 104
[/tt]
Not just not 30"+, but well under a foot of new as of noon. Snow totals by late evening on Dec 6 did indicate 1-2 ft of new, but still not near 30".
Replied by Amar Andalkar on topic Re: 2012.12.06, Stevens Pass - Error in Snow Totals?
Telemetry shows 24 hr snow total at 30"+ as of noon today. Yet nothing on the totals on Stevens' website, or the many aps that glean the data. Anyone know why?
OK, I gotta ask: which of these telemetry sites are showing you 30" new in 24 hours, ending at noon on Dec 6, 2012??:
[tt]Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250')
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Temp Wind Wind Wind Hour Total 12 Hr Total
PST F F Avg Max Dir Prec Prec Snow Snow
5180' 5250' 5180' 5180' 5180' 5250' 5250' 5250' 5250'
12 5 1300 23 24 0 0 171 0 .02 -0 48
12 5 1400 22 22 0 0 171 0 .02 -0 48
12 5 1500 22 22 0 0 175 0 .02 -0 48
12 5 1600 22 22 0 0 173 .01 .03 0 48
12 5 1700 22 22 0 0 160 0 .03 0 48
12 5 1800 22 22 0 0 156 0 .03 0 48
12 5 1900 22 23 0 0 46 0 .03 -0 48
12 5 2000 22 22 0 0 31 .02 .05 0 47
12 5 2100 22 23 0 0 190 .02 .07 0 47
12 5 2200 23 23 0 0 138 .01 .08 1 48
12 5 2300 23 23 0 0 216 .01 .09 1 48
12 6 0 23 23 0 0 185 .01 .1 1 48
12 6 100 23 23 0 0 191 .01 .01 1 44
12 6 200 24 24 0 0 186 .02 .03 1 47
12 6 300 24 24 0 0 194 .01 .04 1 47
12 6 400 24 24 0 0 177 .03 .07 1 48
12 6 500 24 24 0 0 199 .04 .11 1 49
12 6 600 24 24 0 0 205 .04 .15 1 48
12 6 700 24 24 0 1 203 .04 .19 0 320
12 6 800 25 24 0 0 187 .05 .24 1 49
12 6 900 25 25 0 1 198 .05 .29 1 50
12 6 1000 25 25 0 3 202 .09 .38 1 50
12 6 1100 25 25 0 3 202 .11 .49 2 50
12 6 1200 26 25 0 1 193 .15 .64 5 320
12 6 1300 26 25 0 1 192 .22 .86 6 52
12 6 1400 25 25 0 0 182 .1 .96 5 59
12 6 1500 25 25 0 0 170 .1 1.06 5 59
12 6 1600 25 25 0 0 172 .08 1.14 6 320
12 6 1700 25 25 0 0 187 .11 1.25 -0 320
12 6 1800 25 25 0 0 191 .12 1.37 1 320
12 6 1900 25 25 0 0 189 .05 1.42 1 320
12 6 2000 24 24 0 0 182 .13 1.55 3 320
12 6 2100 24 23 0 0 186 .03 1.58 3 320
12 6 2200 24 23 0 0 190 .01 1.59 3 320
12 6 2300 24 24 0 0 178 .02 1.61 3 320
12 7 0 24 24 0 0 175 .02 1.63 4 320
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec Prec Snow Snow
4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950'
12 5 1300 23 29 96 78 8 22 216 0 .01 0 43
12 5 1400 23 28 98 86 7 22 219 0 .01 0 43
12 5 1500 23 29 100 88 5 13 208 0 .01 0 43
12 5 1600 23 28 100 90 3 10 214 0 .01 0 43
12 5 1700 23 28 100 90 3 13 215 0 .01 0 43
12 5 1800 23 28 100 91 1 6 220 0 .01 0 43
12 5 1900 24 28 100 91 0 3 140 .01 .02 0 42
12 5 2000 24 28 100 92 0 4 141 .02 .04 0 42
12 5 2100 24 28 100 92 1 6 234 .01 .05 1 42
12 5 2200 24 28 100 92 0 5 247 .01 .06 1 43
12 5 2300 24 28 100 92 0 4 289 .01 .07 1 43
12 6 0 24 28 100 92 3 13 251 0 .07 1 43
12 6 100 25 28 100 93 4 11 247 .01 .01 1 42
12 6 200 25 28 100 93 4 12 242 .01 .02 2 42
12 6 300 25 28 100 94 5 15 223 0 .02 2 43
12 6 400 25 28 100 94 5 15 228 .02 .04 2 43
12 6 500 25 28 100 94 6 16 232 .02 .06 2 43
12 6 600 25 29 100 94 6 18 223 .02 .08 0 43
12 6 700 26 29 100 94 3 15 233 .05 .13 0 42
12 6 800 26 29 100 94 4 12 231 .03 .16 1 43
12 6 900 26 29 100 94 3 11 239 .05 .21 1 43
12 6 1000 26 30 100 94 3 16 241 .08 .29 3 45
12 6 1100 26 30 100 94 2 9 249 .1 .39 4 44
12 6 1200 26 29 100 94 3 12 242 .16 .55 8 49
12 6 1300 26 30 100 94 5 16 225 .14 .69 47 50
12 6 1400 26 30 100 93 8 25 214 .08 .77 12 53
12 6 1500 26 30 100 93 9 23 217 .08 .85 47 52
12 6 1600 26 30 100 93 8 25 221 .1 .95 14 55
12 6 1700 26 29 100 94 8 31 214 .09 1.04 15 55
12 6 1800 26 29 100 94 7 22 220 .12 1.16 16 57
12 6 1900 26 29 100 94 6 22 223 .06 1.22 16 56
12 6 2000 26 29 100 94 4 16 230 .18 1.4 18 59
12 6 2100 25 28 100 94 3 14 230 .02 1.42 18 59
12 6 2200 25 28 100 94 4 17 222 .01 1.43 17 58
12 6 2300 25 28 100 94 3 11 222 .03 1.46 47 58
12 7 0 25 28 100 94 4 12 219 .03 1.49 18 58
Northwest Weather and Avalanche Center
Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington
RH, Shot Snow, wind speed, prec. out--scheduled for repair
MM/DD Hour Temp RH Wind Wind Wind Hour Total Total Shot
PST F % Avg Max Dir Prec Prec Snow Snow
4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'
12 5 1300 25 100 3 16 360 0 0 54 105
12 5 1400 24 100 3 14 354 0 0 59 106
12 5 1500 24 100 1 8 354 0 0 61 105
12 5 1600 24 100 2 9 355 0 0 61 105
12 5 1700 23 100 1 8 355 0 0 55 104
12 5 1800 23 100 0 5 357 0 0 58 104
12 5 1900 23 100 0 0 359 0 0 61 103
12 5 2000 24 100 0 0 17 0 0 60 103
12 5 2100 23 100 0 0 24 0 0 60 103
12 5 2200 24 100 0 0 23 0 0 57 103
12 5 2300 24 100 0 0 22 0 0 56 103
12 6 0 24 100 0 3 22 0 0 51 103
12 6 100 24 100 0 2 13 0 0 52 103
12 6 200 24 100 0 4 352 0 0 55 104
12 6 300 24 100 0 3 355 0 0 59 104
12 6 400 25 100 1 5 357 0 0 56 104
12 6 500 25 100 0 5 358 0 0 56 104
12 6 600 25 100 0 3 358 0 0 55 104
12 6 700 25 100 0 3 359 0 0 58 104
12 6 800 25 100 0 4 359 0 0 59 105
12 6 900 26 100 0 3 357 0 0 56 105
12 6 1000 26 100 0 3 358 0 0 60 105
12 6 1100 26 100 0 2 360 0 0 64 106
12 6 1200 27 100 0 4 360 0 0 67 106
12 6 1300 27 100 1 7 0 0 0 63 106
12 6 1400 26 100 6 23 358 0 0 72 106
12 6 1500 26 100 7 22 357 0 0 71 106
12 6 1600 26 100 5 26 358 0 0 75 106
12 6 1700 26 100 4 16 359 0 0 73 106
12 6 1800 26 100 4 12 359 0 0 75 105
12 6 1900 26 100 2 13 359 0 0 74 105
12 6 2000 26 100 3 12 344 0 0 77 105
12 6 2100 25 100 2 13 5 0 0 216 105
12 6 2200 25 100 2 10 5 0 0 77 105
12 6 2300 25 100 3 10 1 0 0 78 104
12 7 0 25 100 1 6 351 0 0 76 104
[/tt]
Not just not 30"+, but well under a foot of new as of noon. Snow totals by late evening on Dec 6 did indicate 1-2 ft of new, but still not near 30".
Please Log in or Create an account to join the conversation.
- Plinko
-
Topic Author
- User
-
Less
More
- Posts: 165
- Thank you received: 0
13 years 2 months ago - 13 years 2 months ago #218359
by Plinko
Replied by Plinko on topic Re: 2012.12.06, Stevens Pass - Error in Snow Totals?
Amar, 30 according to the Telemetry Data for Stevens Ski Area on the SnowBuddy app. Wait. That's precip not snow and it shows 0 for new snow. Haha Wow my 2 hrs of sleep last night is finally catching up to me!
On the 2nd graph down that you posted, at 1300 and 1500 there's a 47 in the 24 hr snow column. Am I reading that correctly?
On the 2nd graph down that you posted, at 1300 and 1500 there's a 47 in the 24 hr snow column. Am I reading that correctly?
Please Log in or Create an account to join the conversation.
- Amar Andalkar
-
- User
-
Less
More
- Posts: 635
- Thank you received: 0
13 years 2 months ago - 13 years 2 months ago #218360
by Amar Andalkar
Replied by Amar Andalkar on topic Re: 2012.12.06, Stevens Pass - Error in Snow Totals?
Must be some sort of error in the SnowBuddy app? Although looking through the app now, I still can't see any evidence of 30"+ amounts at any of the 3 Stevens telemetry sites. Random scatter 24 hour snow amounts to 30-50" on the Stevens Pass Hwy 2 plot, but those are obviously erroneous, given how randomly they jump around. It looks like the 24 hour snowfall is not being plotted properly for any of the 3 Stevens telemetry sites in that app as of now.
The 47" amounts are obvious glitches, since they don't match the amounts in the hour before or after that. The 24-hour snow depth sensor is mounted on an arm about 4 ft above a plywood board, so when it is fouled/blocked temporarily, it erroneously reads about 47" or 48".
The 47" amounts are obvious glitches, since they don't match the amounts in the hour before or after that. The 24-hour snow depth sensor is mounted on an arm about 4 ft above a plywood board, so when it is fouled/blocked temporarily, it erroneously reads about 47" or 48".
Please Log in or Create an account to join the conversation.
- Mike Cheney
-
- User
-
Less
More
- Posts: 18
- Thank you received: 0
13 years 2 months ago #218372
by Mike Cheney
Replied by Mike Cheney on topic Re: 2012.12.06, Stevens Pass - Error in Snow Totals?
This sort of thing happens during heavy dumps at Stevens at least 3 or 4 times a season.
And no the backside didn't open today. The Norwegian in me called it and went to Crystal for a second day of $20 lift tickets.
And no the backside didn't open today. The Norwegian in me called it and went to Crystal for a second day of $20 lift tickets.
Please Log in or Create an account to join the conversation.
- Mike Cheney
-
- User
-
Less
More
- Posts: 18
- Thank you received: 0
13 years 2 months ago #218382
by Mike Cheney
Replied by Mike Cheney on topic Re: 2012.12.06, Stevens Pass - Error in Snow Totals?
There was definitely 39" of new in the parking lot today! I had to dig out a spot to park my lifted truck in.
Please Log in or Create an account to join the conversation.