November 28, 2013, Mt Rainier, Thanksgiving Corn
11/28/13
WA Cascades West Slopes South (Mt Rainier)
7794
5
No turkey for me on this Thanksgiving, so I would have to settle for over 2000 vert of smooth golden corn instead:

Two-shot panorama looking up at Rainier and Nisqually Chute, with our tracks on the slope at right.
With the last warm sunny day of our recent stretch of Indian summer forecasted to occur on Thanksgiving (which I've heard only happens once every 77,000 years in the Pacific Northwest), it was time to head back to south facing slopes and search for corn snow. The Muir Snowfield had skied very well on Friday Nov 22 and Sunday Nov 24, sandwiching a great day skiing Mount Baker via the Coleman-Deming on Nov 23, and with a bonus of a fine run in corn down Nisqually Chute on the 24th. The combination of 11000 ft freezing level, calm wind, and steep-enough slope angle to catch the low November sun during several days of sunshine had produced nice springlike snow conditions in the Chute and the flats below it. Telemetry showed high winds at Muir on Wednesday Nov 27 (40+ mph), but the ). Light winds would be key for allowing the corn to soften this time given the 9000 ft freezing level, much lower than Sunday.

Zoomed view of Nisqually Chute from near Alta Vista, showing coverage and the weekend's numerous ski tracks.
Sunday had been very busy at Paradise, with well over a hundred skiers reaching Muir and a couple dozen skiing down Nisqually Chute. I skied it in a huge group of perhaps 14-15 friends, and friends of friends, easily the largest group I've ever skied the Chute with. Given the sunny forecast for Thursday, and the Paradise road reopening after a 3-day closure, I expected a fairly large crowd headed up to Muir for a pre-turkey ski run.
Strangely enough, I would enjoy almost total solitude on this Thanksgiving Day instead. Went through the open Longmire gate at 9:20, found a reasonable number of cars in the Paradise parking lot already, and skinned up the hill just after 10am. I passed 3 hikers on foot near Panorama Point and saw a pair of skiers skinning just below that (who must have gone somewhere else), but above 7500 ft I would see no one else for almost 3 hours. Just sunshine and solitude and stillness, the near-calm wind allowing me to pause and appreciate the silence, quiet enough to hear my own heartbeat. Pleasantly surprised to find it so empty on a sunny holiday.

As on Friday and Sunday, ski crampons were extremely helpful from about 6500-7700 ft near Pan Point and the terrain above, the snow hard frozen with a glaze of solid ice in many areas. Both Pan Face and the summer trail switchbacking through the cliffs just left of it were skinnable with crampons, although I preferred the summer trail each time instead of the crowds (at least on Friday and Sunday) and exposed rocks on Pan Face.

Above Pan Point, both routes (summer trail route via Pebble Creek and the winter route past McClure Rock) were in good shape with plenty of snow coverage, with Pebble Creek preferable if you followed the correct line which avoids any elevation loss and has minimal sidehilling -- but perhaps 95% of people on Friday and Sunday were nevertheless following the currently less optimal McClure route, which requires no routefinding knowledge but is slightly longer and has much more sidehilling especially from 7400-7800 ft. I went via Pebble Creek on Friday and Sunday, but took the McClure route this time for variety and to compare conditions.

One interesting thing I noticed while skinning up was that the Muir Snowfield above 8000 ft was significantly smoother than it had been on Sunday (and Sunday had been noticeably smoother than Friday). The combined effects of wind and sun were clearly smoothing out the snow in a very significant way, the areas of smooth windpack had grown larger and larger, while the patches of sastrugi leftover from the last storm had become smaller and shorter.

I cruised into a deserted Camp Muir around 1:30pm, surprised to be the first one there and the only person as far as I could see down the Snowfield. A relaxing rest in the warm sun and still air, the silence still feeling profound. My only companions for almost the next hour would be a pair of ravens, hopping and floating about, but only rarely vocalizing. Eventually I saw another skier skinning up, the only one I would cross paths with all day.

We chatted for a bit, discovering much in common, both the same age, growing up in Massachusetts while skiing at the same tiny icy ski areas, and even knowing some of the same people back East. I convinced Dave to join me in skiing Nisqually Chute (his first time skiing it), assuring him that it would be nice corn, and also for a quick ascent up Muir Rock (Point 10188) to enjoy the stunning view looking down on Camp Muir and Cowlitz Glacier, plus an extra 80 vert of turns too. Got this zoomed view looking across at Whitman Glacier, showing the site of the unusual July avalanche still barely visible as a dip in the snow (see
Telephoto view of Whitman Glacier avalanche site, looking due east and down from Point 10188 on November 28, 2013. (click for double-size version)
For comparison, 5 weeks weeks earlier the avalanche site was still readily recognizable as such:

Telephoto view looking due east and down from Muir Rock, Point 10188, on October 23, 2013. (click for double-size version)
We skied down at 3:30pm, a quick cruise down the mostly-smooth windpack of the Muir Snowfield. The snow was firm in spots, and definitely not corned at all (as expected, given the low slope angle and oblique sun exposure).

The steeper roll near 8500 ft just above the entrance to the Chute was also somewhat firm, not nearly as soft as it had been on Sunday, but the snow rapidly softened as we angled into the top of the Chute itself. We hit it just about right, conditions were really good, soft enough but not punchy or oversoftened at all.

Two-shot vertical panorama looking down Nisqually Chute from the entrance.
Somehow I didn't get any good ski photos in the Chute, not sure why. There was a very deep, scary hole on the left side of the Chute, maybe 30 ft wide, which looked like it went down into remnant snow which had survived the summer. I hadn't noticed it (or maybe it wasn't as big?) on Sunday.

Three-shot vertical panorama looking down Nisqually Chute from near the bottom, with the scary hole at left.
The best and smoothest corn of the day was near the bottom, on the south-facing slope just east of the Chute (see first photo). We carved big high-speed turns down this slope and shot out across the frozen flats beside Nisqually Moraine, the flats were much firmer than on Sunday. A high traverse along the slope kept to a minimum the amount of skinning needed to exit. The skin back up to Glacier Vista, although less than 150 vert, was extremely icy and ski crampons were mandatory this time. Slick shiny ice due to 3 days of afternoon sun since the last skinners on Sunday, this spot might have been softer and safer an hour or two earlier.

Dave skinning up to Glacier Vista just before sunset.


Sunset glow on Rainier and Nisqually Chute.
The twilight ski out to Paradise was on firm frozen snow, but it skied better than expected, especially on the gritty granular snow where lots of previous skiers from the weekend had smoothed a 6-10 ft wide track down along the main trails. I joked to Dave that most ski areas back East would call that "packed powder", which isn't actually all that much of a stretch given how optimistic those ski area reports can be.
An unexpectedly awesome day again on the Mountain, fun in a different way than the huge social gathering of Sunday, nice to enjoy both hours of solitude and some good company on a fine Thanksgiving ski descent.
[hr][tt]MOUNT RAINIER RECREATIONAL FORECAST
NATIONAL WEATHER SERVICE SEATTLE WA
328 AM PST THU NOV 28 2013
SYNOPSIS...EXPECT A DRY THANKSGIVING DAY ACROSS WESTERN WASHINGTON. A CHANCE OF SHOWERS WILL RETURN FOR THE END OF THE WEEK. A STRONG COLD FRONT WILL REACH THE AREA SUNDAY FOR HEAVY SNOW AND WINDY CONDITIONS AT MOUNT RAINIER. THE SNOW LEVEL WILL DROP TO NEAR SEA LEVEL BY MONDAY NIGHT. COLD DRY AIR WILL MOVE OVER THE REGION FOR MOST OF NEXT WEEK.
THURSDAY...MOSTLY SUNNY. FREEZING LEVEL NEAR 9000 FEET.
THURSDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL NEAR 9000 FEET.
FRIDAY...MOSTLY CLOUDY. A CHANCE OF RAIN AND SNOW. SNOW LEVEL NEAR 6500 FEET.
FRIDAY NIGHT...MOSTLY CLOUDY WITH A CHANCE OF RAIN AND SNOW. SNOW LEVEL NEAR 5500 FEET.
SATURDAY...WINDY. RAIN AND SNOW LIKELY. SNOW LEVEL NEAR 5500 FEET.
TEMPERATURE AND WIND FORECASTS FOR SELECTED LOCATIONS.
THU THU FRI FRI SAT
NIGHT NIGHT
SUMMIT (14411 FT) 10 13 13 8 6
W 25 NW 30 NW 40 W 50 NW 55
CAMP MUIR(10188 FT) 29 27 26 26 21
W 15 W 20 NW 30 NW 40 NW 40
PARADISE (5420 FT) 44 34 39 33 38
CALM W 5 SW 5 SE 5 SW 10
LONGMIRE (2700 FT) 48 31 45 35 43
CALM S 5 SW 5 SW 5 SW 5
++ TEMPERATURES AND WIND FOR THE SUMMIT AND CAMP MUIR ARE AVERAGE
CONDITIONS EXPECTED IN THE FREE AIR AT THOSE ELEVATIONS.
++ TEMPERATURES FOR PARADISE AND LONGMIRE ARE THE EXPECTED HIGHS AND
LOWS. WIND IS THE AVERAGE WIND EXPECTED DURING THAT PERIOD.
EXTENDED FORECAST...
SATURDAY NIGHT...RAIN AND SNOW LIKELY IN THE EVENING...THEN RAIN AND SNOW AFTER MIDNIGHT. SNOW LEVEL NEAR 6000 FEET.
SUNDAY...WINDY. RAIN AND SNOW. SNOW LEVEL NEAR 6000 FEET.
SUNDAY NIGHT...WINDY. RAIN AND SNOW IN THE EVENING...THEN SNOW AFTER MIDNIGHT. SNOW LEVEL NEAR 3000 FEET IN THE EVENING.
MONDAY...SNOW.
MONDAY NIGHT...MOSTLY CLOUDY WITH A CHANCE OF SNOW SHOWERS.
TUESDAY...PARTLY SUNNY WITH A CHANCE OF SNOW SHOWERS.
TUESDAY NIGHT...PARTLY CLOUDY. FREEZING LEVEL NEAR 0 FEET.
WEDNESDAY...MOSTLY SUNNY. FREEZING LEVEL NEAR 500 FEET.
[/tt]

Two-shot panorama looking up at Rainier and Nisqually Chute, with our tracks on the slope at right.
With the last warm sunny day of our recent stretch of Indian summer forecasted to occur on Thanksgiving (which I've heard only happens once every 77,000 years in the Pacific Northwest), it was time to head back to south facing slopes and search for corn snow. The Muir Snowfield had skied very well on Friday Nov 22 and Sunday Nov 24, sandwiching a great day skiing Mount Baker via the Coleman-Deming on Nov 23, and with a bonus of a fine run in corn down Nisqually Chute on the 24th. The combination of 11000 ft freezing level, calm wind, and steep-enough slope angle to catch the low November sun during several days of sunshine had produced nice springlike snow conditions in the Chute and the flats below it. Telemetry showed high winds at Muir on Wednesday Nov 27 (40+ mph), but the ). Light winds would be key for allowing the corn to soften this time given the 9000 ft freezing level, much lower than Sunday.

Zoomed view of Nisqually Chute from near Alta Vista, showing coverage and the weekend's numerous ski tracks.
Sunday had been very busy at Paradise, with well over a hundred skiers reaching Muir and a couple dozen skiing down Nisqually Chute. I skied it in a huge group of perhaps 14-15 friends, and friends of friends, easily the largest group I've ever skied the Chute with. Given the sunny forecast for Thursday, and the Paradise road reopening after a 3-day closure, I expected a fairly large crowd headed up to Muir for a pre-turkey ski run.
Strangely enough, I would enjoy almost total solitude on this Thanksgiving Day instead. Went through the open Longmire gate at 9:20, found a reasonable number of cars in the Paradise parking lot already, and skinned up the hill just after 10am. I passed 3 hikers on foot near Panorama Point and saw a pair of skiers skinning just below that (who must have gone somewhere else), but above 7500 ft I would see no one else for almost 3 hours. Just sunshine and solitude and stillness, the near-calm wind allowing me to pause and appreciate the silence, quiet enough to hear my own heartbeat. Pleasantly surprised to find it so empty on a sunny holiday.

As on Friday and Sunday, ski crampons were extremely helpful from about 6500-7700 ft near Pan Point and the terrain above, the snow hard frozen with a glaze of solid ice in many areas. Both Pan Face and the summer trail switchbacking through the cliffs just left of it were skinnable with crampons, although I preferred the summer trail each time instead of the crowds (at least on Friday and Sunday) and exposed rocks on Pan Face.

Above Pan Point, both routes (summer trail route via Pebble Creek and the winter route past McClure Rock) were in good shape with plenty of snow coverage, with Pebble Creek preferable if you followed the correct line which avoids any elevation loss and has minimal sidehilling -- but perhaps 95% of people on Friday and Sunday were nevertheless following the currently less optimal McClure route, which requires no routefinding knowledge but is slightly longer and has much more sidehilling especially from 7400-7800 ft. I went via Pebble Creek on Friday and Sunday, but took the McClure route this time for variety and to compare conditions.

One interesting thing I noticed while skinning up was that the Muir Snowfield above 8000 ft was significantly smoother than it had been on Sunday (and Sunday had been noticeably smoother than Friday). The combined effects of wind and sun were clearly smoothing out the snow in a very significant way, the areas of smooth windpack had grown larger and larger, while the patches of sastrugi leftover from the last storm had become smaller and shorter.

I cruised into a deserted Camp Muir around 1:30pm, surprised to be the first one there and the only person as far as I could see down the Snowfield. A relaxing rest in the warm sun and still air, the silence still feeling profound. My only companions for almost the next hour would be a pair of ravens, hopping and floating about, but only rarely vocalizing. Eventually I saw another skier skinning up, the only one I would cross paths with all day.

We chatted for a bit, discovering much in common, both the same age, growing up in Massachusetts while skiing at the same tiny icy ski areas, and even knowing some of the same people back East. I convinced Dave to join me in skiing Nisqually Chute (his first time skiing it), assuring him that it would be nice corn, and also for a quick ascent up Muir Rock (Point 10188) to enjoy the stunning view looking down on Camp Muir and Cowlitz Glacier, plus an extra 80 vert of turns too. Got this zoomed view looking across at Whitman Glacier, showing the site of the unusual July avalanche still barely visible as a dip in the snow (see

Telephoto view of Whitman Glacier avalanche site, looking due east and down from Point 10188 on November 28, 2013. (click for double-size version)
For comparison, 5 weeks weeks earlier the avalanche site was still readily recognizable as such:

Telephoto view looking due east and down from Muir Rock, Point 10188, on October 23, 2013. (click for double-size version)
We skied down at 3:30pm, a quick cruise down the mostly-smooth windpack of the Muir Snowfield. The snow was firm in spots, and definitely not corned at all (as expected, given the low slope angle and oblique sun exposure).

The steeper roll near 8500 ft just above the entrance to the Chute was also somewhat firm, not nearly as soft as it had been on Sunday, but the snow rapidly softened as we angled into the top of the Chute itself. We hit it just about right, conditions were really good, soft enough but not punchy or oversoftened at all.

Two-shot vertical panorama looking down Nisqually Chute from the entrance.
Somehow I didn't get any good ski photos in the Chute, not sure why. There was a very deep, scary hole on the left side of the Chute, maybe 30 ft wide, which looked like it went down into remnant snow which had survived the summer. I hadn't noticed it (or maybe it wasn't as big?) on Sunday.

Three-shot vertical panorama looking down Nisqually Chute from near the bottom, with the scary hole at left.
The best and smoothest corn of the day was near the bottom, on the south-facing slope just east of the Chute (see first photo). We carved big high-speed turns down this slope and shot out across the frozen flats beside Nisqually Moraine, the flats were much firmer than on Sunday. A high traverse along the slope kept to a minimum the amount of skinning needed to exit. The skin back up to Glacier Vista, although less than 150 vert, was extremely icy and ski crampons were mandatory this time. Slick shiny ice due to 3 days of afternoon sun since the last skinners on Sunday, this spot might have been softer and safer an hour or two earlier.

Dave skinning up to Glacier Vista just before sunset.


Sunset glow on Rainier and Nisqually Chute.
The twilight ski out to Paradise was on firm frozen snow, but it skied better than expected, especially on the gritty granular snow where lots of previous skiers from the weekend had smoothed a 6-10 ft wide track down along the main trails. I joked to Dave that most ski areas back East would call that "packed powder", which isn't actually all that much of a stretch given how optimistic those ski area reports can be.
An unexpectedly awesome day again on the Mountain, fun in a different way than the huge social gathering of Sunday, nice to enjoy both hours of solitude and some good company on a fine Thanksgiving ski descent.
[hr][tt]MOUNT RAINIER RECREATIONAL FORECAST
NATIONAL WEATHER SERVICE SEATTLE WA
328 AM PST THU NOV 28 2013
SYNOPSIS...EXPECT A DRY THANKSGIVING DAY ACROSS WESTERN WASHINGTON. A CHANCE OF SHOWERS WILL RETURN FOR THE END OF THE WEEK. A STRONG COLD FRONT WILL REACH THE AREA SUNDAY FOR HEAVY SNOW AND WINDY CONDITIONS AT MOUNT RAINIER. THE SNOW LEVEL WILL DROP TO NEAR SEA LEVEL BY MONDAY NIGHT. COLD DRY AIR WILL MOVE OVER THE REGION FOR MOST OF NEXT WEEK.
THURSDAY...MOSTLY SUNNY. FREEZING LEVEL NEAR 9000 FEET.
THURSDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL NEAR 9000 FEET.
FRIDAY...MOSTLY CLOUDY. A CHANCE OF RAIN AND SNOW. SNOW LEVEL NEAR 6500 FEET.
FRIDAY NIGHT...MOSTLY CLOUDY WITH A CHANCE OF RAIN AND SNOW. SNOW LEVEL NEAR 5500 FEET.
SATURDAY...WINDY. RAIN AND SNOW LIKELY. SNOW LEVEL NEAR 5500 FEET.
TEMPERATURE AND WIND FORECASTS FOR SELECTED LOCATIONS.
THU THU FRI FRI SAT
NIGHT NIGHT
SUMMIT (14411 FT) 10 13 13 8 6
W 25 NW 30 NW 40 W 50 NW 55
CAMP MUIR(10188 FT) 29 27 26 26 21
W 15 W 20 NW 30 NW 40 NW 40
PARADISE (5420 FT) 44 34 39 33 38
CALM W 5 SW 5 SE 5 SW 10
LONGMIRE (2700 FT) 48 31 45 35 43
CALM S 5 SW 5 SW 5 SW 5
++ TEMPERATURES AND WIND FOR THE SUMMIT AND CAMP MUIR ARE AVERAGE
CONDITIONS EXPECTED IN THE FREE AIR AT THOSE ELEVATIONS.
++ TEMPERATURES FOR PARADISE AND LONGMIRE ARE THE EXPECTED HIGHS AND
LOWS. WIND IS THE AVERAGE WIND EXPECTED DURING THAT PERIOD.
EXTENDED FORECAST...
SATURDAY NIGHT...RAIN AND SNOW LIKELY IN THE EVENING...THEN RAIN AND SNOW AFTER MIDNIGHT. SNOW LEVEL NEAR 6000 FEET.
SUNDAY...WINDY. RAIN AND SNOW. SNOW LEVEL NEAR 6000 FEET.
SUNDAY NIGHT...WINDY. RAIN AND SNOW IN THE EVENING...THEN SNOW AFTER MIDNIGHT. SNOW LEVEL NEAR 3000 FEET IN THE EVENING.
MONDAY...SNOW.
MONDAY NIGHT...MOSTLY CLOUDY WITH A CHANCE OF SNOW SHOWERS.
TUESDAY...PARTLY SUNNY WITH A CHANCE OF SNOW SHOWERS.
TUESDAY NIGHT...PARTLY CLOUDY. FREEZING LEVEL NEAR 0 FEET.
WEDNESDAY...MOSTLY SUNNY. FREEZING LEVEL NEAR 500 FEET.
[/tt]
How do you get corn in November? The answers are in the Muir telemetry data below for the last 10 days, a very unusual set of data for late November. This is climatologically the wettest period of the entire year in western WA and the WA Cascades, with the highest probability of precip on any given day and also maximum average precip per day. Getting 9 straight days of sunshine was certainly a very rare occurrence.
Snippets of each morning's NWS Rainier forecast have been added at right to show the forecast freezing levels, along with some comments on ski and road conditions.
Northwest Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Wind gages unheated and may rime
Wind direction may be out or erratic
MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10110' 10110' 10110' 10110' 10110' 10110' 10110'
-------------------------------------------------------------
11 29 1200 35 67 9 22 36 254 374
11 29 1100 32 82 9 18 29 223 246
11 29 1000 33 74 3 13 34 237 110 | FRIDAY...PARTLY SUNNY WITH A CHANCE OF RAIN AND SNOW.
11 29 900 36 58 4 17 26 294 55 | SNOW LEVEL NEAR 7000 FEET
11 29 800 29 47 3 5 12 302 14
11 29 700 30 37 2 6 12 315 0
11 29 600 29 29 2 5 9 318 0
11 29 500 28 31 1 6 9 309 0
-------------------------------------------------------------
11 29 400 29 30 1 5 9 291 0
11 29 300 29 37 0 4 7 287 0
11 29 200 27 43 1 5 10 304 0
11 29 100 27 38 0 4 10 306 0
11 29 0 26 43 0 5 16 286 0
11 28 2300 30 33 0 10 21 204 0
11 28 2200 28 37 0 2 5 286 0
11 28 2100 29 31 0 3 7 294 0
11 28 2000 28 44 0 4 12 296 0
11 28 1900 28 42 0 2 8 294 0
11 28 1800 28 42 0 3 5 318 0
11 28 1700 29 45 0 1 6 218 12
11 28 1600 30 40 0 1 4 301 103 | THURSDAY...MOSTLY SUNNY. FREEZING LEVEL NEAR 9000 FEET
11 28 1500 36 34 0 1 4 187 206 | Skied Muir Snowfield and Nisqually Chute
11 28 1400 36 37 0 1 4 301 353 | in excellent conditions, sunny and just
11 28 1300 35 39 0 2 9 241 394 | barely corned enough in Chute at 3pm
11 28 1200 31 48 0 4 12 162 410
11 28 1100 31 60 0 2 5 181 312
11 28 1000 35 34 0 2 6 206 72
11 28 900 35 28 0 0 1 251 112
11 28 800 28 30 0 0 3 258 10
11 28 700 27 39 0 2 6 307 0
11 28 600 27 43 0 1 5 287 0
11 28 500 27 32 0 2 6 331 0
-------------------------------------------------------------
11 28 400 27 32 0 2 6 328 0
11 28 300 24 38 0 1 6 304 0
11 28 200 25 41 2 4 7 181 0
11 28 100 25 44 4 16 29 176 0
11 28 0 26 33 21 31 40 172 0
11 27 2300 27 42 29 34 39 181 0
11 27 2200 27 37 28 33 38 180 0
11 27 2100 27 39 29 35 45 172 0
11 27 2000 26 39 26 34 39 171 0
11 27 1900 25 54 27 31 37 169 0
11 27 1800 24 56 23 27 32 172 0
11 27 1700 25 47 23 26 31 182 5
11 27 1600 25 51 22 25 30 181 116 | WEDNESDAY...PARTLY SUNNY. FREEZING LEVEL NEAR 8500 FEET
11 27 1500 25 57 20 23 26 181 220 | Paradise Road CLOSED (planned)
11 27 1400 27 44 16 24 34 183 213 | Winds too high and temps too cold anyway
11 27 1300 28 31 17 20 27 178 297 | for corn to soften in Nisqually Chute
11 27 1200 26 39 17 21 24 176 379
11 27 1100 26 21 11 14 19 189 264
11 27 1000 27 36 2 8 14 171 86
11 27 900 25 91 0 6 11 173 92
11 27 800 25 94 0 4 9 173 14
11 27 700 25 89 3 7 11 183 0
11 27 600 24 100 5 8 14 179 0
11 27 500 25 100 3 9 17 140 0
-------------------------------------------------------------
11 27 300 25 100 5 12 19 184 0
11 27 200 24 100 0 4 15 240 0
11 27 100 24 87 1 3 6 318 0
11 27 0 24 100 1 20 48 171 0
11 26 2300 27 78 30 42 52 161 0
11 26 2200 25 86 27 38 52 174 0
11 26 2100 25 95 26 33 43 170 0
11 26 2000 26 87 9 29 44 174 0
11 26 1900 25 100 1 11 24 184 0
11 26 1800 23 95 17 30 41 164 0
11 26 1700 32 41 25 38 52 174 11
11 26 1600 32 14 33 46 56 170 93 | TUESDAY...MOSTLY SUNNY. FREEZING LEVEL NEAR 9500 FEET
11 26 1500 33 7 29 42 54 172 206 | Paradise Road CLOSED (planned)
11 26 1400 33 12 27 41 55 176 296 | Winds too high anyway to go to Muir or
11 26 1300 34 7 30 41 52 177 371 | for corn to soften in Nisqually Chute
11 26 1200 32 10 37 49 54 175 338
11 26 1100 32 19 38 46 51 174 274
11 26 1000 31 13 36 45 52 176 178
11 26 900 32 19 36 43 49 176 90
11 26 800 32 17 39 46 52 178 15
11 26 700 32 15 30 47 58 177 0
11 26 600 32 17 36 44 49 183 0
11 26 500 32 8 29 39 45 178 0
-------------------------------------------------------------
11 26 400 31 12 29 35 45 175 0
11 26 300 34 6 28 34 41 181 0
11 26 200 30 12 28 35 41 172 0
11 26 100 31 12 29 36 41 180 0
11 26 0 33 10 28 35 42 177 0
11 25 2300 34 11 27 32 39 173 0
11 25 2200 33 13 22 28 34 181 0
11 25 2100 34 14 20 26 30 177 0
11 25 2000 36 16 13 20 30 180 0
11 25 1900 38 9 10 16 24 186 0
11 25 1800 37 10 9 19 27 188 0
11 25 1700 37 11 13 21 30 182 7
11 25 1600 37 14 17 24 31 170 72 | MONDAY...MOSTLY SUNNY. FREEZING LEVEL NEAR 10000 FEET
11 25 1500 37 12 24 29 34 177 141 | Paradise Road CLOSED unexpectedly
11 25 1400 37 17 22 25 30 179 294 | due to NPS staffing shortage
11 25 1300 35 15 22 26 34 181 363 | Winds probably too high anyway
11 25 1200 36 22 23 28 34 180 422 | for corn to soften in Nisqually Chute
11 25 1100 37 20 24 28 35 184 332
11 25 1000 36 17 21 25 28 182 62
11 25 900 34 17 20 24 28 183 154
11 25 800 33 24 22 26 31 184 20
11 25 700 32 48 22 28 31 184 0
11 25 600 32 49 19 24 31 184 0
11 25 500 34 7 17 20 24 188 0
-------------------------------------------------------------
11 25 300 35 6 14 17 19 191 0
11 25 200 34 7 11 13 17 191 0
11 25 100 35 7 12 15 18 194 0
11 25 0 35 7 2 11 16 194 0
11 24 2300 35 7 1 5 10 195 0
11 24 2200 35 9 0 2 5 213 0
11 24 2100 36 10 0 2 6 283 0
11 24 2000 35 12 0 2 7 304 0
11 24 1900 34 11 1 3 6 305 0
11 24 1800 35 12 0 4 6 294 0
11 24 1700 35 9 0 0 2 227 16
11 24 1600 42 9 0 0 1 211 107 | SUNDAY...MOSTLY SUNNY. FREEZING LEVEL NEAR 10500 FEET
11 24 1500 43 8 0 3 8 192 243 | Skied Muir Snowfield and Nisqually Chute
11 24 1400 40 11 1 5 10 196 354 | in excellent conditions, sunny and warm
11 24 1300 38 10 0 4 9 193 421 | and nicely corned in Chute at 3pm
11 24 1200 40 12 1 4 8 194 432
11 24 1100 38 14 0 4 9 191 335
11 24 1000 38 12 3 7 17 202 68
11 24 900 39 7 11 18 23 285 147
11 24 800 36 11 13 20 27 299 47
11 24 700 35 9 0 9 19 279 0
11 24 600 36 26 0 2 7 230 0
11 24 500 34 36 0 2 5 310 0
-------------------------------------------------------------
11 24 400 36 44 0 2 9 266 0
11 24 300 35 42 0 2 5 274 0
11 24 200 35 44 0 1 3 233 0
11 24 100 34 43 0 3 6 218 0
11 24 0 35 37 0 0 2 255 0
11 23 2300 35 31 0 1 3 202 0
11 23 2200 35 30 0 2 5 222 0
11 23 2100 34 23 0 2 5 237 0
11 23 2000 35 23 1 4 8 212 0
11 23 1900 35 18 0 3 9 223 0
11 23 1800 35 15 0 2 7 208 0
11 23 1700 35 14 0 4 7 207 18 | SATURDAY...SUNNY. FREEZING LEVEL NEAR 7000 FEET
11 23 1600 35 15 0 1 5 197 111 | INCREASING TO 10500 FEET IN THE AFTERNOON
11 23 1500 38 12 0 1 4 282 155 | Skied Mt Baker via Coleman Deming
11 23 1400 40 13 0 0 1 220 238 | Hundreds of others skied Muir, including a few
11 23 1300 38 12 0 2 5 205 381 | descents of Nisqually Chute, but anecdotal
11 23 1200 37 12 0 1 2 221 327 | info indicated the corn was not yet ripe
11 23 1100 39 10 0 1 3 196 303
11 23 1000 36 14 0 1 3 239 82
11 23 900 36 10 0 0 2 238 164
11 23 800 33 11 0 0 1 290 36
11 23 700 31 11 0 1 4 304 0
11 23 600 31 13 0 2 5 309 0
11 23 500 30 14 0 1 4 237 0
-------------------------------------------------------------
11 23 300 30 15 0 2 4 209 0
11 23 200 31 15 0 1 3 249 0
11 23 100 31 13 0 2 4 313 0
11 23 0 31 15 0 1 4 275 0
11 22 2300 31 17 0 1 4 236 0
11 22 2200 30 18 0 4 6 275 0
11 22 2100 29 20 0 2 6 224 0
11 22 2000 29 28 1 3 6 210 0
11 22 1900 29 26 0 1 3 202 0
11 22 1800 29 29 0 2 6 219 0
11 22 1700 29 27 0 0 4 262 6
11 22 1600 30 28 0 2 5 168 98 | FRIDAY...SUNNY. FREEZING LEVEL NEAR 8000 FEET
11 22 1500 34 24 0 1 3 282 230 | Skied Muir Snowfield via Pebble Creek in
11 22 1400 33 34 0 3 7 177 364 | very good conditions, mostly smooth windpack;
11 22 1300 33 43 0 2 4 190 430 | decided not to risk trying Nisqually Chute,
11 22 1200 36 34 0 1 4 258 439 | since it seemed too cold for it to soften
11 22 1100 30 31 0 1 5 301 323
11 22 1000 32 30 0 2 7 356 64
11 22 900 28 35 0 3 7 337 164
11 22 800 27 31 0 0 0 217 39
11 22 700 27 27 0 0 0 217 0
11 22 600 26 29 0 0 0 217 0
11 22 500 25 29 0 0 0 217 0
-------------------------------------------------------------
11 22 400 24 28 0 0 0 217 0
11 22 300 24 26 0 0 0 217 0
11 22 200 25 31 0 0 0 217 0
11 22 100 25 25 0 0 0 217 0
11 22 0 25 24 0 0 0 217 0
11 21 2300 21 26 0 0 0 217 0
