Feb 1, 2014, Mt Rainier, Muir, POWDER Sun and Storm
2/1/14
WA Cascades West Slopes South (Mt Rainier)
9715
5
February 1, 2014, Mount Rainier, Muir Snowfield + Cowlitz Glacier, POWDER Sun & Storm
The original plan was to ski powder laps below treeline in the Tatoosh -- but a sucker hole and glimpses of the summit through the clouds on the drive up convinced us to go big instead! We ended up with an unexpected, amazing, magical day high on the Mountain: over 5000 vertical ft of all-powder conditions, from 10500 ft on Cowlitz Cleaver above Camp Muir, all the way down to the parking lot at Paradise, not wind-affected or sun-crusted at all. We basked in warm sunshine and calm winds up high above the sea of clouds, T-shirt weather for some of us despite free-air temperatures of only 12 °F at 10000 ft, then even got a full-on snowstorm later in the day as we dropped back down into the cloud deck during our ski descent.

Just exceptionally rare to get high-quality powder over such a huge range of elevations, including most of it far above treeline. Perhaps even more exceptionally rare is that all 4 of us had brought ski crampons on a day we planned to ski powder laps, which ended up coming in very handy at a few spots near Panorama Point and on the upper Cowlitz Glacier, after plans changed and we went high. I love it when my ski partners bring proper equipment along in case of such eventualities!

Three-shot panorama / multiple exposure of Alisa, Jeremy, and Alisa (!) skiing untracked powder down the Muir Snowfield. (click for double-size version)
It's shocking to think that less than a week earlier, we'd been skiing the same slopes in summerlike corn conditions (see 7 combined trip reports in
Webcam view earlier that morning from Paradise, showing glimpses of the upper mountain similar to what we saw on the drive up.
The forecast for February 1 looked marginal for going high, partly sunny and a chance of snow showers with free-air temps of 12 °F and winds W 15 mph at 10000 ft. But the thought of skiing Muir and Nisqually Chute in powder conditions was on our minds during the drive from Seattle, if the weather would allow it, especially given that telemetry showed that the last portion of the new snowfall had fallen with very light winds. The Mountain was visible at times along the drive, fueling the idea. We passed through the Longmire gate just after it opened at 9am, and caught a few glimpses of the summit and upper slopes through breaks in the clouds, which convinced us to drop the Tatoosh plan and aim high.

Skinned up from the middle of the Paradise parking lot (about 1" of compact snow left atop the pavement from the plowing operations) just after 10am, under mostly cloudy skies with just an occasional brief glimpse of sunlit slopes far above.

We negotiated a cluster of skiers and snowshoers and others at Panorama Point, strangely enough all were initially following (and some mangling) a skin track that other skiers had put in up the preferred south side of the SW ridge of Pan Point (perhaps the previous day?), while Pan Face still remained completely untracked this morning at 11am. After an unpleasant interaction and some unfortunate words with a particularly worrisome-looking snowshoer and his skier partner, I decided to avoid the conflict and put in my own fresh track up Pan Face instead and rejoin the SW ridge higher up. Would spend the next hour or so breaking a separate skin track as far away from them as possible on the route to avoid any further user-group conflict.

A couple of firm sections on the rolls near 7000 ft made ski crampons very helpful, but not quite essential. By 7500 ft, we were almost above the cloud deck, but it was slowly rising throughout the morning and so any hesitation on our part seemed to allow the clouds to gain on us. The snow along the winter route at these elevations had a topping of a few millimeters of rimed snow, and the ongoing rime was frosting our hats and hair as we skinned.

Finally busted out above the clouds into the warm sunshine at noon, just over 7500 ft, to be greeted by the completely untracked expanse of the Muir Snowfield, gleaming white with fresh smooth powder.

Two-shot panorama of the completely untracked Muir Snowfield just after we broke out above the cloud deck.
The clouds threatened to catch up to us a couple more times, but soon we were well in the clear. I broke trail along the more direct route (with less sidehill and less steep and less travelled) a bit west of the standard handrail-route along the rocks at the east side of the Muir Snowfield. We would be all alone on this side of the Snowfield for the next 2 hours until approaching Camp Muir.

The trailbreaking was fun and fairly easy in the 8-16" of right-side-up powder (ski penetration mostly 4-6"), and I was enjoying being out in front. But by around 8500 ft, I was clearly tiring, and it was time to unleash my main man Marshawn McCarthy to take over trail breaking and go Beast Mode up the Mountain.

Two-shot panorama of Marshawn in Beast Mode, breaking trail up the completely untracked Muir Snowfield. (click for double-size version)
Just glorious sunny warm weather above the sea of clouds, almost calm with only a hint of occasional breeze. Much nicer than expected from the forecast.

Mount Adams rising above the cloud deck from the Muir Snowfield.
Our pace quickened behind Marshawn's relentless rushing attack, and soon the goal line drew near.

Two-shot panorama of Marshawn pushing the pace up the completely untracked Muir Snowfield.
He ... could ... go ... all ... the ... way!

Three-shot panorama of Marshawn headed for the endzone atop the completely untracked Muir Snowfield. (click for double-size version)
Touchdown!

After a brief standing discussion at Camp Muir, we decided to go for the two-point conversion and head up a bit higher via the edge of Cowlitz Glacier (minimal crevasse hazard at this time), to the nice flat spot at 10500 ft on Cowlitz Cleaver above Camp Muir. This provides the option of skiing either the sunny south-facing AAA Gully down onto the Muir Snowfield or the protected east-facing slopes of the edge of Cowlitz Glacier, which this day held 4-6" of truly light, dry powder atop a firm base.

Three-shot panorama as we skinned above Camp Muir onto the Cowlitz Glacier. (click for double-size version)
In a few spots on the Cowlitz the base was firmer and the powder atop it thinner, making skinning somewhat slick on the 30-degree sidehill, and ski crampons were once again very helpful but not essential. As soon as we passed into the shade, the reality of the 12 °F free-air temperatures hit us and it was quite chilly until we broke out into the sun again a bit higher up.

Topped out at 10500 ft around 2:45pm, and enjoyed a nice sunny break and snack and changeover in totally calm conditions.


Four-shot vertical panorama looking down AAA Gully onto the Muir Snowfield from 10500 ft on Cowlitz Cleaver. (click for double-size version)
Then it was time to ski at 3:15pm, Mike opting for the sunny slopes of AAA Gully and the rest of us choosing the powder-on-crust of the upper Cowlitz. I've skied AAA Gully several times before, so I decided to go for the guaranteed blower pow which we had just skinned up, rather than the uncertain snow of the gully. Sweet turns on the Cowlitz back to Camp Muir, although the snow was too light to keep us fully above the crust.

Three-shot panorama / multiple exposure of Alisa skiing powder down the Cowlitz Glacier into Camp Muir. (click for double-size version)
The powder was still great on the lower-angle, south-facing slopes below Camp Muir, the winter sun being too low and weak to affect it at these elevations even after 3 straight days of sun up here. AAA Gully was more variable as expected, having gotten a bit more wind, and much more sun due to its steeper slope angle, but still had good snow.

Two-shot panorama of simultaneous untracked powder turns in both AAA Gully (left) and the upper Muir Snowfield. (click for double-size version)
We discussed whether we should try to ski Nisqually Chute, either all the way down to the bridge like we were considering on the drive up (which would risk unknown difficulty in hitching a ride), or just the Chute and then skin back out to Glacier Vista. But given the whiteout conditions we were certain to encounter back down in the clouds, we all agreed that it was best not to try that this day.

Then it was down into the cloud deck below 8500 ft, a disorienting whiteout at times, made easier because a few skiers had beat us to the descent and made first tracks down here, providing welcome contrast and definition to the snow. Snow quality remained excellent. A bit of rime ice from the fog crusted our goggles, but not too badly to see.

Below 7700 ft the wind increased from calm to W 15-20 mph, bringing with it wind-driven snow, quite hard at times -- pretty much a full-blown snowstorm. Negotiating the more featureless aspects along the traverse from 7500-7000 ft was the toughest skiing of the day, the snow still powder, but hiding the numerous rocks, and the wind-driven snowfall stinging our faces. Things got better again along Pan Point and the slopes below, less wind and still good powder, especially skiing just off to the side of the stampede path.

And more powder all the way back to the typical winter-carnival scene at the Paradise parking lot, just after 4pm. What an outstanding day with exceptional snow conditions, great partners, and mostly fine weather, 5100 vert of truly memorable powder turns in a single glorious run.
[tt]
MOUNT RAINIER RECREATIONAL FORECAST
NATIONAL WEATHER SERVICE SEATTLE WA
400 AM PST SAT FEB 1 2014
SYNOPSIS...NORTHWESTERLY FLOW ALOFT OVER WESTERN WASHINGTON THROUGH SUNDAY. AN UPPER TROUGH WILL MOVE THROUGH THE AREA SUNDAY NIGHT INTO MONDAY. THIS SYSTEM WILL BRING A CHANCE OF SNOW SHOWERS TO THE PARK. COLDER TEMPERATURES AND MOSTLY DRY WEATHER WILL PREVAIL TUESDAY THROUGH THE END OF THE WEEK.
SATURDAY...PARTLY SUNNY. A CHANCE OF SNOW SHOWERS IN THE MORNING. NO SNOW ACCUMULATION. SNOW LEVEL AT THE SURFACE.
SATURDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL NEAR 2500 FEET.
SUNDAY...PARTLY SUNNY. A CHANCE OF SNOW SHOWERS IN THE AFTERNOON. SNOW LEVEL AT THE SURFACE.
SUNDAY NIGHT AND MONDAY...MOSTLY CLOUDY WITH A CHANCE OF SNOW SHOWERS. SNOW LEVEL AT THE SURFACE.
TEMPERATURE AND WIND FORECASTS FOR SELECTED LOCATIONS.
SAT SAT SUN SUN MON
NIGHT NIGHT
SUMMIT (14411 FT) 1 0 -3 -11 -12
NW 15 W 15 W 40 NW 30 N 35
CAMP MUIR(10188 FT) 12 12 8 2 1
W 15 W 10 W 15 NW 5 NW 10
PARADISE (5420 FT) 28 21 29 19 24
SW 5 CALM SW 5 NW 5 NW 5
LONGMIRE (2700 FT) 33 23 35 23 31
CALM CALM CALM CALM CALM
++ TEMPERATURES AND WIND FOR THE SUMMIT AND CAMP MUIR ARE AVERAGE
CONDITIONS EXPECTED IN THE FREE AIR AT THOSE ELEVATIONS.
++ TEMPERATURES FOR PARADISE AND LONGMIRE ARE THE EXPECTED HIGHS AND
LOWS. WIND IS THE AVERAGE WIND EXPECTED DURING THAT PERIOD.
EXTENDED FORECAST...
MONDAY NIGHT...MOSTLY CLOUDY WITH A CHANCE OF SNOW SHOWERS. SNOW LEVEL AT THE SURFACE.
TUESDAY...PARTLY SUNNY. FREEZING LEVEL AT THE SURFACE.
TUESDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
WEDNESDAY...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
WEDNESDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
THURSDAY...BREEZY. PARTLY SUNNY. FREEZING LEVEL AT THE SURFACE.
THURSDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
FRIDAY...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
[/tt]
So how do you get top-to-bottom powder conditions over a huge range of over 5000 vertical ft from Paradise to above Camp Muir (and probably well over 7000 ft, from below Nisqually Bridge at 3900 ft up to over 11000 ft at the top of Cowlitz Glacier)? The answers are in the telemetry data below.
The 2 weeks of sunny high pressure and almost no precip ended early on January 28, with light precip at first with a snow level above 7000 ft. Much heavier precip arrived that evening, at similar high snow levels, and then snow levels plummeted after a cold front passed through on the morning of January 29, initially to 5000 ft and eventually below 2000 ft overnight, producing 10" new snow at Paradise by the morning of January 30. This first batch of snow had about 10% or higher density, and fell with moderate-to-strong winds aloft (winds at Paradise unknown due to long-term wind speed outage).
But then the magic occurred: heavy post-frontal showers in strong W-NW flow dumped another 13" new at Paradise by Friday morning, January 31, at similar low snow levels and with winds aloft decreasing sharply throughout the snowfall, producing a snow density of only 5-6% (0.72" precip / 13" snow from noon Jan 30 to 9am Jan 31) -- pretty close to blower pow by Northwest standards. Solar data shows that Camp Muir was mostly above the clouds from Jan 30 onward, as the strong post-frontal flow was largely confined to lower elevations (as is typical), thus elevations above about 9500 ft ended up with only 4-6" of very light powder atop the windpack formed earlier in the warmer and windier periods of the storm. New powder depths on most of the Muir Snowfield from 7500-9500 ft were generally about 8-16".
Data from February 1 shows Paradise still stuck in the clouds with additional light snowfall, with Muir still in the sunshine above. But the morning of February 2 dawned completely clear at all elevations:

The clouds took over again at Paradise by late-morning for the rest of Superbowl Sunday, while Muir once again basked in the sunshine above the clouds all day.
The original plan was to ski powder laps below treeline in the Tatoosh -- but a sucker hole and glimpses of the summit through the clouds on the drive up convinced us to go big instead! We ended up with an unexpected, amazing, magical day high on the Mountain: over 5000 vertical ft of all-powder conditions, from 10500 ft on Cowlitz Cleaver above Camp Muir, all the way down to the parking lot at Paradise, not wind-affected or sun-crusted at all. We basked in warm sunshine and calm winds up high above the sea of clouds, T-shirt weather for some of us despite free-air temperatures of only 12 °F at 10000 ft, then even got a full-on snowstorm later in the day as we dropped back down into the cloud deck during our ski descent.

Just exceptionally rare to get high-quality powder over such a huge range of elevations, including most of it far above treeline. Perhaps even more exceptionally rare is that all 4 of us had brought ski crampons on a day we planned to ski powder laps, which ended up coming in very handy at a few spots near Panorama Point and on the upper Cowlitz Glacier, after plans changed and we went high. I love it when my ski partners bring proper equipment along in case of such eventualities!

Three-shot panorama / multiple exposure of Alisa, Jeremy, and Alisa (!) skiing untracked powder down the Muir Snowfield. (click for double-size version)
It's shocking to think that less than a week earlier, we'd been skiing the same slopes in summerlike corn conditions (see 7 combined trip reports in
Webcam view earlier that morning from Paradise, showing glimpses of the upper mountain similar to what we saw on the drive up.
The forecast for February 1 looked marginal for going high, partly sunny and a chance of snow showers with free-air temps of 12 °F and winds W 15 mph at 10000 ft. But the thought of skiing Muir and Nisqually Chute in powder conditions was on our minds during the drive from Seattle, if the weather would allow it, especially given that telemetry showed that the last portion of the new snowfall had fallen with very light winds. The Mountain was visible at times along the drive, fueling the idea. We passed through the Longmire gate just after it opened at 9am, and caught a few glimpses of the summit and upper slopes through breaks in the clouds, which convinced us to drop the Tatoosh plan and aim high.

Skinned up from the middle of the Paradise parking lot (about 1" of compact snow left atop the pavement from the plowing operations) just after 10am, under mostly cloudy skies with just an occasional brief glimpse of sunlit slopes far above.

We negotiated a cluster of skiers and snowshoers and others at Panorama Point, strangely enough all were initially following (and some mangling) a skin track that other skiers had put in up the preferred south side of the SW ridge of Pan Point (perhaps the previous day?), while Pan Face still remained completely untracked this morning at 11am. After an unpleasant interaction and some unfortunate words with a particularly worrisome-looking snowshoer and his skier partner, I decided to avoid the conflict and put in my own fresh track up Pan Face instead and rejoin the SW ridge higher up. Would spend the next hour or so breaking a separate skin track as far away from them as possible on the route to avoid any further user-group conflict.

A couple of firm sections on the rolls near 7000 ft made ski crampons very helpful, but not quite essential. By 7500 ft, we were almost above the cloud deck, but it was slowly rising throughout the morning and so any hesitation on our part seemed to allow the clouds to gain on us. The snow along the winter route at these elevations had a topping of a few millimeters of rimed snow, and the ongoing rime was frosting our hats and hair as we skinned.

Finally busted out above the clouds into the warm sunshine at noon, just over 7500 ft, to be greeted by the completely untracked expanse of the Muir Snowfield, gleaming white with fresh smooth powder.

Two-shot panorama of the completely untracked Muir Snowfield just after we broke out above the cloud deck.
The clouds threatened to catch up to us a couple more times, but soon we were well in the clear. I broke trail along the more direct route (with less sidehill and less steep and less travelled) a bit west of the standard handrail-route along the rocks at the east side of the Muir Snowfield. We would be all alone on this side of the Snowfield for the next 2 hours until approaching Camp Muir.

The trailbreaking was fun and fairly easy in the 8-16" of right-side-up powder (ski penetration mostly 4-6"), and I was enjoying being out in front. But by around 8500 ft, I was clearly tiring, and it was time to unleash my main man Marshawn McCarthy to take over trail breaking and go Beast Mode up the Mountain.

Two-shot panorama of Marshawn in Beast Mode, breaking trail up the completely untracked Muir Snowfield. (click for double-size version)
Just glorious sunny warm weather above the sea of clouds, almost calm with only a hint of occasional breeze. Much nicer than expected from the forecast.

Mount Adams rising above the cloud deck from the Muir Snowfield.
Our pace quickened behind Marshawn's relentless rushing attack, and soon the goal line drew near.

Two-shot panorama of Marshawn pushing the pace up the completely untracked Muir Snowfield.
He ... could ... go ... all ... the ... way!

Three-shot panorama of Marshawn headed for the endzone atop the completely untracked Muir Snowfield. (click for double-size version)
Touchdown!

After a brief standing discussion at Camp Muir, we decided to go for the two-point conversion and head up a bit higher via the edge of Cowlitz Glacier (minimal crevasse hazard at this time), to the nice flat spot at 10500 ft on Cowlitz Cleaver above Camp Muir. This provides the option of skiing either the sunny south-facing AAA Gully down onto the Muir Snowfield or the protected east-facing slopes of the edge of Cowlitz Glacier, which this day held 4-6" of truly light, dry powder atop a firm base.

Three-shot panorama as we skinned above Camp Muir onto the Cowlitz Glacier. (click for double-size version)
In a few spots on the Cowlitz the base was firmer and the powder atop it thinner, making skinning somewhat slick on the 30-degree sidehill, and ski crampons were once again very helpful but not essential. As soon as we passed into the shade, the reality of the 12 °F free-air temperatures hit us and it was quite chilly until we broke out into the sun again a bit higher up.

Topped out at 10500 ft around 2:45pm, and enjoyed a nice sunny break and snack and changeover in totally calm conditions.


Four-shot vertical panorama looking down AAA Gully onto the Muir Snowfield from 10500 ft on Cowlitz Cleaver. (click for double-size version)
Then it was time to ski at 3:15pm, Mike opting for the sunny slopes of AAA Gully and the rest of us choosing the powder-on-crust of the upper Cowlitz. I've skied AAA Gully several times before, so I decided to go for the guaranteed blower pow which we had just skinned up, rather than the uncertain snow of the gully. Sweet turns on the Cowlitz back to Camp Muir, although the snow was too light to keep us fully above the crust.

Three-shot panorama / multiple exposure of Alisa skiing powder down the Cowlitz Glacier into Camp Muir. (click for double-size version)
The powder was still great on the lower-angle, south-facing slopes below Camp Muir, the winter sun being too low and weak to affect it at these elevations even after 3 straight days of sun up here. AAA Gully was more variable as expected, having gotten a bit more wind, and much more sun due to its steeper slope angle, but still had good snow.

Two-shot panorama of simultaneous untracked powder turns in both AAA Gully (left) and the upper Muir Snowfield. (click for double-size version)
We discussed whether we should try to ski Nisqually Chute, either all the way down to the bridge like we were considering on the drive up (which would risk unknown difficulty in hitching a ride), or just the Chute and then skin back out to Glacier Vista. But given the whiteout conditions we were certain to encounter back down in the clouds, we all agreed that it was best not to try that this day.

Then it was down into the cloud deck below 8500 ft, a disorienting whiteout at times, made easier because a few skiers had beat us to the descent and made first tracks down here, providing welcome contrast and definition to the snow. Snow quality remained excellent. A bit of rime ice from the fog crusted our goggles, but not too badly to see.

Below 7700 ft the wind increased from calm to W 15-20 mph, bringing with it wind-driven snow, quite hard at times -- pretty much a full-blown snowstorm. Negotiating the more featureless aspects along the traverse from 7500-7000 ft was the toughest skiing of the day, the snow still powder, but hiding the numerous rocks, and the wind-driven snowfall stinging our faces. Things got better again along Pan Point and the slopes below, less wind and still good powder, especially skiing just off to the side of the stampede path.

And more powder all the way back to the typical winter-carnival scene at the Paradise parking lot, just after 4pm. What an outstanding day with exceptional snow conditions, great partners, and mostly fine weather, 5100 vert of truly memorable powder turns in a single glorious run.
[tt]
MOUNT RAINIER RECREATIONAL FORECAST
NATIONAL WEATHER SERVICE SEATTLE WA
400 AM PST SAT FEB 1 2014
SYNOPSIS...NORTHWESTERLY FLOW ALOFT OVER WESTERN WASHINGTON THROUGH SUNDAY. AN UPPER TROUGH WILL MOVE THROUGH THE AREA SUNDAY NIGHT INTO MONDAY. THIS SYSTEM WILL BRING A CHANCE OF SNOW SHOWERS TO THE PARK. COLDER TEMPERATURES AND MOSTLY DRY WEATHER WILL PREVAIL TUESDAY THROUGH THE END OF THE WEEK.
SATURDAY...PARTLY SUNNY. A CHANCE OF SNOW SHOWERS IN THE MORNING. NO SNOW ACCUMULATION. SNOW LEVEL AT THE SURFACE.
SATURDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL NEAR 2500 FEET.
SUNDAY...PARTLY SUNNY. A CHANCE OF SNOW SHOWERS IN THE AFTERNOON. SNOW LEVEL AT THE SURFACE.
SUNDAY NIGHT AND MONDAY...MOSTLY CLOUDY WITH A CHANCE OF SNOW SHOWERS. SNOW LEVEL AT THE SURFACE.
TEMPERATURE AND WIND FORECASTS FOR SELECTED LOCATIONS.
SAT SAT SUN SUN MON
NIGHT NIGHT
SUMMIT (14411 FT) 1 0 -3 -11 -12
NW 15 W 15 W 40 NW 30 N 35
CAMP MUIR(10188 FT) 12 12 8 2 1
W 15 W 10 W 15 NW 5 NW 10
PARADISE (5420 FT) 28 21 29 19 24
SW 5 CALM SW 5 NW 5 NW 5
LONGMIRE (2700 FT) 33 23 35 23 31
CALM CALM CALM CALM CALM
++ TEMPERATURES AND WIND FOR THE SUMMIT AND CAMP MUIR ARE AVERAGE
CONDITIONS EXPECTED IN THE FREE AIR AT THOSE ELEVATIONS.
++ TEMPERATURES FOR PARADISE AND LONGMIRE ARE THE EXPECTED HIGHS AND
LOWS. WIND IS THE AVERAGE WIND EXPECTED DURING THAT PERIOD.
EXTENDED FORECAST...
MONDAY NIGHT...MOSTLY CLOUDY WITH A CHANCE OF SNOW SHOWERS. SNOW LEVEL AT THE SURFACE.
TUESDAY...PARTLY SUNNY. FREEZING LEVEL AT THE SURFACE.
TUESDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
WEDNESDAY...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
WEDNESDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
THURSDAY...BREEZY. PARTLY SUNNY. FREEZING LEVEL AT THE SURFACE.
THURSDAY NIGHT...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
FRIDAY...MOSTLY CLOUDY. FREEZING LEVEL AT THE SURFACE.
[/tt]
So how do you get top-to-bottom powder conditions over a huge range of over 5000 vertical ft from Paradise to above Camp Muir (and probably well over 7000 ft, from below Nisqually Bridge at 3900 ft up to over 11000 ft at the top of Cowlitz Glacier)? The answers are in the telemetry data below.
The 2 weeks of sunny high pressure and almost no precip ended early on January 28, with light precip at first with a snow level above 7000 ft. Much heavier precip arrived that evening, at similar high snow levels, and then snow levels plummeted after a cold front passed through on the morning of January 29, initially to 5000 ft and eventually below 2000 ft overnight, producing 10" new snow at Paradise by the morning of January 30. This first batch of snow had about 10% or higher density, and fell with moderate-to-strong winds aloft (winds at Paradise unknown due to long-term wind speed outage).
But then the magic occurred: heavy post-frontal showers in strong W-NW flow dumped another 13" new at Paradise by Friday morning, January 31, at similar low snow levels and with winds aloft decreasing sharply throughout the snowfall, producing a snow density of only 5-6% (0.72" precip / 13" snow from noon Jan 30 to 9am Jan 31) -- pretty close to blower pow by Northwest standards. Solar data shows that Camp Muir was mostly above the clouds from Jan 30 onward, as the strong post-frontal flow was largely confined to lower elevations (as is typical), thus elevations above about 9500 ft ended up with only 4-6" of very light powder atop the windpack formed earlier in the warmer and windier periods of the storm. New powder depths on most of the Muir Snowfield from 7500-9500 ft were generally about 8-16".
Data from February 1 shows Paradise still stuck in the clouds with additional light snowfall, with Muir still in the sunshine above. But the morning of February 2 dawned completely clear at all elevations:

The clouds took over again at Paradise by late-morning for the rest of Superbowl Sunday, while Muir once again basked in the sunshine above the clouds all day.
Here are the 6 days of telemetry covering the entire period of this storm cycle and its immediate aftermath:
Northwest Avalanche Center Northwest Avalanche Center
Paradise, Mt Rainier National Park, Washington Camp Muir, Mt Rainier National Park, Washington
Wind speed not reliable and may record periodically Wind gages unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total Solar MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Avg Max Dir Prec Prec Snow Snow W/m2 PST F % Min Avg Max Dir W/m2
5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5400' 10110'10110'10110'10110'10110'10110'10110'
----------------------------------------------------------------------- -----------------------------------------------------
2 2 1900 20 94 0 0 240 0 0 0 101 0 2 2 1900 1 90 0 1 5 195 0
2 2 1800 21 95 0 0 254 0 0 0 101 6 2 2 1800 3 91 0 2 8 53 3
2 2 1700 22 94 0 0 258 0 0 0 101 83 2 2 1700 2 91 0 4 10 48 64
2 2 1600 22 94 0 0 254 0 0 0 101 69 2 2 1600 4 91 2 9 16 223 180
2 2 1500 25 91 0 0 256 0 0 0 101 314 2 2 1500 7 93 2 10 15 272 340
2 2 1400 26 92 0 0 258 0 0 -0 101 293 2 2 1400 12 74 2 10 20 238 523
2 2 1300 27 91 0 0 259 0 0 -0 101 339 2 2 1300 10 84 2 9 20 259 568
2 2 1200 29 90 0 0 264 0 0 -0 101 419 2 2 1200 15 49 0 3 9 291 521
2 2 1100 26 89 0 0 268 0 0 0 101 457 2 2 1100 19 17 0 1 3 58 239
2 2 1000 29 95 0 0 314 0 0 -1 101 399 2 2 1000 16 12 0 2 5 40 186
2 2 900 27 87 0 0 342 0 0 -0 102 228 2 2 900 13 13 0 2 5 41 165
2 2 800 17 90 0 0 349 0 0 0 104 35 2 2 800 12 13 0 1 3 21 27
