Home > Trip Reports > Dec 26, Snoqualmie Pass, Phantom crustiez

Dec 26, Snoqualmie Pass, Phantom crustiez

12/15/11
WA Snoqualmie Pass
2594
0
Posted by Tony_Bentley on 12/26/11 8:56am
Took my pup Sasha up the Phantom to see about the new 2" of snow over frozen. It took about 2 hours to get up to the cliffs skiers left of the phantom. I decided that it wasn't worth to effort to look at the slot since all rocks and cliffs up high were bare. All slopes were light snow over graupel over a firm crust from S-SW aspect.



Notice the warming, then freezing with new snow well below freezing:

12 26  1200    22    27    32    92    96    10    13   137     0   .02     0    46
12 26  1100    22    27    31    94    96     8    11   114     0   .02     0    46
12 26  1000    23    26    30    95    98     3     7   190     0   .02     0    46
12 26   900    22    26    30    97    97     0     4   219     0   .02     0    47
12 26   800    22    25    29    98    97     3     6   219     0   .02     0    47
12 26   700    22    25    29    97    97     4     7   218     0   .02     0    47
12 26   600    22    25    29    98    97     5    11   232     0   .02     2    47
12 26   500    21    25    29    98    97     8    16   234     0   .02     2    47
------------------------------------------------------------------------------------
12 26   400    21    25    28    98    97     7    12   229     0   .23     2    46
12 26   300    21    25    28    97    97    10    16   248     0   .23     2    46
12 26   200    21    25    27    96    97     9    18   284     0   .23     2    46
12 26   100    20    25    28    95    97    11    20   280   .01   .23     2    46
12 26     0    21    25    30    96    97    16    28   258   .01   .22     2    45
12 25  2300    21    25    30    95    97    17    29   252     0   .21     2    46
12 25  2200    21    25    31    80    96    19    36   251     0   .21     2    46
12 25  2100    21    26    30    87    96    21    38   253     0   .21     2    46
12 25  2000    21    26    31    86    97    31    61   254     0   .21     2    46
12 25  1900    21    26    31    88    97    31    56   253     0   .21     1    46
12 25  1800    21    26    32    86    97    36    64   255     0   .21     2    46
12 25  1700    23    27    33    86    97    42    79   251     0   .21     2    45
12 25  1600    24    28    33    94    98    46    84   248   .03   .21     1    45
12 25  1500    25    29    33   100    99    36    78   245   .06   .18     1    45
12 25  1400    26    29    33   100    99    32    65   246   .04   .12     1    46
12 25  1300    26    29    33    99    99    37    82   242   .06   .08     1    46
12 25  1200    28    27    28    99    99    30    53   216   .02   .02     0    46
12 25  1100    28    25    28    98    87    21    34   168     0     0     0    46
12 25  1000    32    25    28    98    63    22    30   144     0     0     0    46
12 25   900    32    25    27    98    62    17    23   129     0     0     0    46
12 25   800    32    25    27    98    63    17    21   155     0     0     0    46
12 25   700    33    26    28    98    62    19    23   154     0     0     0    46
12 25   600    33    27    28    99    68    18    23   126     0     0     0    46
12 25   500    34    27    28    99    68    19    23   137     0     0     0    46
------------------------------------------------------------------------------------
12 25   400    35    28    29    99    68    17    23   142     0   .29     0    46
12 25   300    34    29    30    99    73    20    28   129     0   .29     0    46
12 25   200    34    30    32   100    71    19    25   124     0   .29     0    46
12 25   100    36    31    32   100    67    18    23   125     0   .29     0    46

Be safe out there.

Reply to this TR

9304
dec-26-snoqualmie-pass-phantom-crustiez
Tony_Bentley
2011-12-26 16:56:39