- Posts: 255
- Thank you received: 0
05 June Rainier Avalanche
- haggis
-
Topic Author
- User
-
Doesn't look good, 1 climber and a skier missing. Hope its none of you lot and fingers crossed for them although not looking good.
Please Log in or Create an account to join the conversation.
- Lowell_Skoog
-
- User
-
- Posts: 1460
- Thank you received: 16
A few more links, but not much information at this point:
seattletimes.nwsource.com/html/localnews...683_climbers06m.html
www.thenewstribune.com/2010/06/05/121440...mber-missing-on.html
www.king5.com/news/local/Climber-missing...ainier-95694949.html
www.kirotv.com/news/23805380/detail.html
The later reports seem to say that a single climber is missing. The climber didn't register so they don't know his name yet.
Reports are that the slab avalanche on the Ingraham Glacier was 1000s of feet across. It released around 4:45 a.m., which is during twilight this time of year. That seems too early for the sun to have much effect.
Hoping for the best...
Please Log in or Create an account to join the conversation.
- lernr
-
- User
-
- Posts: 252
- Thank you received: 0
Please Log in or Create an account to join the conversation.
- Teleskichica
-
- User
-
- Posts: 184
- Thank you received: 1
That seems too early for the sun to have much effect.
Looking at telemetry... was there really an 18 degree warm up between 3am and 5am at Muir? Wow.
Please Log in or Create an account to join the conversation.
- Lowell_Skoog
-
- User
-
- Posts: 1460
- Thank you received: 16
Looking at telemetry... was there really an 18 degree warm up between 3am and 5am at Muir? Wow.
I assume this is what you're looking at:
www.nwac.us/weatherdata/campmuir/10day/
6-5-2010
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
10100' 10100' 10100' 10100' 10100' 10100'
6 5 2100 40 42 8 14 19 336
6 5 2000 41 45 6 13 23 302
6 5 1900 41 45 4 12 30 303
6 5 1800 41 40 7 13 20 4
6 5 1700 44 39 7 15 21 16
6 5 1600 43 46 5 15 20 12
6 5 1500 46 39 4 9 18 358
6 5 1400 45 44 4 8 13 318
6 5 1300 47 46 6 10 18 39
6 5 1200 43 44 6 12 25 16
6 5 1100 44 59 6 12 23 34
6 5 1000 42 76 9 18 30 60
6 5 900 41 79 16 30 40 51
6 5 800 39 81 19 30 39 48
6 5 700 38 90 18 31 42 49
6 5 600 39 84 21 31 40 52
6 5 500 39 78 22 31 37 49
(some missing data for this range)
6 5 300 21 60 3 10 23 354
6 5 200 25 44 8 15 29 274
6 5 100 23 61 5 12 19 262
6 5 0 22 73 4 11 23 261
6 4 2300 20 86 1 6 15 338
6 4 2200 21 90 2 6 16 262
That sure looks fishy.
So I looked at the 24hr record. Now I'm confused. I always assumed that the last 24 hours of data is right at the top of this page:
www.nwac.us/weatherdata/campmuir/now/
But if you scroll up and down this page, it appears to display a whole year of data and the latest day is at the bottom. Is that right? I feel pretty stupid not noticing this before. If that's correct, here's the latest data:
6-5-2010
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
10100' 10100' 10100' 10100' 10100' 10100'
6 3 1500 20 75 22 35 43 228
6 3 1600 20 90 27 34 43 229
6 3 1700 21 97 14 27 40 229
6 3 1800 22 97 15 24 31 244
6 3 1900 23 98 22 42 57 243
6 3 2000 23 98 31 43 56 238
6 3 2100 23 98 30 39 50 242
6 3 2200 23 98 24 31 43 200
6 3 2300 24 98 24 30 39 200
6 4 0 26 99 37 43 55 200
6 4 100 26 99 42 49 55 200
6 4 200 27 99 43 51 56 200
6 4 300 26 99 47 53 58 200
6 4 400 26 99 38 47 54 200
6 4 500 26 99 31 38 43 200
6 4 600 27 99 28 33 40 200
6 4 700 27 99 32 37 41 200
6 4 800 27 99 27 33 38 200
6 4 900 28 98 18 31 39 203
6 4 1000 28 98 23 34 47 228
6 4 1100 28 97 24 40 55 233
6 4 1200 28 97 17 37 51 223
6 4 1300 29 96 14 28 44 233
6 4 1400 29 97 12 28 43 252
6 4 1500 28 96 16 30 48 242
6 4 1600 27 97 15 32 51 243
6 4 1700 25 96 15 29 45 249
6 4 1800 22 94 11 19 33 263
6 4 1900 21 94 3 14 27 263
6 4 2000 21 89 3 18 40 247
6 4 2100 21 92 3 11 26 261
6 4 2200 21 90 2 6 16 262
6 4 2300 20 86 1 6 15 338
6 5 0 22 73 4 11 23 261
6 5 100 23 61 5 12 19 262
6 5 200 25 44 8 15 29 274
6 5 300 21 60 3 10 23 354
6 5 400 23 35 2 4 8 8
6 5 500 26 57 0 2 5 360
6 5 600 26 30 0 3 7 49
6 5 700 31 21 1 5 8 5
6 5 800 27 32 0 10 19 252
6 5 900 27 32 12 16 21 259
Page 204
6-5-2010
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
10100' 10100' 10100' 10100' 10100' 10100'
6 5 1000 27 36 11 15 18 257
6 5 1100 27 32 12 16 24 263
6 5 1200 28 30 17 20 30 260
6 5 1300 28 32 18 28 34 248
6 5 1400 29 57 18 30 40 244
6 5 1500 28 49 10 19 28 248
6 5 1600 27 89 6 15 22 234
6 5 1700 28 74 14 23 31 245
6 5 1800 27 71 18 25 34 241
6 5 1900 27 88 29 34 40 245
6 5 2000 27 74 17 30 40 256
No huge jump here, but the temperature did fluctuate more than usual around the time of the avalanche (4:45am).
Can somebody from NWAC explain the strangeness in the 10day chart?
Please Log in or Create an account to join the conversation.
- Lowell_Skoog
-
- User
-
- Posts: 1460
- Thank you received: 16
Can somebody from NWAC explain the strangeness in the 10day chart?
Plus, can somebody at NWAC fix the confusing layout of the "now" page:
www.nwac.us/weatherdata/campmuir/now/
Every daily record on this page is labeled with today's date: "6-5-2010".
The page contains a full year of data and there are two "6-5" records on the page. They're definitely not the same record . The one at the top is 6-5-2009, isn't it? This is super confusing.
Please Log in or Create an account to join the conversation.